orandelli
Orandelli
Futbol
Basketbol
Betistuta
Iletisim
<
July 2025
>
Sun
Mon
Tue
Wed
Thu
Fri
Sat
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
Takım'a Göre
EvSahibi
Deplasman
İç Saha
Dış Saha
İç Saha
Dış Saha
Lig/Kupa
Ülke/Şampiyona
Tümü
4307075 || 00:00 || Academia Puerto Cabello - Metropolitanos || Venezuela-Premier Lig Clausura ||
4285672 || 00:30 || Deportivo Recoleta - Sportivo Trinidense || Paraguay-Profesyonel Lig Clausura || PAR1
4291212 || 01:00 || Wilstermann - Nacional Potosi || Bolivya-Profesyonel Lig Kupasi Grup A ||
4260980 || 01:00 || Coritiba - Volta Redonda || Brezilya-Serie B || BRE2
4240312 || 02:00 || Pittsburgh Riverhounds - New Mexico United || ABD-USL ||
4287389 || 02:30 || Naples - Tampa Bay Rowdies || ABD-USL Kupasi Grup 6 ||
4256414 || 03:00 || Libertad - Deportivo Cuenca || Ekvador-Pro Lig ||
4239718 || 03:45 || FC Dallas - Minnesota United || ABD-MLS || USK
4240308 || 04:00 || Colorado Springs - Louisville City || ABD-USL ||
4240309 || 04:00 || El Paso Locomotive - San Antonio || ABD-USL ||
4302803 || 04:00 || Palmeiras - Chelsea || FIFA Kulüpler Dünya Kupasi-Çeyrek Final ||
4239719 || 04:30 || Colorado Rapids - Sporting Kansas City || ABD-MLS || USK
4239720 || 05:30 || Los Angeles Galaxy - Vancouver Whitecaps || ABD-MLS || USK
4240310 || 05:30 || Las Vegas Lights - Sacramento Republic || ABD-USL ||
4240311 || 05:30 || Phoenix Rising - Lexington || ABD-USL ||
4245243 || 06:00 || Western Sydney W. II - APIA Leichhardt Tigers || Avustralya-NPL Yeni Güney Galler ||
4245618 || 07:00 || Edgeworth Eagles - Maitland || Avustralya-NPL Kuzey YGG ||
4245617 || 07:00 || Weston Bears - Belmont Swansea || Avustralya-NPL Kuzey YGG ||
4245622 || 07:30 || Cooks Hill United - New Lambton FC || Avustralya-NPL Kuzey YGG ||
4266898 || 08:00 || O Connor Knights - Tuggeranong United || Avustralya-NPL Baskent Bölgesi ||
4245744 || 08:00 || Adelaide City - Adelaide Comets || Avustralya-NPL Güney Avustralya ||
4254212 || 08:00 || Langwarrin - Moreland City || Avustralya-Victoria NPL 2 ||
4254210 || 08:00 || Melbourne City II - Western United II || Avustralya-Victoria NPL 2 ||
4254211 || 08:00 || North Sunshine Eagles - Brunswick City || Avustralya-Victoria NPL 2 ||
4227475 || 08:00 || Consadole Sapporo - Renofa Yamaguchi || Japonya-J2 Lig || JAP2
4245151 || 08:15 || Altona Magic - Heidelberg United || Avustralya-NPL Victoria ||
4254213 || 08:15 || Manningham United Blues - Kingston City || Avustralya-Victoria NPL 2 ||
4245745 || 08:30 || Adelaide Raiders - Modbury Jets || Avustralya-NPL Güney Avustralya ||
4245746 || 08:36 || Adelaide United II - Para Hills Knights || Avustralya-NPL Güney Avustralya ||
4245747 || 08:36 || Campbelltown City - Croydon Kings || Avustralya-NPL Güney Avustralya ||
4245619 || 09:30 || Adamstown Rosebuds - Broadmeadow Magic || Avustralya-NPL Kuzey YGG ||
4286195 || 09:30 || Avustralya (K) - Panama (K) || Hazirlik-Ülkeler ||
4265252 || 10:00 || Balcatta - Armadale || Avustralya-NPL Bati Avustralya ||
4265319 || 10:00 || Bayswater City - Western Knights || Avustralya-NPL Bati Avustralya ||
4265317 || 10:00 || Floreat Athena - Perth Glory II || Avustralya-NPL Bati Avustralya ||
4265314 || 10:00 || Olympic Kingsway - Perth RedStar FC || Avustralya-NPL Bati Avustralya ||
4265316 || 10:00 || Perth - Sorrento || Avustralya-NPL Bati Avustralya ||
4244967 || 10:00 || Peninsula Power - Gold Coast United || Avustralya-NPL Queensland ||
4261531 || 10:00 || Chuncheon Citizen - Siheung Citizen || Güney Kore-K3 Ligi ||
4265315 || 10:05 || Fremantle City - Stirling Lions || Avustralya-NPL Bati Avustralya ||
4245748 || 10:30 || White City Woodville - Playford City Patriots || Avustralya-NPL Güney Avustralya ||
4245359 || 10:30 || NWS Spirit - Manly United || Avustralya-NPL Yeni Güney Galler ||
4266899 || 10:45 || Monaro Panthers - Queanbeyan City || Avustralya-NPL Baskent Bölgesi ||
4244968 || 11:00 || Brisbane City - WDSC Wolves || Avustralya-NPL Queensland ||
4245361 || 11:00 || Wollongong Wolves - St. George Saints || Avustralya-NPL Yeni Güney Galler ||
4292712 || 11:00 || Westerlo - St. Truidense || Hazirlik-Kulüpler ||
4294874 || 12:00 || Filipinler (K) - Hong Kong (K) || Asya Kupasi Kadinlar Elemeler-1. Eleme Turu Grup G ||
4245152 || 12:00 || Dandenong Thunder - Oakleigh Cannons || Avustralya-NPL Victoria ||
4292715 || 12:00 || Austria Wien - Bohemians 1905 || Hazirlik-Kulüpler ||
4292710 || 12:00 || Mlada Boleslav - Dukla Prag || Hazirlik-Kulüpler ||
4292720 || 12:00 || Zilina - Karvina || Hazirlik-Kulüpler ||
4227106 || 12:00 || Machida Zelvia - Shimizu S-Pulse || Japonya-J1 Lig || JAP1
4227477 || 12:00 || Blaublitz Akita - Mito HollyHock || Japonya-J2 Lig || JAP2
4227483 || 12:00 || V-Varen Nagasaki - Oita Trinita || Japonya-J2 Lig || JAP2
4227830 || 12:00 || Azul Claro Numazu - Kochi United || Japonya-J3 Lig ||
4227827 || 12:00 || Matsumoto Yamaga - ThespaKusatsu Gunma || Japonya-J3 Lig ||
4227832 || 12:00 || Nara Club - Giravanz Kitakyushu || Japonya-J3 Lig ||
4227826 || 12:00 || Tochigi City - Ryukyu || Japonya-J3 Lig ||
4227829 || 12:00 || Zweigen Kanazawa - Fukushima United || Japonya-J3 Lig ||
4245362 || 12:15 || St George City FA - Mt Druitt Town || Avustralya-NPL Yeni Güney Galler ||
4227825 || 12:30 || Vanraure Hachinohe - Tegevajaro Miyazaki || Japonya-J3 Lig ||
4227113 || 12:55 || Fagiano Okayama - Sanfrecce Hiroshima || Japonya-J1 Lig || JAP1
4251365 || 13:00 || Asan Mugunghwa - Suwon Bluewings || Güney Kore-K Lig 2 || GUN2
4251367 || 13:00 || Cheongju FC - Seoul E-Land || Güney Kore-K Lig 2 || GUN2
4251368 || 13:00 || Gyeongnam FC - Ansan Greeners || Güney Kore-K Lig 2 || GUN2
4251366 || 13:00 || Jeonnam Dragons - Incheon United || Güney Kore-K Lig 2 || GUN2
4261532 || 13:00 || Ulsan Citizen - Daejeon Korail || Güney Kore-K3 Ligi ||
4261533 || 13:00 || Yeoju Sejong - Busan Transportation || Güney Kore-K3 Ligi ||
4227111 || 13:00 || Cerezo Osaka - Gamba Osaka || Japonya-J1 Lig || JAP1
4227105 || 13:00 || Kashiwa Reysol - FC Tokyo || Japonya-J1 Lig || JAP1
4227107 || 13:00 || Kawasaki Frontale - Kashima Antlers || Japonya-J1 Lig || JAP1
4227110 || 13:00 || Kyoto Sanga - Albirex Niigata || Japonya-J1 Lig || JAP1
4227109 || 13:00 || Nagoya Grampus - Tokyo Verdy || Japonya-J1 Lig || JAP1
4227112 || 13:00 || Vissel Kobe - Shonan Bellmare || Japonya-J1 Lig || JAP1
4227108 || 13:00 || Yokohama FC - Yokohama F. Marinos || Japonya-J1 Lig || JAP1
4227482 || 13:00 || Imabari - Ventforet Kofu || Japonya-J2 Lig || JAP2
4227479 || 13:00 || JEF United - Sagan Tosu || Japonya-J2 Lig || JAP2
4227478 || 13:00 || Omiya Ardija - Iwaki || Japonya-J2 Lig || JAP2
4227480 || 13:00 || Tokushima Vortis - Fujieda MYFC || Japonya-J2 Lig || JAP2
4227476 || 13:00 || Vegalta Sendai - Kataller Toyama || Japonya-J2 Lig || JAP2
4227833 || 13:00 || Gainare Tottori - Kamatamare Sanuki || Japonya-J3 Lig ||
4227834 || 13:00 || Kagoshima United - Tochigi SC || Japonya-J3 Lig ||
4245749 || 13:30 || NE MetroStars - West Torrens Birkalla || Avustralya-NPL Güney Avustralya ||
4241703 || 13:30 || Skjervoy - KFUM II || Norveç-3.Lig Grup 1 ||
4307978 || 14:00 || Slonim - Osipovichy || Belarus-1.Lig ||
4262789 || 14:00 || Dalian Huayi - Hebei Kungfu || Çin Halk Cumhuriyeti-1.Lig || CIN2
4298840 || 14:00 || Ajax - Hibernian || Hazirlik-Kulüpler ||
4292717 || 14:00 || Wil 1900 - Zürich || Hazirlik-Kulüpler ||
4241342 || 14:00 || Sotra SK - Sandnes Ulf || Norveç-2.Lig Grup 1 || NOR2
4241702 || 14:00 || Frigg - Alta II || Norveç-3.Lig Grup 1 ||
4241886 || 14:00 || Volda - Tiller || Norveç-3.Lig Grup 2 ||
4242069 || 14:00 || Gjovik-Lyn - Kongsvinger II || Norveç-3.Lig Grup 3 ||
4242064 || 14:00 || Lilleström II - Assiden IF || Norveç-3.Lig Grup 3 ||
4242070 || 14:00 || Nordstrand - Ullensaker / Kisa II || Norveç-3.Lig Grup 3 ||
4262793 || 14:30 || Dingnan United - Suzhou Dongwu || Çin Halk Cumhuriyeti-1.Lig || CIN2
4262790 || 14:30 || Guangxi Baoyun - Shaanxi Union || Çin Halk Cumhuriyeti-1.Lig || CIN2
4262792 || 14:30 || Qingdao Red Lions - Shenzhen Juniors || Çin Halk Cumhuriyeti-1.Lig || CIN2
4294140 || 14:30 || Leicester City - Peterborough United || Hazirlik-Kulüpler ||
4292314 || 14:30 || Union Saint-Gilloise - PSV Eindhoven || Hazirlik-Kulüpler ||
4292740 || 15:00 || Borussia Dortmund II - Werder Bremen II || Hazirlik-Kulüpler ||
4298956 || 15:00 || NEC Nijmegen - Sportfreunde Lotte || Hazirlik-Kulüpler ||
4240601 || 15:00 || HamKam - Brann || Norveç-Eliteserien || NORE
4294848 || 15:30 || Tayland (K) - Hindistan (K) || Asya Kupasi Kadinlar Elemeler-1. Eleme Turu Grup B ||
4273867 || 16:00 || KPV Kokkola - Tampere United || Finlandiya-Ykkönen || FIN2
4292751 || 16:00 || Rheindorf Altach - Basel || Hazirlik-Kulüpler ||
4292757 || 16:00 || CSKA Moskova - OFK Beograd || Hazirlik-Kulüpler ||
4292315 || 16:00 || Cambuur - Feyenoord || Hazirlik-Kulüpler ||
4292748 || 16:00 || Stranraer - Crusaders FC || Hazirlik-Kulüpler ||
4292780 || 16:00 || Falkirk - Raith Rovers || Hazirlik-Kulüpler ||
4302845 || 16:00 || Livingston - Kortrijk || Hazirlik-Kulüpler ||
4242863 || 16:00 || GAIS - Malmö FF || Isveç-Allsvenskan || ISV2
4242865 || 16:00 || Östers - Mjallby || Isveç-Allsvenskan || ISV2
4258523 || 16:00 || Kyzyl-Zhar - Ordabasy Shymkent || Kazakistan-Premier Lig ||
4258528 || 16:00 || Zhenys - Ulytau || Kazakistan-Premier Lig ||
4292311 || 16:00 || Bourj - Racing Beirut || Lübnan-Premier Lig Küme Düsme Turu ||
4292313 || 16:00 || Shabab Al Ghazieh - Reyady Abaseya || Lübnan-Premier Lig Küme Düsme Turu ||
4292312 || 16:00 || Shabab Baalbeck - Shabab Al Sahel || Lübnan-Premier Lig Küme Düsme Turu ||
4241339 || 16:00 || Notodden - Flekkeroy || Norveç-2.Lig Grup 1 || NOR2
4241338 || 16:00 || Pors Grenland - Arendal || Norveç-2.Lig Grup 1 || NOR2
4241336 || 16:00 || Vard Haugesund - Lysekloster || Norveç-2.Lig Grup 1 || NOR2
4241888 || 16:00 || Byasen - Nardo || Norveç-3.Lig Grup 2 ||
4241884 || 16:00 || Spjelkavik - Ranheim II || Norveç-3.Lig Grup 2 ||
4241882 || 16:00 || Surnadal - Kvik Trondheim || Norveç-3.Lig Grup 2 ||
4242067 || 16:00 || Elverum - Bjorkelangen || Norveç-3.Lig Grup 3 ||
4242068 || 16:00 || Skjetten - Lorenskog || Norveç-3.Lig Grup 3 ||
4271194 || 16:03 || JDFS Alberts - Augsdaugava || Letonya-1.Lig ||
4259616 || 16:30 || Smorgon - Gomel || Belarus-Premier Lig || BEA1
4295255 || 16:30 || Viktoria Plzen - Osnabrück || Hazirlik-Kulüpler ||
4241885 || 16:30 || Melhus - Aalesund II || Norveç-3.Lig Grup 2 ||
4257824 || 17:00 || Trans Narva - FC Kuressaare || Estonya-Premium Lig ||
4250568 || 17:00 || Suduroy - 07 Vestur Sorvagur || Faroe Adalari-Master Lig ||
4250566 || 17:00 || TB Tvoroyri - NSI Runavik || Faroe Adalari-Master Lig ||
4250842 || 17:00 || SJK Seinajoki - Ilves Tampere || Finlandiya-Veikkausliiga || FIN1
4252681 || 17:00 || Vestri - Valur || Izlanda-Urvalsdeild || IZL1
4252682 || 17:00 || IA Akranes - Fram Reykjavik || Izlanda-Urvalsdeild || IZL1
4240607 || 17:00 || Viking - Stromsgodset || Norveç-Eliteserien || NORE
4301137 || 17:30 || AZ Alkmaar - SV Zulte Waregem || Hazirlik-Kulüpler ||
4292783 || 18:00 || BFC Dynamo - Hertha Berlin || Hazirlik-Kulüpler ||
4298961 || 18:00 || CSKA 1948 Sofia - Vojvodina || Hazirlik-Kulüpler ||
4294146 || 18:00 || Sturm Graz - Mura || Hazirlik-Kulüpler ||
4258525 || 18:00 || Aktobe - Atyrau || Kazakistan-Premier Lig ||
4258527 || 18:00 || Yelimay Semey - Tobol || Kazakistan-Premier Lig ||
4271195 || 18:00 || Marupe - JFK Ventspils || Letonya-1.Lig ||
4271196 || 18:00 || Rigas FS II - Riga Mariners || Letonya-1.Lig ||
4263094 || 18:00 || Auda - FS Jelgava || Letonya-Virsliga ||
4307005 || 18:00 || Hegelmann Litauen - FA Siauliai || Litvanya-A Ligi ||
4307006 || 18:00 || FK Riteriai - Kauno Zalgiris || Litvanya-A Ligi ||
4291814 || 18:00 || Petrocub - Politeh Chisinau || Moldova-Ulusal Lig ||
4294869 || 18:30 || Özbekistan (K) - Nepal (K) || Asya Kupasi Kadinlar Elemeler-1. Eleme Turu Grup F ||
4242861 || 18:30 || Hammarby - IFK Varnamo || Isveç-Allsvenskan || ISV2
4259619 || 18:45 || Slavia Mozyr - Vitebsk || Belarus-Premier Lig || BEA1
4244618 || 19:00 || Galler (K) - Hollanda (K) || Avrupa Kadinlar Sampiyonasi-Grup D || AVRK
4307995 || 19:00 || USM Alger - Belouizdad || Cezayir-Ulusal Kupa Final ||
4303015 || 19:00 || PSG - Bayern Münih || FIFA Kulüpler Dünya Kupasi-Çeyrek Final ||
4250843 || 19:00 || VPS - HJK Helsinki || Finlandiya-Veikkausliiga || FIN1
4250956 || 19:00 || Klubi-04 - EIF || Finlandiya-Ykkösliiga ||
4292788 || 19:00 || Slavia Prag - Blau-Weiss Linz || Hazirlik-Kulüpler ||
4278538 || 19:00 || HK Kopavogur - Völsungur || Izlanda-1.Lig || IZL2
4278669 || 19:00 || Kormakur / Hvöt - Höttur / Huginn || Izlanda-2.Lig ||
4252683 || 19:00 || IB Vestmannaeyjar - Vikingur R. || Izlanda-Urvalsdeild || IZL1
4240608 || 19:00 || Valerenga - Fredrikstad || Norveç-Eliteserien || NORE
4250567 || 19:15 || B68 Toftir - EB Streymur || Faroe Adalari-Master Lig ||
4298962 || 19:15 || Dinamo Zagreb - Siroki Brijeg || Hazirlik-Kulüpler ||
4294135 || 19:30 || Saint-Etienne - Etoile Carouge || Hazirlik-Kulüpler ||
4271197 || 19:30 || Skanste - Ogre United || Letonya-1.Lig ||
4291815 || 20:00 || Milsami - FC Sheriff || Moldova-Ulusal Lig ||
4307083 || 20:00 || FCSB - CFR Cluj || Romanya-Süper Kupa || ROMK
4292686 || 20:45 || Odra Opole - Zaglebie Lubin || Hazirlik-Kulüpler ||
4259622 || 20:55 || BATE Borisov - FC Minsk || Belarus-Premier Lig || BEA1
4238957 || 21:00 || Los Andes - Colegiales || Arjantin-Ulusal Primera Lig Grup A ||
4239270 || 21:00 || San Telmo - Estudiantes Rio Cuarto || Arjantin-Ulusal Primera Lig Grup B ||
4240603 || 21:00 || Kristiansund BK - Bodo/Glimt || Norveç-Eliteserien || NORE
4259424 || 21:00 || Comerciantes Unidos - Ayacucho FC || Peru-Premier Lig Apertura || PER1
4238962 || 21:30 || Almagro - Deportivo Maipu || Arjantin-Ulusal Primera Lig Grup A ||
4238961 || 21:30 || San Miguel - Deportivo Madryn || Arjantin-Ulusal Primera Lig Grup A ||
4256021 || 21:45 || Sligo Rovers - Shamrock Rovers || Irlanda-Premier Lig || IRPL
4244619 || 22:00 || Fransa (K) - Ingiltere (K) || Avrupa Kadinlar Sampiyonasi-Grup D || AVRK
4260983 || 22:00 || Remo - Cuiaba || Brezilya-Serie B || BRE2
4256409 || 22:00 || Mushuc Runa - Universidad Catolica || Ekvador-Pro Lig ||
4285668 || 22:00 || Cerro Porteno - General Caballero JLM || Paraguay-Profesyonel Lig Clausura || PAR1
4248406 || 22:00 || Union Espanola - Universidad Chile || Sili-Premier Lig || SIL1
4307077 || 22:30 || Yaracuyanos - Portuguesa FC || Venezuela-Premier Lig Clausura ||
4273090 || 22:45 || San Lorenzo - Quilmes || Arjantin-Kupa Son 32 Turu ||
4305157 || 23:00 || Real Madrid - Borussia Dortmund || FIFA Kulüpler Dünya Kupasi-Çeyrek Final ||
4240606 || 23:00 || Tromsö - Molde || Norveç-Eliteserien || NORE
4259426 || 23:15 || Cienciano - Sporting Cristal || Peru-Premier Lig Apertura || PER1
-/+
0.00
0.01
0.02
0.03
0.04
0.05
0.06
0.07
0.08
0.09
0.10
aralığında ara
01.01.
2019
2020
2021
2022
2023
2024
2025
Son6Ay
tarihinden sonraki verileri getir
Mac Saati
Temizle
Maç Sonucu
Çifte Şans
İlk Yarı
İkinci Yarı
MS1
MS0
MS2
CS10
CS12
CS02
IY1
IY0
IY2
2Y1
2Y0
2Y2
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Handikap (0:2)
Handikap(0:1)
Handikap(1:0)
Handikap(2:0)
MS1
MS0
MS2
MS1
MS0
MS2
MS1
MS0
MS2
MS1
MS0
MS2
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Toplam Gol
Karşılıklı Gol
IY 0.5
IY 1.5
IY 2.5
01
23
45
6+
YOK
VAR
ALT
UST
ALT
UST
ALT
UST
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
MS 1.5
MS 2.5
MS 3.5
MS 4.5
MS 5.5
ALT
UST
ALT
UST
ALT
UST
ALT
UST
ALT
UST
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
İlk Yarı / Maç Sonucu
1/1
0/1
2/1
1/0
0/0
2/0
1/2
0/2
2/2
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Bahis oynayan tüm bireyler, bulunduğu ülkenin kural ve yasalarından sorumludur