betistuta.net
|
|
|
|
|
|
|

Maç Sayısı: 115, Oynanan : 21, Yön:10, Skor : 5, Başarı : %47.6
|
| | 00:00 | Marathon | 2 - 1 | Olancho | 1-1 | Honduras | 3 - 0 | 58.8 | 25.8 | 15.4 | 79 | 21 | 1-0 | 61.5 | 22.5 | 16.1 | 79 | 21 |
| 2598562 | 11:00 | Melbourne Victory | 5 - 1 | Wellington Phoenix | 2-1 | Avustralya | 1 - 1 | 28.9 | 41.4 | 29.7 | 49 | 51 | 0-0 | 29 | 40.6 | 30.4 | 48 | 52 |
| | 11:30 | Garudayaksa | 1 - 1 | Persiraja Banda Aceh | 1-1 | Endonezya | 1 - 1 | 36.5 | 38.8 | 24.7 | 61 | 39 | 0-0 | 34.7 | 40.5 | 24.8 | 62 | 38 |
| | 11:30 | Sumsel United | v | Bekasi City | | Endonezya | 1 - 1 | 33 | 39.8 | 27.2 | 55 | 45 | 0-0 | 34.8 | 38 | 27.2 | 57 | 43 |
| 2545468 | 11:30 | PSIM Yogyakarta | 2 - 2 | PSBS Biak Numfor | 1-2 | Endonezya | 3 - 1 | 58 | 25.5 | 16.5 | 78 | 22 | 1-0 | 60 | 23.4 | 16.7 | 78 | 22 |
| 2543414 | 11:30 | Bali United | 0 - 0 | Dewa United | 0-0 | Endonezya | 2 - 0 | 61.2 | 27.7 | 11 | 85 | 15 | 0-0 | 18.8 | 67.8 | 13.4 | 83 | 17 |
| | 11:45 | Selangor II | v | Perlis GSA | | Malezya | 3 - 0 | 62.5 | 24.8 | 12.7 | 83 | 17 | 1-0 | 66.9 | 19.3 | 13.8 | 83 | 17 |
| | 12:00 | I.S.P.E | v | Yarmanya United | | Myanmar | 2 - 1 | 40.3 | 34 | 25.7 | 61 | 39 | 1-0 | 39.2 | 35.5 | 25.4 | 61 | 39 |
| | 12:30 | Rakhine United | v | Ayeyawady United | | Myanmar | 2 - 2 | 29.7 | 38.3 | 32 | 48 | 52 | 0-0 | 28.4 | 39.8 | 31.8 | 47 | 53 |
| 2543387 | 13:00 | Fasil Kenema | 1 - 0 | Mebrat Hayl | 0-0 | Etiyopya | 0 - 0 | 41.2 | 43.2 | 15.6 | 74 | 26 | 0-0 | 25.7 | 55.9 | 18.4 | 76 | 24 |
| | 13:00 | Burayou | 0 - 1 | Gamo Chencha | 0-1 | Etiyopya | 0 - 0 | 4.9 | 49.5 | 45.6 | 9 | 91 | 0-0 | 8.6 | 79.4 | 12 | 12 | 88 |
| 2565086 | 14:30 | Havadar | 1 - 0 | Shenavarsazi Qeshm | 0-0 | Iran | 1 - 0 | 48.7 | 37.2 | 14.1 | 78 | 22 | 0-0 | 24.1 | 58.8 | 17.2 | 77 | 23 |
| | 14:30 | Adana Demirspor | 1 - 4 | Istanbulspor | 1-2 | Türkiye | 4 - 2 | 39.7 | 32.9 | 27.4 | 59 | 41 | 1-1 | 36.3 | 37.7 | 25.9 | 59 | 41 |
| 2543330 | 15:00 | Persija Jakarta | 1 - 0 | Bhayangkara United | 1-0 | Endonezya | 2 - 0 | 56.2 | 27.7 | 16.1 | 78 | 22 | 1-0 | 56.3 | 25.5 | 18.2 | 76 | 24 |
| 2543241 | 15:00 | Welayta Dicha | 0 - 0 | Arba Minch Kenema | 0-0 | Etiyopya | 2 - 0 | 50.3 | 30.6 | 19 | 73 | 27 | 0-0 | 28.9 | 50.5 | 20.6 | 71 | 29 |
| | 15:30 | Harer Ketema | 0 - 0 | Bench Maji Bunna | 0-0 | Etiyopya | 0 - 0 | 7.7 | 47.4 | 44.9 | 14 | 86 | 0-0 | 13.6 | 67.4 | 19 | 17 | 83 |
| | 15:30 | Nifas Silk Lafto | 1 - 0 | Sululta Ketema | | Etiyopya | 1 - 0 | 44 | 28.7 | 27.3 | 51 | 49 | 0-0 | 30.2 | 40.7 | 29.1 | 51 | 49 |
| 2543325 | 15:50 | Al Ittihad Kalba | 0 - 0 | Al Jazira Abu Dhabi | | Birlesik Arap E | 0 - 3 | 15.5 | 26.3 | 58.2 | 21 | 79 | 0-1 | 15.4 | 21.5 | 63.1 | 20 | 80 |
| | 15:50 | Khorfakkan | v | Al Wahda | | Birlesik Arap E | 1 - 3 | 20.3 | 29 | 50.8 | 29 | 71 | 0-1 | 20.8 | 29.1 | 50.2 | 29 | 71 |
| | 15:50 | Al Ain | v | Al Nasr | | Birlesik Arap E | 3 - 1 | 52 | 28.4 | 19.6 | 73 | 27 | 1-0 | 53.3 | 27.2 | 19.4 | 73 | 27 |
| | 15:50 | Al Wasl Dubai | v | Dibba Al Fujairah | | Birlesik Arap E | 2 - 1 | 51.1 | 29.7 | 19.2 | 73 | 27 | 1-0 | 54.4 | 26.6 | 19 | 74 | 26 |
| | 15:50 | Al Ain U23 | 0 - 0 | Al Nasr U23 | | Birlesik Arap E | 2 - 1 | 38.7 | 34.6 | 26.7 | 59 | 41 | 1-0 | 37.4 | 35.9 | 26.7 | 57 | 43 |
| | 15:50 | Al Wasl U23 | 1 - 0 | Dibba Al Fujairah U23 | | Birlesik Arap E | 2 - 1 | 38.9 | 31.2 | 29.9 | 51 | 49 | 0-0 | 31.5 | 39.9 | 28.5 | 52 | 48 |
| | 15:50 | Khorfakkan U23 | 0 - 0 | Al Wahda U23 | | Birlesik Arap E | 2 - 2 | 34.2 | 39.4 | 26.4 | 60 | 40 | 1-0 | 38 | 36.1 | 25.8 | 59 | 41 |
| 2590945 | 15:50 | Al Musannah | 0 - 0 | Al Nahda | | Umman | 1 - 1 | 27.5 | 42 | 30.5 | 48 | 52 | 0-0 | 28.1 | 39.4 | 32.5 | 46 | 54 |
| 2615278 | 16:00 | Mostaganem | 0 - 0 | ES Ben Aknoun | | Cezayir | 0 - 1 | 24 | 37.7 | 38.3 | 39 | 61 | 0-0 | 25.3 | 39.3 | 35.4 | 39 | 61 |
| 2545705 | 16:00 | Welwalo Adigrat Uni | 0 - 0 | Bahardar | | Etiyopya | 0 - 0 | 31.6 | 44.7 | 23.6 | 57 | 43 | 0-0 | 36 | 37.4 | 26.7 | 58 | 42 |
| | 16:00 | Muhanga | 0 - 0 | Al Merreikh | | Ruanda | 0 - 1 | 10.4 | 33.6 | 56 | 15 | 85 | 0-0 | 13.2 | 68.3 | 18.5 | 16 | 84 |
| | 17:00 | JS Saoura | v | El Bayadh | | Cezayir | 3 - 0 | 63.4 | 23.7 | 12.9 | 83 | 17 | 1-0 | 68 | 18.6 | 13.3 | 84 | 16 |
| | 17:00 | USM Khenchela | v | CS Constantine | | Cezayir | 1 - 0 | 48.2 | 33.2 | 18.6 | 72 | 28 | 0-0 | 28.1 | 51.8 | 20.1 | 72 | 28 |
| | 17:30 | Al Markhiya | v | Al Khor | | Katar | 2 - 2 | 29.7 | 37.8 | 32.5 | 48 | 52 | 0-0 | 28.3 | 39.6 | 32.2 | 47 | 53 |
| | 17:30 | Al Bidda | v | Lusail City | | Katar | 2 - 3 | 26.5 | 33.5 | 39.9 | 40 | 60 | 0-1 | 26.5 | 36.3 | 37.2 | 42 | 58 |
| | 17:30 | Al Waab | v | Al Kharitiyath | | Katar | 2 - 2 | 26.7 | 38.9 | 34.4 | 41 | 59 | 0-1 | 27.1 | 35 | 37.9 | 44 | 56 |
| | 17:30 | Al Muaidar | v | Al Mesaimeer | | Katar | 3 - 3 | 30.2 | 35.5 | 34.3 | 47 | 53 | 1-1 | 28 | 39.2 | 32.7 | 46 | 54 |
| 2541402 | 17:30 | Al Shamal | v | Al Sadd | | Katar | 2 - 3 | 27.7 | 34.3 | 38 | 42 | 58 | 0-1 | 27 | 35.3 | 37.8 | 44 | 56 |
| 2543220 | 17:35 | Al Khaleej | v | Al Fateh | | Suudi Arabistan | 5 - 3 | 37.9 | 33.2 | 28.9 | 57 | 43 | 2-1 | 37.1 | 36.3 | 26.5 | 58 | 42 |
| 2543335 | 18:00 | Mekelle 70 Enderta | v | Kedus Giorgis | | Etiyopya | 1 - 1 | 31.4 | 40.6 | 27.9 | 53 | 47 | 0-0 | 32.5 | 39.4 | 28.1 | 54 | 46 |
| | 18:00 | Dormaa Unity | v | Techiman Liberty | | Gana | 2 - 0 | 55.5 | 27.8 | 16.7 | 77 | 23 | 1-0 | 56.1 | 25.6 | 18.3 | 76 | 24 |
| | 18:00 | Police National | v | Eleven Wise | | Gana | 1 - 0 | 50.7 | 33 | 16.3 | 76 | 25 | 0-0 | 25.9 | 55.6 | 18.5 | 75 | 25 |
| | 18:00 | Accra Lions | v | Hakla | | Gana | 2 - 0 | 48.6 | 31.9 | 19.4 | 71 | 29 | 0-0 | 28.5 | 51.1 | 20.4 | 72 | 28 |
| | 18:00 | Kun Khalifat | v | Katsina United | | Nijerya | 1 - 0 | 41.9 | 35.6 | 22.5 | 61 | 39 | 0-0 | 36.6 | 37 | 26.4 | 58 | 42 |
| | 18:00 | Rivers United | v | Enugu Rangers | | Nijerya | 2 - 0 | 48 | 32.7 | 19.2 | 71 | 29 | 0-0 | 28.4 | 51.2 | 20.3 | 72 | 28 |
| | 18:00 | Ikorodu City | v | Remo Stars | | Nijerya | 1 - 0 | 53.9 | 31.4 | 14.7 | 79 | 21 | 0-0 | 25.4 | 56.4 | 18.1 | 76 | 24 |
| | 18:00 | Niger Tornadoes | v | Barau | | Nijerya | 1 - 0 | 53.6 | 34.6 | 11.8 | 82 | 18 | 0-0 | 20.8 | 64.4 | 14.8 | 81 | 19 |
| | 18:00 | Kano Pillars | v | Nasarawa United | | Nijerya | 1 - 0 | 43.9 | 37.1 | 19 | 70 | 30 | 0-0 | 29.6 | 49.3 | 21.1 | 70 | 30 |
| | 18:00 | Enyimba | v | Shooting Stars | | Nijerya | 1 - 0 | 39.2 | 36.5 | 24.3 | 60 | 40 | 0-0 | 36 | 38.3 | 25.7 | 60 | 40 |
| | 18:00 | Bayelsa United | v | El Kanemi Warriors | | Nijerya | 3 - 0 | 60 | 24.7 | 15.3 | 80 | 20 | 1-0 | 63 | 21.6 | 15.4 | 80 | 20 |
| | 18:00 | Plateau United | v | Abia Warriors | | Nijerya | 1 - 0 | 41.3 | 37.9 | 20.8 | 66 | 34 | 0-0 | 31.7 | 45.7 | 22.6 | 67 | 33 |
| | 18:00 | Warri Wolves | v | Wikki Tourist | | Nijerya | 1 - 0 | 49.1 | 37.6 | 13.3 | 79 | 21 | 0-0 | 22.7 | 61.1 | 16.2 | 78 | 22 |
| | 18:30 | Rahimo | v | Douanes | | Burkino Faso | 1 - 0 | 43 | 31.5 | 25.5 | 55 | 45 | 0-0 | 35.6 | 37.6 | 26.8 | 57 | 43 |
| | 18:30 | ASFA-Yennenga | v | Salitas | | Burkino Faso | 1 - 0 | 41.5 | 36.1 | 22.3 | 62 | 38 | 0-0 | 35 | 40.1 | 25 | 61 | 39 |
| | 18:30 | Forces Armees | v | Vitesse FC | | Burkino Faso | 0 - 0 | 40.5 | 47.4 | 12.1 | 80 | 20 | 0-0 | 22.7 | 61.1 | 16.2 | 79 | 21 |
| 2543388 | 18:45 | Al Dhafra | v | Baniyas SC | | Birlesik Arap E | 4 - 2 | 39.3 | 33.2 | 27.5 | 59 | 41 | 1-1 | 36.6 | 37.2 | 26.2 | 59 | 41 |
| 2590946 | 18:50 | Al Seeb | v | Jalan | | Umman | 1 - 0 | 63.1 | 29.5 | 7.5 | 89 | 11 | 0-0 | 13.8 | 76.3 | 9.9 | 89 | 11 |
| 2552826 | 19:00 | Zimbabve | v | Güney Afrika | | Afrika Uluslar | 1 - 1 | 22.4 | 42.5 | 35 | 34 | 66 | 0-0 | 23.3 | 44.2 | 32.6 | 35 | 65 |
| 2552337 | 19:00 | Angola | v | Misir | | Afrika Uluslar | 1 - 1 | 27.8 | 41.8 | 30.4 | 48 | 52 | 0-0 | 28.5 | 39.9 | 31.6 | 47 | 53 |
| 2584600 | 19:00 | Khalidiya | v | Budaiya | | Bahreyn | 5 - 1 | 63.9 | 21.7 | 14.4 | 82 | 18 | 2-0 | 65.9 | 19.9 | 14.2 | 82 | 18 |
| 2615292 | 19:00 | MC Oran | v | Belouizdad | | Cezayir | 1 - 1 | 35.6 | 39.4 | 25 | 59 | 41 | 0-0 | 35.6 | 37.6 | 26.9 | 57 | 43 |
| | 19:00 | Bombada | v | Real De Banjul | | Gambiya | 0 - 2 | 18.5 | 29.6 | 51.9 | 26 | 74 | 0-1 | 18.8 | 26.3 | 54.9 | 26 | 74 |
| | 19:00 | Medina United | v | Team Rhino FC | | Gambiya | 0 - 0 | 14.9 | 46.5 | 38.6 | 28 | 72 | 0-0 | 21.7 | 47.8 | 30.4 | 32 | 68 |
| | 19:00 | Al Hilal Omdurman | v | AS Kigali | | Ruanda | 1 - 1 | 37.1 | 38.7 | 24.3 | 61 | 39 | 0-0 | 35.9 | 38.4 | 25.7 | 60 | 40 |
| | 19:15 | East End Lions | v | Wilberforce Strikers | | Sierra Leone | 1 - 1 | 28.2 | 40.9 | 30.9 | 48 | 52 | 0-0 | 29.3 | 41 | 29.7 | 49 | 51 |
| 2541483 | 19:30 | Al Ahli | v | Umm Salal | | Katar | 3 - 3 | 32.5 | 36.4 | 31.1 | 51 | 49 | 1-1 | 29.6 | 41.1 | 29.3 | 50 | 50 |
| | 19:30 | Ouakam | v | Stade de Mbour | | Senegal | 0 - 1 | 25.3 | 31.6 | 43.1 | 44 | 56 | 0-0 | 26.6 | 37.2 | 36.3 | 43 | 57 |
| | 20:00 | Generation Foot | v | Pikine | | Senegal | 1 - 0 | 41.3 | 36.1 | 22.5 | 62 | 38 | 0-0 | 35.8 | 38.6 | 25.6 | 61 | 39 |
| 2543319 | 20:30 | Al Riyadh | v | Al Hazm | | Suudi Arabistan | 1 - 1 | 30.2 | 39.3 | 30.5 | 50 | 50 | 0-0 | 29.7 | 41 | 29.3 | 50 | 50 |
| 2543401 | 20:30 | Al Taawon | v | Al Najma | | Suudi Arabistan | 4 - 1 | 60.1 | 24 | 15.9 | 79 | 21 | 1-0 | 60.4 | 23.1 | 16.5 | 78 | 22 |
| 2543369 | 21:00 | Coventry | v | Ipswich Town | | Ingiltere | 2 - 2 | 31.6 | 37.5 | 31 | 50 | 50 | 1-1 | 31.1 | 40.2 | 28.7 | 52 | 48 |
| 2615548 | 21:30 | MC Alger | v | ES Setif | | Cezayir | 2 - 0 | 56 | 28.8 | 15.2 | 79 | 21 | 0-0 | 22.9 | 60.8 | 16.3 | 79 | 21 |
| 2552385 | 22:00 | Zambiya | v | Fas | | Afrika Uluslar | 0 - 1 | 14.1 | 30.8 | 55.1 | 20 | 80 | 0-0 | 15.8 | 62.2 | 22.1 | 20 | 80 |
| 2553050 | 22:00 | Komorlar | v | Mali | | Afrika Uluslar | 0 - 1 | 11.7 | 38 | 50.3 | 19 | 81 | 0-0 | 14 | 66.3 | 19.7 | 18 | 82 |
| 2543320 | 22:30 | Newport County | v | Crewe Alexandra | | Ingiltere | 1 - 4 | 21.8 | 28.4 | 49.7 | 31 | 69 | 0-1 | 21.9 | 30.6 | 47.5 | 32 | 68 |
| 2543391 | 22:45 | Bolton Wanderers | v | Mansfield Town | | Ingiltere | 2 - 0 | 57.2 | 29 | 13.8 | 80 | 20 | 0-0 | 22.7 | 61.2 | 16.2 | 79 | 21 |
| 2543315 | 22:45 | Bradford City | v | Port Vale | | Ingiltere | 2 - 0 | 63.9 | 26 | 10.1 | 86 | 14 | 0-0 | 16.3 | 72.1 | 11.6 | 86 | 14 |
| 2543295 | 22:45 | Burton Albion | v | Wigan Athletic | | Ingiltere | 1 - 1 | 25.1 | 39.9 | 35 | 42 | 58 | 0-0 | 26.2 | 37.2 | 36.6 | 41 | 59 |
| 2543364 | 22:45 | Huddersfield Town | v | Northampton Town | | Ingiltere | 2 - 3 | 29.3 | 34.9 | 35.8 | 46 | 54 | 1-1 | 28.3 | 39.6 | 32.1 | 47 | 53 |
| 2543435 | 22:45 | Cardiff City | v | Stevenage | | Ingiltere | 1 - 1 | 33.2 | 39.2 | 27.6 | 55 | 45 | 0-0 | 32.9 | 39.1 | 27.9 | 54 | 46 |
| 2543326 | 22:45 | Barnsley | v | Lincoln City | | Ingiltere | 3 - 2 | 36.5 | 33.1 | 30.3 | 52 | 48 | 1-1 | 31.8 | 39.8 | 28.4 | 53 | 47 |
| 2543345 | 22:45 | Blackpool | v | Rotherham United | | Ingiltere | 1 - 1 | 31.8 | 39.6 | 28.5 | 53 | 47 | 0-0 | 32.2 | 39.5 | 28.2 | 53 | 47 |
| 2543249 | 22:45 | Luton Town | v | Leyton Orient | | Ingiltere | 2 - 3 | 28.2 | 35.1 | 36.7 | 43 | 57 | 0-1 | 26.6 | 36.1 | 37.3 | 42 | 58 |
| 2543218 | 22:45 | Peterborough United | v | Reading | | Ingiltere | 2 - 1 | 36.9 | 35.4 | 27.7 | 56 | 44 | 0-0 | 35.4 | 37.7 | 26.9 | 57 | 43 |
| 2543380 | 22:45 | Plymouth Argyle | v | Wycombe Wanderers | | Ingiltere | 0 - 1 | 24.4 | 35.6 | 39.9 | 41 | 59 | 0-0 | 25.9 | 37.9 | 36.3 | 41 | 59 |
| 2543427 | 22:45 | Stockport County | v | Doncaster Rovers | | Ingiltere | 2 - 2 | 33.1 | 37.4 | 29.5 | 53 | 47 | 0-0 | 31 | 40.3 | 28.8 | 52 | 48 |
| 2543236 | 22:45 | AFC Wimbledon | v | Exeter City | | Ingiltere | 1 - 1 | 26.6 | 41.2 | 32.2 | 45 | 55 | 0-0 | 27.1 | 38 | 34.9 | 44 | 56 |
| 2543392 | 22:45 | Salford City | v | Fleetwood Town | | Ingiltere | 1 - 2 | 27.6 | 36.2 | 36.2 | 43 | 57 | 0-0 | 26.6 | 37.2 | 36.2 | 42 | 58 |
| 2543429 | 22:45 | Tranmere Rovers | v | Barrow | | Ingiltere | 3 - 2 | 36 | 34.6 | 29.4 | 54 | 46 | 1-0 | 38.3 | 34.4 | 27.3 | 56 | 44 |
| 2543367 | 22:45 | Chesterfield | v | Cambridge United | | Ingiltere | 1 - 1 | 28.6 | 38.4 | 33 | 46 | 54 | 0-0 | 29 | 40.6 | 30.4 | 49 | 51 |
| 2543341 | 22:45 | Bristol Rovers | v | Barnet | | Ingiltere | 0 - 3 | 14.1 | 25.5 | 60.4 | 19 | 81 | 0-1 | 14.2 | 19.8 | 66 | 18 | 82 |
| 2543284 | 22:45 | Cheltenham Town | v | Swindon Town | | Ingiltere | 2 - 2 | 31.8 | 38.4 | 29.8 | 52 | 48 | 0-0 | 29 | 40.5 | 30.5 | 49 | 51 |
| 2543433 | 22:45 | Accrington Stanley | v | Harrogate Town | | Ingiltere | 2 - 1 | 45.2 | 32.4 | 22.4 | 67 | 33 | 1-0 | 46.3 | 31.3 | 22.4 | 67 | 33 |
| 2543360 | 22:45 | Crawley Town | v | Bromley | | Ingiltere | 1 - 2 | 22.6 | 32.9 | 44.5 | 34 | 66 | 0-0 | 23 | 44.8 | 32.2 | 34 | 66 |
| 2543275 | 22:45 | Walsall | v | Oldham Athletic | | Ingiltere | 1 - 1 | 35.6 | 37.5 | 26.9 | 57 | 43 | 0-0 | 36.2 | 37.2 | 26.6 | 58 | 42 |
| 2543384 | 22:45 | Milton Keynes Dons | v | Notts County | | Ingiltere | 1 - 2 | 26.8 | 36.3 | 36.9 | 42 | 58 | 0-0 | 26.7 | 37.4 | 35.8 | 43 | 57 |
| 2543262 | 22:45 | Gillingham | v | Colchester | | Ingiltere | 2 - 3 | 25.1 | 32.4 | 42.6 | 37 | 63 | 0-1 | 25 | 35 | 40 | 38 | 62 |
| 2543299 | 22:45 | Grimsby Town | v | Shrewsbury | | Ingiltere | 1 - 1 | 31.4 | 39.1 | 29.5 | 52 | 48 | 0-0 | 30.6 | 40.5 | 28.9 | 52 | 48 |
| 2543308 | 22:45 | Leicester City | v | Derby County | | Ingiltere | 4 - 3 | 36.7 | 34.3 | 29 | 56 | 44 | 1-1 | 34.8 | 38 | 27.2 | 56 | 44 |
| 2543209 | 22:45 | Millwall | v | Bristol City | | Ingiltere | 1 - 1 | 32.5 | 39.9 | 27.5 | 54 | 46 | 0-0 | 31.2 | 40.1 | 28.7 | 52 | 48 |
| 2543398 | 22:45 | Norwich City | v | Watford | | Ingiltere | 3 - 2 | 36.4 | 34.7 | 28.9 | 56 | 44 | 1-1 | 35.5 | 37.6 | 26.9 | 57 | 43 |
| 2543265 | 22:45 | Portsmouth | v | Charlton Athletic | | Ingiltere | 1 - 0 | 39.7 | 35.4 | 24.9 | 59 | 41 | 0-0 | 36.5 | 37 | 26.5 | 58 | 42 |
| 2543328 | 22:45 | Sheffield Wednesday | v | Blackburn Rovers | | Ingiltere | 1 - 2 | 20.2 | 30 | 49.9 | 29 | 71 | 0-1 | 20.7 | 29 | 50.3 | 29 | 71 |
| 2543254 | 22:45 | Stoke City | v | Sheffield United | | Ingiltere | 2 - 2 | 28.4 | 36.5 | 35.1 | 45 | 55 | 0-1 | 27.5 | 34.1 | 38.5 | 45 | 55 |
| 2543329 | 22:45 | Middlesbrough | v | Hull City | | Ingiltere | 3 - 3 | 31.7 | 36.9 | 31.4 | 50 | 50 | 1-1 | 30.3 | 40.6 | 29 | 51 | 49 |
| 2543260 | 22:45 | West Bromwich | v | Queens Park Rangers | | Ingiltere | 2 - 1 | 42.9 | 32.9 | 24.2 | 64 | 36 | 1-0 | 40.4 | 34.8 | 24.8 | 62 | 38 |
| 2543231 | 22:45 | Oxford United | v | Swansea City | | Ingiltere | 2 - 2 | 29.3 | 37.6 | 33.1 | 47 | 53 | 0-0 | 28.3 | 39.6 | 32.1 | 47 | 53 |
| 2543324 | 22:45 | Wrexham | v | Preston North End | | Ingiltere | 1 - 2 | 29.6 | 32.1 | 38.3 | 48 | 52 | 0-0 | 28.5 | 39.9 | 31.5 | 47 | 53 |
| 2545775 | 22:45 | Chelmsford City | v | Dagenham & Redbridge | | Ingiltere | 0 - 2 | 12.2 | 26.6 | 61.2 | 16 | 84 | 0-0 | 14.5 | 65.3 | 20.2 | 18 | 82 |
| 2543375 | 22:45 | Roma | v | Genoa | | Italya | 2 - 1 | 38.1 | 36.4 | 25.5 | 60 | 40 | 0-0 | 36.2 | 37.2 | 26.6 | 58 | 42 |
| | 22:45 | Ballymena United U20 | v | Dungannon Swifts U20 | | Kuzey Irlanda | 2 - 1 | 40.5 | 33.8 | 25.7 | 61 | 39 | 1-0 | 37.9 | 36.2 | 25.9 | 59 | 41 |
| | 22:45 | Carrick Rangers U20 | v | Bangor U20 | | Kuzey Irlanda | 2 - 4 | 22.6 | 29.2 | 48.2 | 32 | 68 | 0-1 | 21.8 | 30.6 | 47.6 | 31 | 69 |
| | 22:45 | Cliftonville U20 | v | Portadown U20 | | Kuzey Irlanda | 3 - 3 | 31.4 | 36.8 | 31.8 | 50 | 50 | 1-1 | 30.7 | 40.4 | 28.9 | 52 | 48 |
| | 22:45 | Larne U20 | v | Glenavon U20 | | Kuzey Irlanda | 5 - 2 | 49.3 | 27.9 | 22.8 | 68 | 32 | 1-0 | 46.1 | 31.4 | 22.5 | 67 | 33 |
| | 22:45 | Linfield U20 | v | Coleraine U20 | | Kuzey Irlanda | 5 - 2 | 48.8 | 28.1 | 23.1 | 68 | 32 | 2-0 | 47.8 | 30.5 | 21.8 | 69 | 31 |
| | 23:00 | Crusaders U20 | v | Glentoran U20 | | Kuzey Irlanda | 2 - 5 | 24.5 | 29.7 | 45.8 | 35 | 65 | 1-1 | 23.5 | 43.7 | 32.8 | 35 | 65 |
| 2543434 | 23:15 | Birmingham | v | Southampton | | Ingiltere | 3 - 2 | 36 | 33.9 | 30.1 | 53 | 47 | 1-1 | 33.5 | 38.8 | 27.7 | 55 | 45 |
| 2541257 | 23:15 | Porto | v | AVS | | Portekiz | 4 - 0 | 82.4 | 13.7 | 3.9 | 95 | 5 | 1-0 | 90 | 5.8 | 4.2 | 95 | 5 |
|
|
| Bahis oynayan tüm bireyler, bulunduğu ülkenin kural ve yasalarından sorumludur |
|
|