|
|
|
|

Maç Sayısı: 32, Oynanan : 17, Yön:5, Skor : 0, Başarı : %29.4
|
Saat | EvSahibi | MS | Deplasman | Lig | MSBS | MSTG1 | MSTG2 |
02:00 | Shawinigan Cataractes | 5 - 2 | Rimouski Oceanic | Canada | 3 - 3 | 57 | 43 |
02:00 | Rouyn-Noranda Huskies | 3 - 4 | Moncton Wildcats | Canada | 4 - 3 | 54 | 46 |
02:00 | Toronto Maple Leafs | 0 - 4 | Ottawa Senators | Usa | 3 - 2 | 64 | 36 |
02:00 | Grand Rapids Griffins | 0 - 4 | Texas Stars | Usa | 3 - 3 | 46 | 54 |
02:00 | Toronto Sceptres W | 2 - 1 | New York Sirens W | Usa | 2 - 2 | 53 | 47 |
02:05 | Oshawa Generals | 7 - 6 | Barrie Colts | Canada | 4 - 3 | 59 | 41 |
02:05 | South Carolina Stingrays | 0 - 2 | Orlando Solar Bears | Usa | 4 - 3 | 55 | 45 |
02:10 | Muskegon Lumberjacks | 3 - 1 | Dubuque Fighting Saints | Usa | 3 - 3 | 51 | 49 |
02:30 | Carolina Hurricanes | 5 - 4 | New Jersey Devils | Usa | 3 - 1 | 60 | 40 |
02:35 | Fort Wayne Komets | 4 - 1 | Iowa Heartlanders | Usa | 4 - 3 | 56 | 44 |
04:00 | Lethbridge Hurricanes | 6 - 7 | Medicine Hat Tigers | Canada | 3 - 4 | 43 | 57 |
04:00 | Iceland | 2 - 1 | Chinese Taipei | World | 1 - 1 | 63 | 37 |
04:30 | Vegas Golden Knights | 3 - 2 | Minnesota Wild | Usa | 2 - 2 | 51 | 49 |
05:00 | Los Angeles Kings | 1 - 3 | Edmonton Oilers | Usa | 3 - 3 | 58 | 42 |
07:30 | Georgia | 8 - 7 | Bulgaria | World | 3 - 1 | 53 | 47 |
11:00 | New Zealand | 7 - 1 | Thailand | World | 1 - 1 | 55 | 45 |
12:30 | Great Britain | 5 - 4 | Japan | World | 2 - 2 | 59 | 41 |
15:30 | Omskie Yastreby (MHL) | - | SKA-1946 (MHL) | Russia | 1 - 2 | 48 | 52 |
16:00 | Poland | - | Italy | World | 2 - 2 | 49 | 51 |
17:00 | Saipa | - | Kalpa Kuopio | Finland | 3 - 2 | 55 | 45 |
17:00 | Fakel (NMHL) | - | Tambov (NMHL) | Russia | 3 - 3 | 50 | 50 |
17:00 | Tractor Chelyabinsk | - | Dynamo Moscow | Russia | 2 - 3 | 49 | 51 |
17:00 | Australia | - | Belgium | World | 3 - 3 | 57 | 43 |
17:30 | Kristall BDK (NMHL) | - | Granit (NMHL) | Russia | 3 - 3 | 52 | 48 |
18:00 | Chaika (MHL) | - | MHC Spartak (MHL) | Russia | 2 - 3 | 46 | 54 |
18:30 | MHC Khimik (VHL) | - | HC Yugra (VHL) | Russia | 2 - 2 | 52 | 48 |
19:30 | Ukraine | - | Romania | World | 2 - 2 | 44 | 56 |
20:00 | Slovakia U18 | - | Germany U18 | World | 4 - 3 | 56 | 44 |
22:00 | Sweden U18 | - | Finland U18 | World | 4 - 3 | 60 | 40 |
23:00 | Winnipeg Jets | - | St. Louis Blues | Usa | 3 - 3 | 65 | 35 |
23:00 | Washington Capitals | - | Montreal Canadiens | Usa | 3 - 2 | 59 | 41 |
23:00 | Tampa Bay Lightning | - | Florida Panthers | Usa | 2 - 3 | 45 | 55 |
|
|
Bahis oynayan tüm bireyler, bulunduğu ülkenin kural ve yasalarından sorumludur |
|
|