| Iddaa | Saat | EvSahibi | MS | Deplasman | IY | Lig | MSBarem | MS1 | MS2 | MSBS | IYBS | MSTG1 | MSTG2 | IYTG1 | IYTG2 |
| | 00:30 | Pato | - | Caxias do Sul | - | Brazil | | - | - | 73-72 | 37-38 | 49 | 51 | 49 | 51 |
| | 00:30 | Sao Jose | - | Paulistano | - | Brazil | | - | - | 78-77 | 40-40 | 52 | 48 | 51 | 49 |
| | 01:00 | Rio Claro | - | Brasilia | - | Brazil | | - | - | 74-81 | 36-39 | 46 | 54 | 47 | 53 |
| | 01:00 | Toledo Rockets | - | Miami (Ohio) | - | Usa | | - | - | 82-80 | 36-39 | 47 | 53 | 44 | 56 |
| | 01:00 | Hofstra Pride W | - | Towson Tigers W | - | Usa | | - | - | 64-67 | 29-34 | 47 | 53 | 45 | 55 |
| | 01:30 | Stony Brook W | - | Drexel W | - | Usa | | - | - | 54-64 | 25-29 | 46 | 54 | 47 | 53 |
| 2571612 | 02:00 | Orlando Magic(1.93) | - | Philadelphia 76ers(1.41) | - | Usa | 226.5 | - | - | 120-115 | 62-57 | 49 | 51 | 47 | 53 |
| 2570710 | 02:00 | Washington Wizards(1.90) | - | New Orleans Pelicans(1.43) | - | Usa | 242.5 | - | - | 119-113 | 62-59 | 59 | 41 | 60 | 40 |
| 2569505 | 02:00 | Boston Celtics(1.05) | - | Toronto Raptors(3.63) | - | Usa | 223.5 | - | - | 105-114 | 55-54 | 49 | 51 | 51 | 49 |
| | 02:00 | Long Island Nets | - | Wisconsin Herd | - | Usa | | - | - | 113-110 | 58-53 | 52 | 48 | 53 | 47 |
| | 02:00 | Maine Celtics | - | Salt Lake City Stars | - | Usa | | - | - | 112-120 | 57-62 | 46 | 54 | 47 | 53 |
| | 02:00 | Westchester Knicks | - | Stockton Kings | - | Usa | | - | - | 108-119 | 50-61 | 44 | 56 | 41 | 59 |
| | 02:00 | Oakland | - | Cleveland State | - | Usa | | - | - | 88-77 | 42-38 | 55 | 45 | 52 | 48 |
| | 02:00 | Sacred Heart | - | Marist Red Foxes | - | Usa | | - | - | 69-71 | 32-35 | 49 | 51 | 48 | 52 |
| | 02:00 | Iona Gaels | - | Niagara Purple Eagles | - | Usa | | - | - | 74-68 | 35-32 | 54 | 46 | 55 | 45 |
| | 02:00 | Siena Saints | - | Merrimack Warriors | - | Usa | | - | - | 67-69 | 35-31 | 49 | 51 | 50 | 50 |
| | 02:00 | Detroit Titans | - | Wright State | - | Usa | | - | - | 71-80 | 34-35 | 48 | 52 | 49 | 51 |
| | 02:00 | Fairfield Stags | - | Rider Broncs | - | Usa | | - | - | 74-72 | 39-31 | 52 | 48 | 54 | 46 |
| | 02:00 | Manhattan | - | Canisius | - | Usa | | - | - | 69-71 | 33-34 | 48 | 52 | 47 | 53 |
| | 02:00 | Mount St. Marys | - | St. Peters | - | Usa | | - | - | 67-67 | 35-33 | 49 | 51 | 51 | 49 |
| | 02:00 | Wisc. Green Bay | - | IU Indy | - | Usa | | - | - | 83-76 | 40-36 | 51 | 49 | 50 | 50 |
| | 02:00 | William & Mary W | - | Charleston W | - | Usa | | - | - | 60-72 | 29-33 | 46 | 54 | 48 | 52 |
| | 02:00 | Murray State W | - | Northern Iowa Panthers W | - | Usa | | - | - | 69-71 | 35-34 | 52 | 48 | 54 | 46 |
| | 02:00 | Northeastern Huskies W | - | N. Carolina A&T W | - | Usa | | - | - | 62-64 | 29-32 | 52 | 48 | 49 | 51 |
| | 02:00 | Campbell Fighting Camels W | - | Elon Phoenix W | - | Usa | | - | - | 61-65 | 32-29 | 50 | 50 | 53 | 47 |
| 2655310 | 02:05 | Union De Santa Fe(1.63) | - | Gimnasia(1.64) | - | Argentina | 158.5 | - | - | 75-88 | 36-46 | 46 | 54 | 45 | 55 |
| 2590968 | 02:15 | Cordon(9.90) | - | Penarol (Uruguay)(1.00) | - | Uruguay | 168.5 | - | - | 75-91 | 39-48 | 42 | 58 | 40 | 60 |
| | 02:30 | Regatas | - | Racing de Chivilcoy | - | Argentina | | - | - | 81-73 | 39-37 | 52 | 48 | 51 | 49 |
| 2570418 | 02:30 | Brooklyn Nets(2.37) | - | Los Angeles Clippers(1.24) | - | Usa | 216.5 | - | - | 109-111 | 52-55 | 48 | 52 | 46 | 54 |
| | 02:30 | Belmont Bruins W | - | Drake Bulldogs W | - | Usa | | - | - | 72-68 | 35-30 | 54 | 46 | 56 | 44 |
| | 02:30 | Tulsa Golden Hurricane W | - | Temple Owls W | - | Usa | | - | - | 61-70 | 27-33 | 45 | 55 | 46 | 54 |
| | 02:30 | Montreal Toundra | - | KW Titans | - | Canada | | - | - | 108-98 | 53-44 | 54 | 46 | 53 | 47 |
| 2569107 | 03:00 | Memphis Grizzlies(2.37) | - | Oklahoma City Thunder(1.24) | - | Usa | 229.5 | - | - | 110-117 | 54-60 | 48 | 52 | 47 | 53 |
| | 03:00 | Austin Toros Spurs | - | South Bay Lakers | - | Usa | | - | - | 112-115 | 55-56 | 50 | 50 | 50 | 50 |
| | 03:00 | Rio Grande Valley Vipers | - | Greensboro Swarm | - | Usa | | - | - | 117-120 | 60-62 | 50 | 50 | 49 | 51 |
| | 03:00 | Sioux Falls Skyforce | - | Rip City Remix | - | Usa | | - | - | 121-118 | 60-58 | 51 | 49 | 52 | 48 |
| | 03:00 | Bowling Green | - | Akron Zips | - | Usa | | - | - | 79-84 | 38-39 | 48 | 52 | 48 | 52 |
| | 03:00 | Wisc. Milwaukee | - | Northern Kentucky | - | Usa | | - | - | 77-75 | 36-37 | 50 | 50 | 49 | 51 |
| | 03:30 | Texas Legends | - | Cleveland Charge | - | Usa | | - | - | 116-124 | 59-66 | 46 | 54 | 45 | 55 |
| | 03:30 | Minnesota Golden Gophers | - | USC Trojans | - | Usa | | - | - | 77-65 | 37-29 | 54 | 46 | 55 | 45 |
| 2570430 | 04:00 | Denver Nuggets(1.92) | - | Atlanta Hawks(1.41) | - | Usa | 229.5 | - | - | 119-112 | 62-57 | 54 | 46 | 54 | 46 |
| 2571857 | 04:00 | Phoenix Suns(1.73) | - | New York Knicks(1.55) | - | Usa | 228.5 | - | - | 120-113 | 60-59 | 53 | 47 | 49 | 51 |
| | 04:00 | Mexico City Capitanes | - | Santa Cruz Warriors | - | Usa | | - | - | 110-111 | 54-56 | 50 | 50 | 48 | 52 |
| 2570865 | 05:00 | Portland Trail Blazers(2.61) | - | Houston Rockets(1.19) | - | Usa | 221.5 | - | - | 109-111 | 57-55 | 49 | 51 | 53 | 47 |
| 2571564 | 05:00 | Golden State Warriors(1.00) | - | Sacramento Kings(5.25) | - | Usa | 231.5 | - | - | 119-107 | 61-56 | 55 | 45 | 55 | 45 |
| | 05:00 | Colorado State | - | UNLV | - | Usa | | - | - | 76-73 | 36-37 | 49 | 51 | 49 | 51 |
| 2569080 | 05:30 | Los Angeles Lakers(1.41) | - | Milwaukee Bucks(1.95) | - | Usa | 228.5 | - | - | 109-119 | 56-62 | 45 | 55 | 46 | 54 |
| | 05:30 | San Diego Clippers | - | Iowa Wolves | - | Usa | | - | - | 117-115 | 61-60 | 50 | 50 | 51 | 49 |
| | 06:00 | Sydney W | - | Canberra Capitals W | - | Australia | | - | - | 79-80 | 43-38 | 53 | 47 | 56 | 44 |
| 2571600 | 07:00 | KCC Egis(1.69) | - | KoGas(1.58) | - | South Korea | 157.5 | - | - | 77-80 | 38-43 | 45 | 55 | 40 | 60 |
| 2570196 | 07:00 | Seoul Knights(1.30) | - | Suwon KT(2.20) | - | South Korea | 150.5 | - | - | 75-77 | 38-41 | 51 | 49 | 50 | 50 |
| 2571065 | 07:00 | Samsung Blue Minx W(2.18) | - | Hana Bank Women s Basketball T(1.30) | - | South Korea | 128.5 | - | - | 63-66 | 31-33 | 46 | 54 | 44 | 56 |
| | 08:00 | Tangerang Hawks | - | Satya Wacana | - | Indonesia | | - | - | 74-75 | 38-40 | 50 | 50 | 49 | 51 |
| | 08:30 | Cairns Taipans | - | Brisbane Bullets | - | Australia | | - | - | 88-92 | 44-47 | 49 | 51 | 49 | 51 |
| | 08:30 | Kaohsiung Aquas | - | New Taipei CTBC DEA | - | Taiwan | | - | - | 93-100 | 47-51 | 45 | 55 | 44 | 56 |
| 2570360 | 09:00 | S-Birds W(2.03) | - | Busan BNK Sum W(1.36) | - | South Korea | 125.5 | - | - | 63-59 | 33-32 | 52 | 48 | 51 | 49 |
| 2570752 | 09:30 | LG Sakers(1.18) | - | Goyang Sono(2.64) | - | South Korea | 148.5 | - | - | 77-71 | 38-40 | 49 | 51 | 46 | 54 |
| | 10:00 | Hangtuah Jakarta | - | Borneo Hornbills | - | Indonesia | | - | - | 78-79 | 41-39 | 52 | 48 | 55 | 45 |
| | 10:00 | Perth Lynx W | - | Adelaide Lightning W | - | Australia | | - | - | 85-76 | 47-38 | 55 | 45 | 57 | 43 |
| 2570368 | 11:00 | South East Melbourne(1.28) | - | Perth Wildcats(2.26) | - | Australia | 187.5 | - | - | 89-92 | 43-48 | 48 | 52 | 47 | 53 |
| | 11:00 | Taoyuan Pauian Pilots | - | Tainan TSG GhostHawks | - | Taiwan | | - | - | 102-96 | 55-48 | 56 | 44 | 58 | 42 |
| | 11:00 | Enisey Krasnoyarsk W | - | Neftyanik Omsk W | - | Russia | | - | - | 64-68 | 33-33 | 51 | 49 | 52 | 48 |
| | 11:00 | Taipei Taishin Mars | - | Formosa Dreamers | - | Taiwan | | - | - | 97-99 | 48-53 | 45 | 55 | 40 | 60 |
| | 12:00 | Kesatria Bengawan Solo | - | RANS PIK Basketball Club | - | Indonesia | | - | - | 85-85 | 45-42 | 51 | 49 | 53 | 47 |
| | 12:00 | Grodno | - | Rubon | - | Belarus | | - | - | 83-74 | 43-35 | 53 | 47 | 53 | 47 |
| | 12:00 | BC Minsk Youth W | - | BC Minsk W | - | Belarus | | - | - | 55-66 | 28-33 | 39 | 61 | 39 | 61 |
| | 12:00 | Galatasaray | - | Besiktas | - | Turkey | | - | - | 84-88 | 42-44 | 49 | 51 | 50 | 50 |
| | 13:00 | Kharkivski Sokoly | - | Rivne | - | Ukraine | | - | - | 81-76 | 41-36 | 51 | 49 | 51 | 49 |
| | 13:00 | Brest | - | Rguor Minsk | - | Belarus | | - | - | 87-68 | 43-35 | 57 | 43 | 57 | 43 |
| | 13:00 | CSKA Moscow 2 | - | Chelyabinsk | - | Russia | | - | - | 76-75 | 38-39 | 50 | 50 | 49 | 51 |
| 2569503 | 13:00 | Nizhny Novgorod(1.79) | - | Uralmash Ekaterinburg(1.50) | - | Russia | 159.5 | - | - | 72-86 | 38-42 | 43 | 57 | 42 | 58 |
| | 13:30 | Beijing W | - | Shaanxi Tianze W | - | China | | - | - | 72-79 | 35-44 | 48 | 52 | 45 | 55 |
| | 13:30 | Fujian W | - | Xiamen W | - | China | | - | - | 78-89 | 37-47 | 46 | 54 | 45 | 55 |
| | 13:30 | Jiangsu Phoenix W | - | Shandong W | - | China | | - | - | 82-80 | 42-40 | 54 | 46 | 54 | 46 |
| 2571647 | 13:35 | Guangzhou Long-Lions(1.00) | - | Sichuan(4.46) | - | China | 163.5 | - | - | 85-86 | 40-46 | 48 | 52 | 46 | 54 |
| 2569670 | 13:35 | Zhejiang Chouzhou(1.14) | - | Beijing Royal Fighters(2.86) | - | China | 175.5 | - | - | 92-85 | 47-45 | 57 | 43 | 56 | 44 |
| 2571889 | 13:35 | Fujian(1.31) | - | Tianjin(2.17) | - | China | 184.5 | - | - | 97-93 | 51-45 | 50 | 50 | 54 | 46 |
| | 13:45 | iLab Basketbol | - | Darussafaka | - | Turkey | | - | - | 83-77 | 43-37 | 57 | 43 | 64 | 36 |
| | 14:00 | KFUM Umea W | - | Lidingo W | - | Sweden | | - | - | 54-68 | 29-35 | 46 | 54 | 45 | 55 |
| | 14:00 | BK Zaporozhye | - | Goverla | - | Ukraine | | - | - | 76-71 | 40-34 | 53 | 47 | 55 | 45 |
| | 14:00 | Dewa United Surabaya | - | Pelita Jaya | - | Indonesia | | - | - | 81-85 | 40-43 | 49 | 51 | 49 | 51 |
| | 14:00 | Cluj Napoca W | - | Politehnica Timisoara W | - | Romania | | - | - | 82-61 | 48-31 | 57 | 43 | 60 | 40 |
| | 14:00 | Tesvikiye | - | Gungoren Doruk | - | Turkey | | - | - | 77-71 | 39-36 | 55 | 45 | 54 | 46 |
| | 14:00 | RSU Merks W | - | Kibirkstis Vilnius W | - | Europe | | - | - | 61-83 | 32-41 | 38 | 62 | 38 | 62 |
| | 14:10 | Telsiai | - | Neptunas 2 | - | Lithuania | | - | - | 81-75 | 42-37 | 56 | 44 | 58 | 42 |
| | 14:30 | Olimpia Grodno W | - | Horizont Minsk W | - | Belarus | | - | - | 64-65 | 31-30 | 50 | 50 | 51 | 49 |
| 2565620 | 14:30 | Esenler Erokspor(1.05) | - | Merkezefendi(3.60) | - | Turkey | 168.5 | - | - | 89-80 | 46-39 | 54 | 46 | 54 | 46 |
| | 15:00 | Dijon U21 | - | Nanterre U21 | - | France | | - | - | 80-76 | 43-36 | 51 | 49 | 54 | 46 |
| | 15:00 | Limoges U21 | - | Chalon/Saone U21 | - | France | | - | - | 77-82 | 40-40 | 48 | 52 | 49 | 51 |
| | 15:00 | Rigas Zelli | - | BK Liepaja | - | Latvia | | - | - | 89-78 | 45-39 | 54 | 46 | 54 | 46 |
| | 15:00 | Almat. Legion | - | Tobol Kostanay | - | Kazakhstan | | - | - | 85-77 | 42-37 | 52 | 48 | 53 | 47 |
| | 15:00 | Botev 2012 | - | Academic Plovdiv | - | Bulgaria | | - | - | 80-82 | 42-38 | 45 | 55 | 47 | 53 |
| | 15:00 | Tambov | - | Metallurg | - | Russia | | - | - | 78-75 | 40-37 | 52 | 48 | 53 | 47 |
| | 15:00 | Skenderbeu | - | PBC Flamurtari | - | Albania | | - | - | 94-80 | 49-39 | 57 | 43 | 58 | 42 |
| | 15:00 | Penza W | - | United Basketball W | - | Kosovo | | - | - | 75-64 | 39-34 | 54 | 46 | 53 | 47 |
| | 15:00 | Kecioren Baglum | - | Beylikduzu | - | Turkey | | - | - | 78-79 | 38-42 | 49 | 51 | 47 | 53 |
| | 15:00 | Sakarya Buyuksehir | - | Egospor | - | Turkey | | - | - | 82-72 | 42-36 | 54 | 46 | 56 | 44 |
| | 15:00 | BC Samara | - | Unics Kazan | - | Russia | | - | - | 76-92 | 39-50 | 40 | 60 | 39 | 61 |
| 2571039 | 15:30 | Aris(1.16) | - | Iraklis(2.79) | - | Greece | 161.5 | - | - | 80-83 | 40-40 | 50 | 50 | 51 | 49 |
| | 15:30 | Fryshuset Basket W | - | Lulea Stars W | - | Sweden | | - | - | 63-57 | 31-28 | 54 | 46 | 54 | 46 |
| | 15:30 | IK EOS Lund W | - | Visby W | - | Sweden | | - | - | 82-62 | 41-31 | 59 | 41 | 59 | 41 |
| | 15:30 | JL Bourg U21 | - | Strasbourg U21 | - | France | | - | - | 77-78 | 39-42 | 56 | 44 | 56 | 44 |
| | 15:30 | Boulazac U21 | - | Le Mans U21 | - | France | | - | - | 69-78 | 32-39 | 45 | 55 | 44 | 56 |
| | 15:30 | Gravelines-Dunkerque U21 | - | Cholet U21 | - | France | | - | - | 77-86 | 37-44 | 47 | 53 | 46 | 54 |
| | 15:30 | Saint Quentin U21 | - | Le Portel U21 | - | France | | - | - | 75-80 | 36-40 | 46 | 54 | 44 | 56 |
| | 15:30 | Trencin W | - | Slavia Banska Bystrica W | - | Slovakia | | - | - | 46-95 | 23-47 | 40 | 60 | 39 | 61 |
| | 15:30 | Zadar Plus W | - | Plamen Pozega W | - | Croatia | | - | - | 73-81 | 36-41 | 48 | 52 | 48 | 52 |
| | 15:30 | Duchess Klosterneuburg W | - | Vienna Timberwolves W | - | Austria | | - | - | 76-56 | 38-27 | 57 | 43 | 58 | 42 |
| | 15:30 | Cayirova | - | CO Basket | - | Turkey | | - | - | 87-76 | 43-40 | 56 | 44 | 54 | 46 |
| | 16:00 | PAS Giannina W | - | Panathinaikos W | - | Greece | | - | - | 67-77 | 34-42 | 46 | 54 | 46 | 54 |
| | 16:00 | RIG Lulea W | - | Sodertalje W | - | Sweden | | - | - | 62-82 | 30-42 | 38 | 62 | 34 | 66 |
| 2570072 | 16:00 | Alvik W(1.87) | - | AIK Basket W(1.45) | - | Sweden | 152.5 | - | - | 74-73 | 36-37 | 51 | 49 | 50 | 50 |
| | 16:00 | Nidaros | - | Froya | - | Norway | | - | - | 85-87 | 40-46 | 48 | 52 | 47 | 53 |
| | 16:00 | CBK Kosice W | - | Ivanka pri Dunaji W | - | Slovakia | | - | - | 70-69 | 36-36 | 52 | 48 | 51 | 49 |
| | 16:00 | Cherkaski Mavpy | - | Kyiv Basket | - | Ukraine | | - | - | 72-79 | 35-38 | 46 | 54 | 49 | 51 |
| | 16:00 | OKK Beograd | - | Vojvodina Novi Sad | - | Serbia | | - | - | 87-87 | 43-45 | 47 | 53 | 46 | 54 |
| | 16:00 | UU-Korihait Uusikaupunki | - | Salon Vilpas | - | Finland | | - | - | 81-86 | 42-43 | 48 | 52 | 48 | 52 |
| | 16:00 | Agronomia Bucuresti W | - | Sportul Bucuresti W | - | Romania | | - | - | 61-70 | 29-33 | 47 | 53 | 48 | 52 |
| 2571489 | 16:00 | Nymburk(1.00) | - | Usti nad Labem(11.10) | - | Czech Republic | 179.5 | - | - | 93-87 | 46-41 | 54 | 46 | 54 | 46 |
| | 16:00 | Suduva-Mantinga | - | Kretinga | - | Lithuania | | - | - | 85-79 | 45-38 | 52 | 48 | 54 | 46 |
| | 16:00 | BC Rytas 2 | - | Silute | - | Lithuania | | - | - | 86-87 | 42-46 | 47 | 53 | 46 | 54 |
| | 16:00 | Kedainiu SC | - | Olimpas Palanga | - | Lithuania | | - | - | 80-80 | 42-38 | 50 | 50 | 55 | 45 |
| | 16:00 | Plunges Olimpas | - | Ukmerges Stekas | - | Lithuania | | - | - | 77-85 | 39-41 | 48 | 52 | 49 | 51 |
| | 16:00 | Mazeikiai | - | Zalgiris Kaunas 2 | - | Lithuania | | - | - | 78-78 | 40-38 | 53 | 47 | 54 | 46 |
| | 16:00 | San Salvatore Selargius W | - | Valdarno W | - | Italy | | - | - | 62-62 | 32-34 | 49 | 51 | 48 | 52 |
| | 16:00 | Partizani Tirana | - | Fieri | - | Albania | | - | - | 86-78 | 44-36 | 52 | 48 | 56 | 44 |
| | 16:00 | UBSC-DBBC Graz W | - | DBB LZ OO W | - | Austria | | - | - | 67-67 | 33-33 | 53 | 47 | 55 | 45 |
| | 16:00 | Corlu | - | Ege Universitesi | - | Turkey | | - | - | 79-70 | 42-34 | 58 | 42 | 62 | 38 |
| | 16:15 | Sanjoanense W | - | Uniao Sportiva W | - | Portugal | | - | - | 72-76 | 38-41 | 46 | 54 | 47 | 53 |
| 2569987 | 16:30 | Pardubice(1.00) | - | Srsni Pisek(7.10) | - | Czech Republic | 175.5 | - | - | 88-80 | 44-39 | 53 | 47 | 54 | 46 |
| | 16:30 | KP Brno W | - | Brandys nad Labem W | - | Czech Republic | | - | - | 79-71 | 38-35 | 57 | 43 | 57 | 43 |
| | 16:50 | Gargzdai | - | BC Rytas | - | Lithuania | | - | - | 84-93 | 41-46 | 47 | 53 | 46 | 54 |
| | 17:00 | Jezica W | - | Ilirija W | - | Slovenia | | - | - | 66-71 | 33-35 | 45 | 55 | 47 | 53 |
| | 17:00 | Skuru W | - | Lulea 2 W | - | Sweden | | - | - | 63-61 | 33-29 | 53 | 47 | 56 | 44 |
| | 17:00 | Marbo W | - | Huddinge W | - | Sweden | | - | - | 72-61 | 36-29 | 57 | 43 | 59 | 41 |
| | 17:00 | Asker W | - | Froya W | - | Norway | | - | - | 69-69 | 33-36 | 49 | 51 | 49 | 51 |
| | 17:00 | Volos | - | Chalkida | - | Greece | | - | - | 73-79 | 36-43 | 44 | 56 | 43 | 57 |
| | 17:00 | Papagou | - | Proteas Voulas | - | Greece | | - | - | 71-81 | 36-43 | 48 | 52 | 48 | 52 |
| | 17:00 | Lefkadas | - | NE Megaridas | - | Greece | | - | - | 79-74 | 41-37 | 53 | 47 | 54 | 46 |
| | 17:00 | Peiramatiko Machites | - | Egaleo | - | Greece | | - | - | 81-74 | 42-35 | 51 | 49 | 53 | 47 |
| | 17:00 | Koroivos | - | Sofadon | - | Greece | | - | - | 84-73 | 44-39 | 56 | 44 | 55 | 45 |
| | 17:00 | Psychikou | - | Dafni Athens | - | Greece | | - | - | 79-68 | 40-35 | 54 | 46 | 52 | 48 |
| | 17:00 | Lyon-Villeurbanne U21 | - | Paris U21 | - | France | | - | - | 74-80 | 38-40 | 47 | 53 | 49 | 51 |
| | 17:00 | BC Dnipro | - | Stariy Lutsk | - | Ukraine | | - | - | 80-69 | 39-36 | 51 | 49 | 48 | 52 |
| | 17:00 | Kobrat | - | Pyrinto Tampere | - | Finland | | - | - | 85-85 | 39-44 | 45 | 55 | 43 | 57 |
| | 17:00 | Joensuun Kataja | - | Honka | - | Finland | | - | - | 91-87 | 47-43 | 52 | 48 | 53 | 47 |
| | 17:00 | Pyrinto W | - | Kouvottaret W | - | Finland | | - | - | 81-72 | 40-38 | 52 | 48 | 50 | 50 |
| | 17:00 | BC Nokia W | - | Tapiolan Honka W | - | Finland | | - | - | 75-72 | 39-34 | 53 | 47 | 56 | 44 |
| | 17:00 | Ventspils | - | BK Ogre | - | Latvia | | - | - | 102-80 | 55-42 | 57 | 43 | 57 | 43 |
| | 17:00 | Centre Federal (Pole France) W | - | Aulnoye AS W | - | France | | - | - | 73-77 | 34-38 | 46 | 54 | 44 | 56 |
| | 17:00 | Shumen | - | Rilski Sportist | - | Bulgaria | | - | - | 79-96 | 38-51 | 43 | 57 | 41 | 59 |
| | 17:00 | Omega-Tauras | - | Vytis VDU | - | Lithuania | | - | - | 85-94 | 47-46 | 49 | 51 | 53 | 47 |
| | 17:00 | Jurbarkas | - | Vilkaviskis | - | Lithuania | | - | - | 77-75 | 38-36 | 50 | 50 | 50 | 50 |
| | 17:00 | Galomar | - | CAB Madeira | - | Portugal | | - | - | 79-77 | 38-42 | 49 | 51 | 45 | 55 |
| | 17:00 | CD Povoa | - | Lusitania | - | Portugal | | - | - | 81-73 | 40-37 | 55 | 45 | 54 | 46 |
| | 17:00 | Ginasio C.F. | - | Illiabum | - | Portugal | | - | - | 72-78 | 35-39 | 51 | 49 | 52 | 48 |
| | 17:00 | Imortal B | - | Santo Andre | - | Portugal | | - | - | 78-74 | 38-39 | 50 | 50 | 48 | 52 |
| | 17:00 | Ginasio Clube Olhanense | - | CB Queluz | - | Portugal | | - | - | 86-73 | 42-37 | 54 | 46 | 56 | 44 |
| | 17:00 | Sangalhos | - | Maia Basket | - | Portugal | | - | - | 77-83 | 38-42 | 42 | 58 | 41 | 59 |
| | 17:00 | Sampaense | - | Academica | - | Portugal | | - | - | 78-73 | 41-36 | 58 | 42 | 60 | 40 |
| | 17:00 | Benfica Lisboa B | - | Portimonense | - | Portugal | | - | - | 73-78 | 35-40 | 47 | 53 | 45 | 55 |
| | 17:00 | Osijek | - | Jazine | - | Croatia | | - | - | 77-81 | 37-41 | 46 | 54 | 45 | 55 |
| | 17:00 | Kastela | - | Novi Zagreb | - | Croatia | | - | - | 79-70 | 43-35 | 55 | 45 | 58 | 42 |
| | 17:00 | Amfora | - | Omis | - | Croatia | | - | - | 77-82 | 39-42 | 43 | 57 | 39 | 61 |
| | 17:00 | OKK Zenica W | - | Orlovi W | - | Bosnia And Herzegovina | | - | - | 64-67 | 31-32 | 50 | 50 | 50 | 50 |
| | 17:00 | Al Wakrah | - | Al-Rayyan | - | Qatar | | - | - | 81-93 | 40-44 | 48 | 52 | 48 | 52 |
| | 17:00 | Turk Telekom | - | Manisa Buyuksehri | - | Turkey | | - | - | 87-74 | 42-40 | 52 | 48 | 50 | 50 |
| | 17:00 | Traiskirchen Lions | - | Vienna Basket | - | Austria | | - | - | 79-85 | 39-43 | 48 | 52 | 48 | 52 |
| | 17:00 | Junior 06 W | - | Trepca W | - | Kosovo | | - | - | 77-69 | 40-35 | 53 | 47 | 54 | 46 |
| | 17:00 | USK Prague W | - | Ostrava W | - | Czech Republic | | - | - | 81-65 | 41-32 | 57 | 43 | 54 | 46 |
| | 17:30 | Akhisar Belediye | - | Ciftlikkoy Bld. | - | Turkey | | - | - | 70-66 | 37-35 | 54 | 46 | 55 | 45 |
| | 17:45 | Split W | - | Tresnjevka 2009 W | - | Croatia | | - | - | 58-73 | 31-36 | 39 | 61 | 39 | 61 |
| 2570482 | 18:00 | Igokea(2.47) | - | CSU Cluj Napoca(1.22) | - | Europe | 177.5 | - | - | 79-86 | 39-43 | 50 | 50 | 51 | 49 |
| | 18:00 | Blackeberg W | - | KFUM Central W | - | Sweden | | - | - | 63-60 | 36-29 | 52 | 48 | 55 | 45 |
| | 18:00 | Gimle | - | Asker | - | Norway | | - | - | 89-68 | 44-34 | 55 | 45 | 54 | 46 |
| | 18:00 | Kongsberg Miners | - | Fyllingen | - | Norway | | - | - | 83-81 | 43-41 | 52 | 48 | 53 | 47 |
| | 18:00 | Anorthosis | - | Keravnos | - | Cyprus | | - | - | 78-86 | 39-42 | 46 | 54 | 46 | 54 |
| | 18:00 | ETHA Engomi | - | AEK Larnaca | - | Cyprus | | - | - | 74-89 | 38-45 | 39 | 61 | 38 | 62 |
| | 18:00 | Paralimni | - | Achilleas Kaimakli | - | Cyprus | | - | - | 79-74 | 41-35 | 55 | 45 | 57 | 43 |
| | 18:00 | Apoel BC | - | AEL Limassol | - | Cyprus | | - | - | 76-80 | 40-39 | 49 | 51 | 52 | 48 |
| | 18:00 | CSU Sibiu | - | Arges Pitesti | - | Romania | | - | - | 87-88 | 44-45 | 51 | 49 | 51 | 49 |
| | 18:00 | CSM Targu Mures | - | Rapid Bucuresti | - | Romania | | - | - | 86-87 | 46-41 | 52 | 48 | 57 | 43 |
| | 18:00 | Municipal Galati | - | Valcea | - | Romania | | - | - | 85-94 | 44-46 | 45 | 55 | 51 | 49 |
| | 18:00 | Nancy U21 | - | Monaco U21 | - | France | | - | - | 70-75 | 35-36 | 47 | 53 | 48 | 52 |
| | 18:00 | Slovan Bratislava | - | BKM Lucenec | - | Slovakia | | - | - | 82-84 | 39-41 | 50 | 50 | 49 | 51 |
| | 18:00 | UMB Banska Bystrica W | - | Young Angels Kosice W | - | Slovakia | | - | - | 67-68 | 31-33 | 48 | 52 | 46 | 54 |
| | 18:00 | Kouvot Kouvola | - | Karhu Basket | - | Finland | | - | - | 86-92 | 43-49 | 44 | 56 | 40 | 60 |
| | 18:00 | Keila KK | - | Tal Tech | - | Europe | | - | - | 81-81 | 43-37 | 51 | 49 | 53 | 47 |
| | 18:00 | Uni Girona W | - | Joventut Badalona W | - | Spain | | - | - | 76-65 | 37-31 | 59 | 41 | 59 | 41 |
| | 18:00 | UAV Arad W | - | Municipal Targoviste W | - | Romania | | - | - | 72-62 | 35-31 | 56 | 44 | 56 | 44 |
| | 18:00 | CS Rapid Bucuresti W | - | Sepsi SIC W | - | Romania | | - | - | 71-77 | 36-41 | 49 | 51 | 50 | 50 |
| 2569574 | 18:00 | Oliveirense(1.06) | - | Vitoria(3.53) | - | Portugal | 171.5 | - | - | 89-88 | 48-45 | 54 | 46 | 56 | 44 |
| | 18:00 | Aistes LSU Kaunas W | - | Panevezys W | - | Lithuania | | - | - | 69-61 | 36-31 | 51 | 49 | 51 | 49 |
| | 18:00 | Csata TKK W | - | NKA Pecs W | - | Hungary | | - | - | 67-79 | 35-44 | 44 | 56 | 42 | 58 |
