betistuta.net
|
|
|
|
|
|
|

Maç Sayısı: 170, Oynanan : 155, Yön:65, Skor : 14, Başarı : %41.9
|
| 2459040 | 01:00 | Mirassol FC | 3 - 0 | Ceara | 2-0 | Brezilya | 1 - 0 | 41.2 | 38.9 | 19.9 | 67 | 33 | 0-0 | 30.6 | 47.5 | 21.9 | 69 | 31 |
| | 01:00 | Boca Juniors de Cali | 0 - 0 | Real Cartagena | 0-0 | Kolombiya | 1 - 1 | 27.1 | 40.5 | 32.5 | 45 | 55 | 0-0 | 28.6 | 40 | 31.4 | 48 | 52 |
| 2545910 | 01:15 | Racing Club | 3 - 2 | River Plate | 1-0 | Arjantin | 1 - 0 | 45.7 | 37.3 | 17 | 73 | 27 | 0-0 | 26.6 | 54.4 | 19 | 75 | 25 |
| 2460492 | 02:00 | Nublense | 0 - 1 | Huachipato | 0-0 | Sili | 2 - 2 | 35.4 | 36.5 | 28.1 | 56 | 44 | 1-0 | 37 | 36.7 | 26.4 | 58 | 42 |
| | 03:00 | Guabira | v | The Strongest | 0-0 | Bolivya | 3 - 4 | 28.2 | 33.4 | 38.4 | 42 | 58 | 1-1 | 26.3 | 36.9 | 36.8 | 42 | 58 |
| | 03:00 | Gualberto Villarroel SJ | v | Nacional Potosi | 0-0 | Bolivya | 3 - 2 | 40 | 33.5 | 26.5 | 60 | 40 | 1-0 | 38.9 | 35.6 | 25.5 | 60 | 40 |
| 2460233 | 03:00 | Internacional | 1 - 1 | Santos | 1-0 | Brezilya | 3 - 1 | 51.6 | 29.1 | 19.3 | 73 | 27 | 1-0 | 54.8 | 26.3 | 18.8 | 74 | 26 |
| 2545911 | 04:00 | Union Santa Fe | 1 - 2 | Gimnasia La Plata | 0-2 | Arjantin | 0 - 0 | 27.5 | 44.8 | 27.7 | 50 | 50 | 0-0 | 28.8 | 40.3 | 31 | 48 | 52 |
| 2496573 | 05:00 | Perez Zeledon | 1 - 3 | CS Cartagines | 1-2 | Kosta Rika | 1 - 1 | 28.5 | 39 | 32.5 | 47 | 53 | 0-0 | 29.2 | 40.9 | 29.9 | 50 | 50 |
| 2472793 | 06:00 | San Diego | 1 - 0 | Minnesota United | 0-0 | ABD | 3 - 1 | 45.2 | 31 | 23.8 | 65 | 35 | 1-0 | 44.2 | 32.6 | 23.3 | 65 | 35 |
| 2464463 | 10:45 | Melbourne City | 2 - 0 | Johor DT | 1-0 | AFC Sampiyonlar | 0 - 1 | 21.6 | 38.2 | 40.2 | 35 | 65 | 0-0 | 22.6 | 45.9 | 31.6 | 33 | 67 |
| | 11:45 | Rahmatgonj MFS | 2 - 1 | Public Works | 1-0 | Banglades | 0 - 0 | 10.6 | 49.1 | 40.3 | 18 | 82 | 0-0 | 12.8 | 69.2 | 18 | 16 | 84 |
| | 12:00 | Yarmanya United | v | Shan United | | Myanmar | 0 - 4 | 2.2 | 14.3 | 83.5 | 3 | 97 | 0-1 | 2.5 | 3.5 | 94 | 2 | 98 |
| 2464654 | 13:00 | Gangwon | 1 - 3 | Machida Zelvia | 0-3 | AFC Sampiyonlar | 0 - 1 | 18.3 | 39.8 | 41.9 | 30 | 70 | 0-0 | 20.4 | 51.2 | 28.5 | 28 | 72 |
| 2464513 | 13:00 | Shanghai Port | 1 - 3 | FC Seoul | 0-0 | AFC Sampiyonlar | 0 - 2 | 20 | 32.6 | 47.4 | 30 | 70 | 0-0 | 21.9 | 47.4 | 30.7 | 31 | 69 |
| | 13:00 | Malta U19 (K) | 1 - 5 | Letonya U19 (K) | 1-1 | Avrupa U19 Samp | 0 - 3 | 14.4 | 25 | 60.6 | 19 | 81 | 0-1 | 14.9 | 20.8 | 64.3 | 19 | 81 |
| | 13:00 | Samtredia | 3 - 2 | Gonio | 2-0 | Gürcistan | 1 - 1 | 33.1 | 39 | 27.8 | 54 | 46 | 0-0 | 35.6 | 37.5 | 26.8 | 57 | 43 |
| | 13:00 | Merani Martvili | 1 - 1 | Meshakhte | 1-0 | Gürcistan | 1 - 1 | 31.2 | 39.7 | 29.1 | 52 | 48 | 0-0 | 30.7 | 40.4 | 28.9 | 51 | 49 |
| | 13:00 | FC Iberia 1999 II | 2 - 1 | Lokomotiv Tbilisi | 1-1 | Gürcistan | 0 - 1 | 24.4 | 35.2 | 40.3 | 41 | 59 | 0-0 | 25.9 | 37.9 | 36.2 | 41 | 59 |
| | 13:00 | Galatasaray U19 | 1 - 1 | Union Saint-Gilloise U19 | 0-0 | UEFA Gençl | 2 - 1 | 38.9 | 34.6 | 26.5 | 59 | 41 | 1-0 | 37.1 | 36.5 | 26.5 | 58 | 42 |
| 2464543 | 13:00 | Bodo / Glimt U19 | 2 - 6 | Juventus U19 | 0-2 | UEFA Gençl | 0 - 1 | 12.6 | 37.2 | 50.2 | 20 | 80 | 0-0 | 15.4 | 63.1 | 21.5 | 20 | 80 |
| | 14:00 | Slovakya U19 (K) | 11 - 0 | Liechtenstein U19 (K) | 6-0 | Avrupa U19 Samp | 3 - 0 | 78.9 | 16.5 | 4.6 | 95 | 5 | 1-0 | 86.5 | 7.9 | 5.6 | 94 | 6 |
| | 14:00 | Slovenya U19 (K) | 2 - 0 | Azerbaycan U19 (K) | 2-0 | Avrupa U19 Samp | 7 - 0 | 88 | 9.6 | 2.3 | 97 | 3 | 2-0 | 92.7 | 4.3 | 3 | 97 | 3 |
| | 14:00 | Gürcistan U19 (K) | 0 - 3 | Kuzey Makedonya U19 (K) | 0-1 | Avrupa U19 Samp | 2 - 1 | 40.1 | 34.4 | 25.5 | 61 | 39 | 1-0 | 41.5 | 34.1 | 24.4 | 63 | 37 |
| | 14:00 | Laktasi | v | Omarska | | Bosna | 4 - 1 | 58.5 | 24.4 | 17 | 77 | 23 | 1-0 | 58.6 | 24.1 | 17.2 | 77 | 23 |
| 2464567 | 14:00 | Leixoes U23 | 1 - 1 | Academico Viseu U23 | 0-0 | Portekiz | 1 - 2 | 29 | 33.3 | 37.8 | 47 | 53 | 0-0 | 28.4 | 39.8 | 31.8 | 47 | 53 |
| 2530475 | 14:00 | Legia Warszawa U19 | 2 - 1 | PAOK U19 | 2-0 | UEFA Gençl | 1 - 1 | 32.3 | 39.2 | 28.5 | 53 | 47 | 0-0 | 32.5 | 39.4 | 28.1 | 54 | 46 |
| 2464371 | 15:00 | Adama City | 1 - 0 | Bahardar | 0-0 | Etiyopya | 0 - 0 | 33.6 | 44.1 | 22.3 | 60 | 40 | 0-0 | 35.5 | 39.2 | 25.3 | 60 | 40 |
| 2464511 | 15:00 | Welayta Dicha | 2 - 1 | Welwalo Adigrat Uni | 1-1 | Etiyopya | 1 - 0 | 39.6 | 36.1 | 24.3 | 60 | 40 | 0-0 | 35.8 | 38.7 | 25.5 | 61 | 39 |
| | 15:00 | FC Rustavi | 3 - 0 | Dinamo Tbilisi II | 3-0 | Gürcistan | 4 - 1 | 61.7 | 23.1 | 15.2 | 80 | 20 | 1-0 | 64.8 | 20.5 | 14.7 | 81 | 19 |
| | 15:00 | Shkupi | 0 - 3 | Pelister | 0-0 | Kuzey Makedonya | 1 - 1 | 34.2 | 38.2 | 27.6 | 55 | 45 | 0-0 | 34 | 38.5 | 27.5 | 55 | 45 |
| 2464572 | 15:00 | Slavia Prag U19 | 3 - 3 | Athletic Bilbao U19 | 3-2 | UEFA Gençl | 3 - 3 | 31.8 | 37 | 31.2 | 50 | 50 | 1-1 | 31.4 | 40 | 28.6 | 52 | 48 |
| 2464350 | 15:00 | Ajax U19 | 0 - 4 | Benfica U19 | 0-3 | UEFA Gençl | 5 - 5 | 33.1 | 35.3 | 31.6 | 51 | 49 | 2-1 | 40.2 | 31.1 | 28.7 | 52 | 48 |
| 2464360 | 15:15 | Chengdu Rongcheng | 1 - 1 | Sanfrecce Hiroshima | 0-0 | AFC Sampiyonlar | 0 - 0 | 30.7 | 44.7 | 24.6 | 55 | 45 | 0-0 | 34.8 | 38 | 27.2 | 56 | 44 |
| | 15:30 | Al Hashemeya | 1 - 0 | Ittihad Al Ramtha | 1-0 | Ürdün | 1 - 1 | 30.9 | 40.1 | 29 | 52 | 48 | 0-0 | 31.2 | 40.1 | 28.7 | 52 | 48 |
| | 15:30 | Doqarah | 2 - 0 | Jerash | 0-0 | Ürdün | 2 - 0 | 45.1 | 33.9 | 21 | 68 | 32 | 0-0 | 30.4 | 47.9 | 21.7 | 69 | 31 |
| 2553602 | 16:00 | Kuveyt | 2 - 0 | Moritanya | 2-0 | Arap Kupasi | 0 - 0 | 23.3 | 43.8 | 32.9 | 42 | 58 | 0-0 | 27 | 37.9 | 35.1 | 44 | 56 |
| | 16:00 | Moritanya | v | Kuveyt | | Arap Kupasi | 0 - 0 | 21.8 | 53.9 | 24.4 | 47 | 53 | 0-0 | 27.9 | 39.1 | 33 | 45 | 55 |
| | 16:00 | Arnavutluk U19 (K) | 0 - 3 | Lüksemburg U19 (K) | 0-1 | Avrupa U19 Samp | 2 - 3 | 27.8 | 35 | 37.2 | 43 | 57 | 0-1 | 26.9 | 35.3 | 37.7 | 43 | 57 |
| 2464440 | 16:00 | Sheffield Wednesday U21 | 2 - 6 | Queens Park Rangers U21 | 2-1 | Ingiltere | 2 - 3 | 25.9 | 32.6 | 41.5 | 38 | 62 | 0-1 | 25.1 | 35.2 | 39.7 | 39 | 61 |
| 2464565 | 16:00 | Colchester United U21 | 0 - 3 | Bristol City U21 | 0-1 | Ingiltere | 4 - 3 | 37.2 | 33.7 | 29.1 | 56 | 44 | 1-1 | 35.2 | 37.8 | 27 | 56 | 44 |
| 2464480 | 16:00 | Charlton Athletic U21 | 0 - 3 | Cardiff City U21 | 0-1 | Ingiltere | 3 - 4 | 29.9 | 34.7 | 35.4 | 46 | 54 | 1-1 | 28 | 39.2 | 32.9 | 46 | 54 |
| 2464553 | 16:00 | Fleetwood Town U21 | 0 - 0 | Wigan Athletic U21 | 0-0 | Ingiltere | 3 - 3 | 29.4 | 35.6 | 35 | 45 | 55 | 1-1 | 27.5 | 38.5 | 34.1 | 45 | 55 |
| 2541056 | 16:00 | Gor Mahia | 1 - 4 | APS Bomet | 1-2 | Kenya | 2 - 0 | 57.1 | 29.1 | 13.7 | 81 | 19 | 0-0 | 20.2 | 65.3 | 14.4 | 82 | 18 |
| | 16:00 | Chingale De Tete | v | Ferroviario Nampula | | Mozambik | 1 - 0 | 40.8 | 40.2 | 19 | 68 | 32 | 0-0 | 32.4 | 44.5 | 23.1 | 66 | 34 |
| 2464429 | 16:00 | Napoli U19 | 2 - 0 | Karabag U19 | 1-0 | UEFA Gençl | 2 - 0 | 60.8 | 27.1 | 12.1 | 83 | 17 | 0-0 | 19.4 | 66.8 | 13.8 | 83 | 17 |
| 2464379 | 16:00 | Chelsea U19 | 1 - 1 | Barcelona U19 | 0-0 | UEFA Gençl | 3 - 2 | 35.6 | 34.8 | 29.6 | 54 | 46 | 1-1 | 31.3 | 40.1 | 28.6 | 52 | 48 |
| 2468177 | 16:00 | Maroons | 3 - 0 | Lugazi Municipal | 2-0 | Uganda | 1 - 0 | 57.2 | 33.1 | 9.7 | 85 | 15 | 0-0 | 17.4 | 70.2 | 12.4 | 84 | 16 |
| 2467999 | 16:00 | UPDF | 0 - 1 | SC Villa | 0-0 | Uganda | 1 - 2 | 21.1 | 31.1 | 47.8 | 31 | 69 | 0-1 | 21 | 29.3 | 49.7 | 30 | 70 |
| | 16:30 | Israil U19 (K) | 2 - 0 | Kazakistan U19 (K) | 2-0 | Avrupa U19 Samp | 1 - 2 | 22.9 | 32.6 | 44.5 | 34 | 66 | 0-1 | 23.2 | 32.5 | 44.3 | 34 | 66 |
| 2464341 | 16:30 | Marsilya U19 | 2 - 0 | Newcastle United U19 | 1-0 | UEFA Gençl | 2 - 2 | 34.2 | 36.7 | 29.1 | 54 | 46 | 1-0 | 37.5 | 35.8 | 26.8 | 57 | 43 |
| | 17:00 | Pyunik | 1 - 0 | FC Ararat-Armenia | 1-0 | Ermenistan | 2 - 2 | 33.4 | 36.8 | 29.7 | 53 | 47 | 1-0 | 38.9 | 33.3 | 27.8 | 55 | 45 |
| | 17:00 | Sioni Bolnisi | 3 - 0 | Spaeri | 3-0 | Gürcistan | 1 - 1 | 31.3 | 39 | 29.7 | 51 | 49 | 0-0 | 29.1 | 40.8 | 30.1 | 49 | 51 |
| 2530486 | 17:30 | Zilina | 3 - 1 | Skalica | 1-1 | Slovakya | 2 - 2 | 28 | 36.4 | 35.7 | 44 | 56 | 0-1 | 26.9 | 35.3 | 37.7 | 43 | 57 |
| | 18:00 | Luanda City | v | Petro De Luanda | | Angola | 1 - 1 | 27.1 | 41.8 | 31.1 | 46 | 54 | 0-0 | 28.3 | 39.6 | 32.2 | 46 | 54 |
| 2464367 | 18:00 | Ethiopian Insurance | 0 - 1 | Negele Arsi Ketema | 0-0 | Etiyopya | 0 - 0 | 38.3 | 43.3 | 18.4 | 68 | 32 | 0-0 | 31.3 | 46.3 | 22.4 | 67 | 33 |
| 2481652 | 18:00 | Telavi | 1 - 2 | Dinamo Batumi | 0-1 | Gürcistan | 2 - 2 | 35.4 | 36.7 | 27.9 | 57 | 43 | 1-0 | 37.5 | 35.7 | 26.8 | 57 | 43 |
| 2481621 | 18:00 | Gagra | 4 - 1 | Gareji | 2-0 | Gürcistan | 2 - 3 | 25.6 | 32.3 | 42 | 38 | 62 | 0-1 | 25.2 | 35.2 | 39.6 | 39 | 61 |
| 2464571 | 18:00 | Pyramids | 2 - 0 | Al Mokawloon | 1-0 | Misir | 3 - 0 | 65.3 | 23.5 | 11.1 | 85 | 15 | 1-0 | 71.8 | 16.4 | 11.7 | 86 | 14 |
| 2464600 | 18:00 | Rio Ave U23 | 2 - 2 | Famalicao U23 | 1-0 | Portekiz | 1 - 3 | 19.6 | 27.8 | 52.6 | 27 | 73 | 0-1 | 19 | 26.5 | 54.5 | 26 | 74 |
| 2464637 | 18:00 | Estoril U23 | 1 - 3 | Torreense U23 | 1-3 | Portekiz | 0 - 2 | 18.5 | 32.6 | 48.9 | 27 | 73 | 0-0 | 20 | 52.1 | 28 | 28 | 72 |
| | 18:00 | CSMS Iasi | 1 - 0 | Chindia Targoviste | 0-0 | Romanya | 1 - 1 | 31 | 39.2 | 29.7 | 51 | 49 | 0-0 | 28.6 | 40 | 31.4 | 48 | 52 |
| 2464353 | 18:00 | Borussia Dortmund U19 | 1 - 2 | Villarreal U19 | 0-1 | UEFA Gençl | 2 - 3 | 28.8 | 35.4 | 35.8 | 45 | 55 | 1-1 | 27.6 | 38.6 | 33.9 | 45 | 55 |
| 2464458 | 18:02 | Manchester City U19 | 6 - 0 | Leverkusen U19 | 0-0 | UEFA Gençl | 3 - 1 | 47.9 | 29.9 | 22.1 | 68 | 32 | 1-0 | 45.9 | 31.6 | 22.5 | 67 | 33 |
| 2464486 | 19:00 | Sepahan | 2 - 0 | Al Hussein | 0-0 | AFC Sampiyonlar | 1 - 2 | 28.4 | 34 | 37.6 | 45 | 55 | 0-0 | 27.3 | 38.2 | 34.5 | 44 | 56 |
| 2464485 | 19:00 | Al Wahda | 3 - 1 | Al Sadd | 0-1 | AFC Sampiyonlar | 3 - 2 | 35.6 | 35.2 | 29.3 | 55 | 45 | 1-1 | 33.8 | 38.6 | 27.6 | 55 | 45 |
| 2553603 | 19:00 | Suriye | 2 - 0 | Güney Sudan | 0-0 | Arap Kupasi | 0 - 0 | 32.5 | 51 | 16.5 | 66 | 34 | 0-0 | 33.4 | 42.7 | 23.9 | 63 | 37 |
| 2553607 | 19:00 | Filistin | 0 - 0 | Libya | 0-0 | Arap Kupasi | 0 - 0 | 28.5 | 48.3 | 23.3 | 55 | 45 | 0-0 | 33.8 | 38.6 | 27.6 | 55 | 45 |
| | 19:00 | APR Kigali | 2 - 1 | Marines | 0-1 | Ruanda | 2 - 0 | 57.8 | 27 | 15.2 | 79 | 21 | 1-0 | 62.3 | 22 | 15.7 | 80 | 20 |
| 2470891 | 19:00 | NEC | 1 - 0 | Calvary | 0-0 | Uganda | 2 - 0 | 54 | 29.3 | 16.8 | 76 | 24 | 1-0 | 59.4 | 23.7 | 16.9 | 78 | 22 |
| 2499821 | 20:00 | Sorrento Calcio | 1 - 3 | Crotone | 1-0 | Italya | 1 - 1 | 27.8 | 40.3 | 32 | 46 | 54 | 0-0 | 28.3 | 39.6 | 32.1 | 47 | 53 |
| | 20:00 | Brezice U19 | v | Krka U19 | | Slovenya | 3 - 1 | 47.3 | 30.5 | 22.2 | 68 | 32 | 1-0 | 44.9 | 32.2 | 23 | 66 | 34 |
| 2526928 | 20:30 | Orlando Pirates | 2 - 0 | Chippa United | 0-0 | Güney Afri | 2 - 0 | 61.6 | 27.1 | 11.3 | 84 | 16 | 0-0 | 17 | 70.9 | 12.1 | 85 | 15 |
| 2499791 | 20:30 | Arsenal Tula | 0 - 0 | Rubin Kazan | 0-0 | Rusya | 0 - 0 | 14.9 | 62 | 23.1 | 39 | 61 | 0-0 | 25.5 | 38.9 | 35.6 | 39 | 61 |
| 2464588 | 20:45 | Galatasaray | 0 - 1 | Union Saint-Gilloise | 0-0 | UEFA Sampiyonla | 2 - 1 | 43.5 | 32.9 | 23.6 | 65 | 35 | 1-0 | 44.5 | 32.4 | 23.1 | 66 | 34 |
| 2464624 | 20:45 | Ajax | 0 - 2 | Benfica | 0-1 | UEFA Sampiyonla | 0 - 1 | 24.7 | 34.6 | 40.7 | 42 | 58 | 0-0 | 26.6 | 37.2 | 36.2 | 42 | 58 |
| 2547633 | 21:00 | Balingen | 0 - 4 | Sonnenhof Grossaspach | 0-2 | Almanya | 2 - 4 | 23.7 | 29.9 | 46.4 | 34 | 66 | 0-1 | 23.4 | 32.7 | 43.9 | 35 | 65 |
| 2399426 | 21:00 | Hertha Zehlendorf | v | Chemie Leipzig | | Almanya | 1 - 1 | 37.3 | 37.5 | 25.2 | 60 | 40 | 0-0 | 35.9 | 38.4 | 25.7 | 60 | 40 |
| | 21:00 | Eintracht Bamberg | v | Kornburg | | Almanya | 1 - 1 | 36.7 | 37.1 | 26.2 | 58 | 42 | 0-0 | 36.8 | 36.9 | 26.3 | 58 | 42 |
| 2464396 | 21:15 | Al Hilal Riyadh | 4 - 0 | Al Shorta | 1-0 | AFC Sampiyonlar | 4 - 0 | 63.4 | 22.5 | 14.1 | 82 | 18 | 1-0 | 65.1 | 20.4 | 14.6 | 82 | 18 |
| | 21:30 | Halstenbek-Rellingen | v | Paloma | | Almanya | 2 - 4 | 22.6 | 28.6 | 48.8 | 32 | 68 | 0-1 | 22 | 30.8 | 47.2 | 32 | 68 |
| 2513467 | 22:00 | Bastia | 0 - 2 | Stade Lavallois | 0-1 | Fransa | 1 - 1 | 26.4 | 39.4 | 34.2 | 44 | 56 | 0-0 | 26.5 | 37.1 | 36.5 | 42 | 58 |
| 2464614 | 22:00 | ADO Den Haag | 2 - 2 | De Graafschap | 1-2 | Hollanda | 4 - 2 | 43.9 | 30.9 | 25.2 | 64 | 36 | 1-1 | 33.5 | 42.5 | 23.9 | 64 | 36 |
| 2464564 | 22:00 | RKC Waalwijk | 1 - 0 | MVV Maastricht | 1-0 | Hollanda | 4 - 2 | 47 | 29.3 | 23.7 | 67 | 33 | 1-0 | 44.8 | 32.2 | 23 | 66 | 34 |
| 2464512 | 22:00 | Roda | 0 - 1 | Dordrecht | 0-1 | Hollanda | 2 - 1 | 50 | 30.1 | 19.8 | 72 | 28 | 1-0 | 51.4 | 28.4 | 20.3 | 72 | 28 |
| | 22:00 | Vitesse | 3 - 1 | PSV II | 2-1 | Hollanda | 2 - 3 | 28.2 | 34.2 | 37.6 | 43 | 57 | 1-1 | 27 | 37.9 | 35.1 | 43 | 57 |
| 2462796 | 22:00 | Leyton Orient U21 | 2 - 3 | Coventry City U21 | 2-2 | Ingiltere | 2 - 0 | 63.3 | 24.7 | 12 | 84 | 16 | 1-0 | 65 | 20.4 | 14.6 | 82 | 18 |
| 2464531 | 22:00 | Rochdale | 1 - 0 | Everton U21 | 0-0 | Ingiltere | 1 - 1 | 31.2 | 39.3 | 29.6 | 51 | 49 | 0-0 | 31.9 | 39.8 | 28.4 | 53 | 47 |
| 2464503 | 22:00 | Solihull Moors | 3 - 1 | Manchester United U21 | 2-1 | Ingiltere | 0 - 0 | 23.1 | 45.9 | 31 | 43 | 57 | 0-0 | 27.7 | 38.8 | 33.6 | 44 | 56 |
| 2464590 | 22:00 | Boreham Wood | 4 - 3 | Leicester City U21 | 2-3 | Ingiltere | 2 - 0 | 60 | 28 | 12 | 83 | 17 | 0-0 | 21.5 | 63.1 | 15.4 | 80 | 20 |
| 2464345 | 22:00 | Braintree Town | 2 - 2 | Wolverhampton U21 | 1-1 | Ingiltere | 2 - 1 | 43.1 | 33.8 | 23.1 | 65 | 35 | 0-0 | 32.1 | 45 | 22.9 | 66 | 34 |
| 2464311 | 22:00 | Forest Green Rovers | 0 - 1 | Nottingham Forest U21 | 0-0 | Ingiltere | 2 - 1 | 39.2 | 35.2 | 25.7 | 60 | 40 | 0-0 | 34.8 | 40.4 | 24.8 | 62 | 38 |
| 2464540 | 22:00 | Wealdstone | 2 - 0 | West Bromwich Albion U21 | 1-0 | Ingiltere | 2 - 2 | 33 | 37.6 | 29.4 | 53 | 47 | 1-0 | 38.8 | 33.5 | 27.7 | 55 | 45 |
| 2464626 | 22:00 | Aldershot Town | 2 - 1 | Fulham U21 | 2-1 | Ingiltere | 2 - 3 | 28 | 34.7 | 37.3 | 43 | 57 | 0-1 | 27.8 | 33.2 | 39 | 46 | 54 |
| 2464632 | 22:00 | Sutton United | 2 - 1 | Southampton U21 | 1-1 | Ingiltere | 2 - 4 | 22.8 | 29 | 48.2 | 32 | 68 | 0-1 | 21.4 | 30 | 48.6 | 31 | 69 |
| 2464397 | 22:00 | Truro City | 0 - 2 | West Ham United U21 | 0-2 | Ingiltere | 1 - 0 | 46 | 33.9 | 20.1 | 70 | 30 | 0-0 | 29.8 | 49 | 21.3 | 70 | 30 |
| 2464582 | 22:00 | Woking | 0 - 1 | Brighton & Hove Alb. U21 | 0-0 | Ingiltere | 2 - 1 | 37.5 | 36.7 | 25.8 | 59 | 41 | 0-0 | 35.1 | 39.8 | 25.1 | 61 | 39 |
| 2464334 | 22:00 | Halifax Town | 1 - 1 | Sunderland U21 | 1-0 | Ingiltere | 4 - 2 | 49.3 | 28.6 | 22.1 | 69 | 31 | 1-0 | 48.5 | 30 | 21.5 | 69 | 31 |
| | 22:30 | Buochs | v | Delemont | | Isviçre | 4 - 2 | 46.4 | 29.9 | 23.7 | 66 | 34 | 1-0 | 44.6 | 32.3 | 23.1 | 66 | 34 |
| 2499795 | 22:30 | Ravenna | 2 - 0 | Arzignano Valchiampo | 2-0 | Italya | 1 - 1 | 37.8 | 37.8 | 24.4 | 61 | 39 | 0-0 | 34.7 | 40.5 | 24.8 | 63 | 37 |
| 2526910 | 22:30 | Hibernians FC | 0 - 0 | Naxxar Lions | | Malta | 1 - 2 | 27.2 | 36.1 | 36.7 | 43 | 57 | 0-0 | 27.4 | 38.4 | 34.2 | 45 | 55 |
| 2484586 | 22:45 | Luton Town | 1 - 0 | Huddersfield Town | | Ingiltere | 1 - 1 | 24.1 | 39 | 36.9 | 38 | 62 | 0-0 | 24.5 | 41.3 | 34.3 | 37 | 63 |
| 2468138 | 22:45 | Peterborough United | 0 - 1 | Stevenage | | Ingiltere | 2 - 0 | 51.6 | 29.8 | 18.6 | 73 | 27 | 1-0 | 55.7 | 25.8 | 18.4 | 75 | 25 |
| 2464605 | 22:45 | Hull City | 0 - 0 | Ipswich Town | | Ingiltere | 2 - 3 | 29.2 | 35.1 | 35.6 | 45 | 55 | 1-1 | 28.3 | 39.7 | 32 | 47 | 53 |
| 2464491 | 22:45 | Middlesbrough | 1 - 2 | Coventry | | Ingiltere | 1 - 3 | 20 | 28.2 | 51.8 | 28 | 72 | 0-1 | 20.6 | 28.8 | 50.6 | 29 | 71 |
| 2464323 | 22:45 | Stoke City | 3 - 0 | Charlton Athletic | | Ingiltere | 2 - 1 | 45.8 | 32.6 | 21.6 | 68 | 32 | 0-0 | 29.8 | 49 | 21.3 | 70 | 30 |
| 2464333 | 22:45 | Swansea City | 0 - 1 | Derby County | | Ingiltere | 1 - 2 | 26.1 | 34.2 | 39.7 | 40 | 60 | 0-1 | 25 | 35 | 40 | 38 | 62 |
| 2464644 | 22:45 | Watford | 0 - 1 | Preston North End | | Ingiltere | 1 - 1 | 30.8 | 39.4 | 29.7 | 51 | 49 | 0-0 | 30 | 40.9 | 29.2 | 50 | 50 |
| 2464606 | 22:45 | Norwich City | 1 - 0 | Oxford United | | Ingiltere | 1 - 2 | 23.9 | 35 | 41.1 | 37 | 63 | 0-0 | 23.6 | 43.3 | 33.1 | 36 | 64 |
| 2464645 | 22:45 | Evesham United | 0 - 0 | Bracknell Town | | Ingiltere | 3 - 2 | 42.8 | 32.1 | 25.2 | 63 | 37 | 1-0 | 40.5 | 34.7 | 24.8 | 62 | 38 |
| 2464494 | 22:45 | Gloucester City | 0 - 0 | Farnham Town | | Ingiltere | 2 - 3 | 29.7 | 34.5 | 35.8 | 46 | 54 | 1-1 | 28.4 | 39.8 | 31.8 | 47 | 53 |
| 2464539 | 22:45 | Hanwell Town | 0 - 0 | Hungerford Town | | Ingiltere | 1 - 1 | 35.2 | 37.6 | 27.2 | 56 | 44 | 0-0 | 35.7 | 37.5 | 26.8 | 57 | 43 |
| 2464623 | 22:45 | Plymouth Parkway | 0 - 0 | Wimborne Town | | Ingiltere | 1 - 1 | 35.8 | 37.6 | 26.6 | 57 | 43 | 0-0 | 35.6 | 39 | 25.4 | 61 | 39 |
| 2464318 | 22:45 | Poole Town | 4 - 3 | Tiverton Town | | Ingiltere | 4 - 1 | 58.9 | 24.3 | 16.8 | 78 | 22 | 1-0 | 59.1 | 23.9 | 17.1 | 77 | 23 |
| 2464356 | 22:45 | Uxbridge | 0 - 0 | Sholing | | Ingiltere | 2 - 2 | 32.2 | 37.3 | 30.4 | 51 | 49 | 1-1 | 30.1 | 40.8 | 29.1 | 51 | 49 |
| 2464481 | 22:45 | Walton & Hersham | 1 - 0 | Berkhamsted | | Ingiltere | 3 - 0 | 64.7 | 24 | 11.3 | 85 | 15 | 1-0 | 70.8 | 17 | 12.2 | 86 | 14 |
| 2464439 | 22:45 | Yate Town | 0 - 0 | Basingstoke Town | | Ingiltere | 2 - 1 | 43.7 | 32.9 | 23.4 | 65 | 35 | 1-0 | 43.1 | 33.2 | 23.7 | 65 | 35 |
| 2464362 | 22:45 | Alvechurch | 1 - 0 | Worcester City | | Ingiltere | 0 - 3 | 9.6 | 22 | 68.3 | 12 | 88 | 0-1 | 10.6 | 14.8 | 74.6 | 13 | 87 |
| 2464436 | 22:45 | Bishops Stortford | 2 - 0 | Needham Market | | Ingiltere | 2 - 2 | 29.6 | 37.8 | 32.7 | 48 | 52 | 0-0 | 28.5 | 39.9 | 31.5 | 48 | 52 |
| 2464407 | 22:45 | Bromsgrove Sporting | 0 - 2 | Quorn | | Ingiltere | 3 - 1 | 48.2 | 30.4 | 21.4 | 69 | 31 | 1-0 | 47.3 | 30.8 | 22 | 68 | 32 |
| 2464487 | 22:45 | Harborough Town | 1 - 0 | Redditch United | | Ingiltere | 1 - 1 | 26.2 | 37.4 | 36.5 | 42 | 58 | 0-0 | 25.8 | 38 | 36.2 | 40 | 60 |
