betistuta.net
|
|
|
|
|
|
|

Maç Sayısı: 251, Oynanan : 193, Yön:79, Skor : 12, Başarı : %40.9
|
| 2471256 | 02:00 | Deportivo Recoleta | 0 - 0 | Nacional Asuncion | 0-0 | Paraguay | 1 - 1 | 36 | 40.6 | 23.4 | 63 | 37 | 0-0 | 32.7 | 43.9 | 23.4 | 66 | 34 |
| 2530471 | 02:15 | Atletico Choloma | 0 - 4 | Marathon | 0-4 | Honduras | 1 - 3 | 22.4 | 30.5 | 47.1 | 32 | 68 | 0-1 | 22.8 | 31.9 | 45.3 | 34 | 66 |
| 2477779 | 02:30 | Fluminense | 6 - 0 | Sao Paulo | 3-0 | Brezilya | 2 - 0 | 56 | 29.3 | 14.7 | 79 | 21 | 0-0 | 21.9 | 62.5 | 15.6 | 80 | 20 |
| 2545132 | 02:30 | America de Cali | 2 - 1 | Independiente Medellin | 1-0 | Kolombiya | 2 - 1 | 40.4 | 33.9 | 25.8 | 61 | 39 | 1-0 | 40.8 | 34.5 | 24.7 | 62 | 38 |
| 2470645 | 03:00 | Club Olimpia | v | 2 de Mayo | | Paraguay | 2 - 2 | 33.3 | 36.8 | 29.9 | 53 | 47 | 1-1 | 30.7 | 40.4 | 28.9 | 51 | 49 |
| | 03:00 | Club Guarani | v | Sportivo Luqueno | | Paraguay | 3 - 1 | 42 | 33 | 25 | 63 | 37 | 1-0 | 43.2 | 33.1 | 23.7 | 65 | 35 |
| 2470749 | 03:00 | Libertad | v | General Caballero JLM | | Paraguay | 2 - 1 | 37.7 | 33.6 | 28.8 | 54 | 46 | 0-0 | 33.7 | 38.7 | 27.6 | 55 | 45 |
| | 03:00 | Atletico Tembetary | v | Cerro Porteno | | Paraguay | 0 - 2 | 16.9 | 31 | 52.2 | 24 | 76 | 0-0 | 18.5 | 55.6 | 25.9 | 25 | 75 |
| 2471184 | 03:00 | Sportivo Ameliano | v | Sportivo Trinidense | | Paraguay | 1 - 1 | 30 | 42.8 | 27.2 | 52 | 48 | 0-0 | 30.6 | 40.5 | 28.9 | 51 | 49 |
| 2555157 | 04:00 | Real Esteli | 1 - 1 | Walter Ferretti | 1-0 | Nikaragua | 2 - 0 | 50.7 | 31.8 | 17.5 | 74 | 26 | 0-0 | 25.6 | 56.2 | 18.3 | 75 | 25 |
| 2470837 | 04:30 | Lobos UPNFM | 0 - 0 | Motagua | 0-0 | Honduras | 1 - 2 | 26.8 | 34.7 | 38.5 | 41 | 59 | 0-1 | 26 | 36.4 | 37.7 | 41 | 59 |
| | 04:30 | Real Soacha | 1 - 0 | Cucuta Deportivo | 1-0 | Kolombiya | 0 - 1 | 25.1 | 34 | 40.9 | 42 | 58 | 0-0 | 26.8 | 37.5 | 35.7 | 43 | 57 |
| 2526929 | 05:07 | Guadalajara | 0 - 0 | Cruz Azul | 0-0 | Meksika | 1 - 1 | 30.2 | 39.2 | 30.5 | 50 | 50 | 0-0 | 31 | 40.3 | 28.8 | 52 | 48 |
| | 11:30 | Abahani | 2 - 0 | Bangladesh Police | 2-0 | Banglades | 3 - 1 | 57.3 | 25.6 | 17.1 | 77 | 23 | 1-0 | 56 | 25.7 | 18.3 | 75 | 25 |
| | 11:30 | Arambagh | 0 - 1 | Fortis | 0-1 | Banglades | 0 - 2 | 9.5 | 25.8 | 64.6 | 13 | 87 | 0-0 | 12.2 | 70.7 | 17.1 | 15 | 85 |
| 2470717 | 11:30 | Bhayangkara United | 1 - 1 | Persebaya Surabaya | 0-0 | Endonezya | 1 - 1 | 36.1 | 41.1 | 22.8 | 64 | 36 | 0-0 | 32.9 | 43.7 | 23.5 | 65 | 35 |
| 2506475 | 11:35 | Brisbane Roar | 1 - 0 | Melbourne Victory | 1-0 | Avustralya | 2 - 0 | 57.6 | 28 | 14.4 | 80 | 20 | 0-0 | 21.6 | 63 | 15.4 | 80 | 20 |
| | 13:00 | Letonya U19 (K) | 2 - 0 | Kazakistan U19 (K) | 1-0 | Avrupa U19 Samp | 1 - 3 | 17.7 | 28 | 54.3 | 25 | 75 | 0-1 | 18.4 | 25.8 | 55.8 | 25 | 75 |
| 2470902 | 13:00 | Kapaz | 0 - 2 | Zira | 0-0 | Azerbaycan | 1 - 3 | 17.8 | 26.8 | 55.3 | 24 | 76 | 0-1 | 18.5 | 25.9 | 55.6 | 25 | 75 |
| | 13:00 | Livyi Bereh II | 0 - 2 | Lokomotiv Kyiv | 0-0 | Ukrayna | 1 - 2 | 21.3 | 32.8 | 45.9 | 32 | 68 | 0-0 | 21.6 | 48.1 | 30.3 | 31 | 69 |
| 2513470 | 13:30 | Shahrdari Noshahr FC | 0 - 1 | Sanat Naft | 0-0 | Iran | 0 - 1 | 21 | 38.7 | 40.3 | 35 | 65 | 0-0 | 23.5 | 43.5 | 33 | 35 | 65 |
| | 14:00 | Lüksemburg U19 (K) | 4 - 0 | Liechtenstein U19 (K) | 2-0 | Avrupa U19 Samp | 5 - 0 | 87.1 | 10.8 | 2 | 98 | 2 | 2-0 | 93.8 | 3.6 | 2.6 | 97 | 3 |
| | 14:00 | Slovenya U19 (K) | v | Gürcistan U19 (K) | | Avrupa U19 Samp | 5 - 1 | 61.5 | 22.9 | 15.7 | 80 | 20 | 1-0 | 60.5 | 23 | 16.4 | 79 | 21 |
| | 14:00 | Kuzey Makedonya U19 (K) | v | Azerbaycan U19 (K) | | Avrupa U19 Samp | 2 - 0 | 73.3 | 21.5 | 5.2 | 93 | 7 | 0-0 | 10.5 | 81.9 | 7.5 | 91 | 9 |
| 2513468 | 14:00 | Mes Soongoun | 0 - 0 | SC Damash Gilanian | 0-0 | Iran | 1 - 0 | 44.7 | 36 | 19.3 | 70 | 30 | 0-0 | 29.4 | 49.6 | 21 | 70 | 30 |
| 2513464 | 14:00 | Fard Alborz | 1 - 0 | Niroye Zamini | 1-0 | Iran | 0 - 0 | 29.6 | 44.6 | 25.9 | 53 | 47 | 0-0 | 31.3 | 40.1 | 28.6 | 52 | 48 |
| | 14:00 | Bidco United | v | Posta Rangers | | Kenya | 0 - 0 | 32.7 | 48.6 | 18.7 | 64 | 36 | 0-0 | 33.4 | 42.7 | 23.9 | 64 | 36 |
| | 14:00 | Livyi Bereh | 3 - 0 | Viktoriya Mykolaivka | 1-0 | Ukrayna | 4 - 0 | 63.2 | 22.6 | 14.2 | 82 | 18 | 1-0 | 65.4 | 20.2 | 14.4 | 82 | 18 |
| 2513474 | 14:30 | Mes Shahr-e Babak FC | 2 - 1 | Nassaji Mazandaran | 1-0 | Iran | 0 - 1 | 18.9 | 39.4 | 41.6 | 31 | 69 | 0-0 | 22.7 | 45.6 | 31.7 | 33 | 67 |
| | 15:00 | Ludogorets II | 0 - 1 | Etar Veliko Tarnovo | 0-0 | Bulgaristan | 3 - 1 | 43.7 | 32.3 | 24.1 | 64 | 36 | 1-0 | 43.2 | 33.1 | 23.7 | 65 | 35 |
| 2471202 | 15:00 | Persija Jakarta | 2 - 0 | PSIM Yogyakarta | 0-0 | Endonezya | 2 - 1 | 48.4 | 30.7 | 20.9 | 70 | 30 | 1-0 | 46.7 | 31.1 | 22.2 | 68 | 32 |
| 2479409 | 15:00 | Paykan Qazvin | 1 - 0 | Malavan FC | 1-0 | Iran | 0 - 0 | 20.9 | 51.7 | 27.3 | 44 | 56 | 0-0 | 28.4 | 39.8 | 31.8 | 48 | 52 |
| | 15:00 | Sileks | 1 - 3 | Aresimi | 0-0 | Kuzey Makedonya | 4 - 2 | 46 | 29.7 | 24.3 | 65 | 35 | 2-0 | 47.7 | 30.5 | 21.8 | 69 | 31 |
| | 15:00 | Polonia Sroda | v | Flota Swinoujscie | | Polonya | 3 - 2 | 39.5 | 33.8 | 26.7 | 60 | 40 | 1-0 | 39.4 | 35.3 | 25.2 | 61 | 39 |
| | 15:00 | Luzino | 3 - 0 | Unia Swarzedz | 1-0 | Polonya | 2 - 1 | 43.8 | 34.1 | 22 | 67 | 33 | 0-0 | 32.1 | 45 | 22.9 | 66 | 34 |
| | 15:00 | FC Bacau II | 3 - 0 | Cetatea Suceava | 0-0 | Romanya | 1 - 3 | 22.4 | 31.2 | 46.5 | 32 | 68 | 0-1 | 22.4 | 31.3 | 46.3 | 33 | 67 |
| | 15:00 | Odorheiu Secuiesc | 2 - 1 | Gheorgheni | 1-1 | Romanya | 2 - 0 | 46.7 | 33.4 | 19.9 | 70 | 30 | 0-0 | 29.7 | 49.1 | 21.2 | 70 | 30 |
| | 15:00 | Otelul Galati II | 1 - 6 | Victoria Traian | 0-0 | Romanya | 1 - 3 | 23.5 | 31.2 | 45.3 | 34 | 66 | 0-1 | 22.8 | 31.9 | 45.3 | 34 | 66 |
| | 15:00 | CF Braila | 2 - 4 | Blejoi Vispesti | 0-0 | Romanya | 1 - 2 | 26 | 34.4 | 39.6 | 40 | 60 | 0-0 | 25.3 | 39.2 | 35.5 | 39 | 61 |
| | 15:00 | Petrolul 52 II | 6 - 1 | Ramnicu Sarat | 1-0 | Romanya | 4 - 1 | 56.6 | 25.8 | 17.7 | 76 | 24 | 1-0 | 58.5 | 24.2 | 17.3 | 77 | 23 |
| | 15:00 | Voluntari II | 0 - 0 | Axiopolis | 0-0 | Romanya | 1 - 2 | 25.4 | 34.6 | 40 | 39 | 61 | 0-0 | 25.2 | 39.6 | 35.2 | 39 | 61 |
| | 15:00 | Inainte Modelu | 7 - 2 | Gloria Baneasa | 0-0 | Romanya | 2 - 1 | 36.4 | 35.9 | 27.7 | 57 | 43 | 0-0 | 35.8 | 37.4 | 26.7 | 57 | 43 |
| | 15:00 | Stefanesti | 2 - 3 | Flacara Moreni | 1-1 | Romanya | 2 - 1 | 37.4 | 34.6 | 28.1 | 55 | 45 | 0-0 | 34.7 | 38.1 | 27.2 | 56 | 44 |
| | 15:00 | CS U Craiova II | v | Alexandria | | Romanya | 2 - 1 | 38.5 | 35.5 | 26 | 60 | 40 | 0-0 | 36.4 | 37.5 | 26 | 59 | 41 |
| | 15:00 | LPS HD Clinceni | 5 - 1 | CSL Nanov | 1-0 | Romanya | 1 - 0 | 41.8 | 38.9 | 19.3 | 69 | 31 | 0-0 | 30.6 | 47.6 | 21.8 | 69 | 31 |
| | 15:00 | Filiasi | 1 - 1 | Dunarea Turris Turnu | 0-0 | Romanya | 1 - 2 | 23.3 | 33.5 | 43.3 | 35 | 65 | 0-1 | 22.2 | 31.1 | 46.7 | 32 | 68 |
| | 15:00 | Inter Stars | 2 - 1 | Municipal Târgu Jiu | 0-0 | Romanya | 1 - 1 | 29.8 | 39 | 31.2 | 49 | 51 | 0-0 | 29.1 | 40.8 | 30.1 | 49 | 51 |
| | 15:00 | Gilortul | 0 - 2 | CSM Ramnicu Valcea | 0-0 | Romanya | 1 - 2 | 22.9 | 32.2 | 44.8 | 34 | 66 | 0-1 | 23.5 | 32.9 | 43.6 | 35 | 65 |
| | 15:00 | ARO Campulung Muscel | 1 - 2 | Minerul Lupeni | 0-0 | Romanya | 0 - 1 | 17.2 | 35.7 | 47.1 | 27 | 73 | 0-0 | 19.6 | 52.9 | 27.5 | 27 | 73 |
| | 15:00 | Universitatea Alba Iulia | 0 - 1 | Viitorul Arad | 0-0 | Romanya | 1 - 1 | 24.5 | 39.1 | 36.5 | 39 | 61 | 0-0 | 24.9 | 40.3 | 34.8 | 38 | 62 |
| | 15:00 | CIL Blaj | 2 - 1 | Ghiroda si Giarmata Vii | 0-0 | Romanya | 2 - 2 | 30.4 | 39.1 | 30.4 | 50 | 50 | 0-0 | 29.3 | 41 | 29.7 | 50 | 50 |
| | 15:00 | Timisul Sag | 0 - 0 | Metalurgistul Cugir | 0-0 | Romanya | 1 - 1 | 29.8 | 39.8 | 30.4 | 50 | 50 | 0-0 | 29.1 | 40.7 | 30.2 | 49 | 51 |
| | 15:00 | Unirea Dej | 3 - 2 | Bihorul Beius | 0-0 | Romanya | 2 - 1 | 40.3 | 33.8 | 25.9 | 61 | 39 | 1-0 | 38.9 | 35.6 | 25.5 | 60 | 40 |
| | 15:00 | ACS Viitorul Cluj | 1 - 2 | Unirea Tasnad | 1-2 | Romanya | 0 - 2 | 14.1 | 26.7 | 59.1 | 19 | 81 | 0-0 | 15.7 | 62.3 | 22 | 20 | 80 |
| | 15:00 | Sanmartin | 3 - 0 | Ariesul Turda | 0-0 | Romanya | 2 - 1 | 44.5 | 33.8 | 21.8 | 67 | 33 | 0-0 | 31.4 | 46.2 | 22.4 | 67 | 33 |
| | 15:00 | Stepojevac Vaga | 1 - 3 | Vozdovac | 1-1 | Sirbistan | 1 - 2 | 24.1 | 34 | 42 | 37 | 63 | 0-0 | 24.9 | 40.3 | 34.8 | 38 | 62 |
| 2470923 | 15:00 | Prachuap | 0 - 1 | Thai Port FC | 0-1 | Tayland | 1 - 1 | 29.8 | 42.5 | 27.7 | 52 | 48 | 0-0 | 32.6 | 39.3 | 28.1 | 54 | 46 |
| | 15:00 | Kocaelispor U19 | 2 - 1 | Gençlerbirligi U19 | 1-1 | Türkiye | 2 - 2 | 29.5 | 38.1 | 32.4 | 48 | 52 | 0-0 | 28.2 | 39.4 | 32.4 | 46 | 54 |
| 2471165 | 15:05 | Diriyah | 5 - 1 | Al Arabi | 3-0 | Suudi Arabistan | 2 - 0 | 48.1 | 33 | 18.9 | 72 | 28 | 0-0 | 28.9 | 50.5 | 20.6 | 71 | 29 |
| 2471018 | 15:05 | Al Anwar | 2 - 0 | Al Zulfi | 1-0 | Suudi Arabistan | 0 - 2 | 17.7 | 30.8 | 51.5 | 26 | 74 | 0-0 | 18.8 | 54.9 | 26.3 | 25 | 75 |
| | 15:15 | Shabab Al Sahel | v | Bourj | | Lübnan | 1 - 0 | 41.1 | 37.5 | 21.4 | 64 | 36 | 0-0 | 33.1 | 43.2 | 23.6 | 64 | 36 |
| | 15:15 | Racing Beirut | v | Tadamon Sour | | Lübnan | 1 - 2 | 20.6 | 32.2 | 47.2 | 30 | 70 | 0-0 | 21.1 | 49.3 | 29.6 | 30 | 70 |
| | 15:30 | Sululta Ketema | 0 - 1 | Debre Birhan Ketema | 0-0 | Etiyopya | 1 - 0 | 40.4 | 37.5 | 22.1 | 65 | 35 | 0-0 | 33.6 | 42.4 | 24 | 64 | 36 |
| | 15:30 | Uskok Klis | 0 - 0 | Solin | 0-0 | Hirvatistan | 1 - 2 | 29 | 33.4 | 37.6 | 46 | 54 | 0-0 | 27.1 | 37.9 | 35 | 44 | 56 |
| 2472915 | 15:30 | Opatija | 1 - 1 | Jarun | 0-0 | Hirvatistan | 1 - 2 | 25.2 | 36.3 | 38.5 | 40 | 60 | 0-0 | 25.5 | 38.7 | 35.8 | 40 | 60 |
| 2479412 | 15:30 | Shams Azar Qazvin | 1 - 2 | Persepolis | 1-1 | Iran | 0 - 2 | 21 | 33.5 | 45.5 | 32 | 68 | 0-0 | 21.9 | 47.5 | 30.7 | 32 | 68 |
| 2467828 | 15:30 | Baladiyyat Al Mehalla | v | El Daklyeh | | Misir | 1 - 1 | 26.6 | 41.4 | 32 | 45 | 55 | 0-0 | 27.5 | 38.5 | 33.9 | 45 | 55 |
| 2467839 | 15:30 | Al Qanah | 3 - 1 | Maleyet Kafr El Zayat | 2-1 | Misir | 1 - 1 | 32.3 | 40.9 | 26.8 | 55 | 45 | 0-0 | 34.6 | 38.2 | 27.3 | 56 | 44 |
| 2468229 | 15:30 | Masar | 0 - 0 | Aswan FC | 0-0 | Misir | 0 - 0 | 29.4 | 48.4 | 22.2 | 57 | 43 | 0-0 | 33.5 | 38.8 | 27.7 | 54 | 46 |
| 2467847 | 15:30 | El Entag El Harby | 1 - 0 | Derot | 0-0 | Misir | 0 - 1 | 21.2 | 37.3 | 41.5 | 34 | 66 | 0-0 | 23.7 | 43.1 | 33.2 | 35 | 65 |
| 2468077 | 15:30 | Abu Qair Semad | 0 - 1 | Telecom Egypt | 0-1 | Misir | 1 - 1 | 33.6 | 40 | 26.4 | 56 | 44 | 0-0 | 35.3 | 37.7 | 26.9 | 57 | 43 |
| 2471057 | 15:30 | Tanta FC | 1 - 1 | La Viena FC | 0-1 | Misir | 0 - 1 | 8 | 34.7 | 57.3 | 12 | 88 | 0-0 | 12 | 71.3 | 16.8 | 15 | 85 |
| 2471150 | 15:30 | Asyut Petroleum | 1 - 0 | Tersana Giza | 0-0 | Misir | 1 - 0 | 38.4 | 37.5 | 24.1 | 61 | 39 | 0-0 | 35.3 | 39.5 | 25.2 | 61 | 39 |
| 2470901 | 15:30 | El Mansura | 1 - 1 | Ghazl Kafr El Dawar | 0-0 | Misir | 0 - 0 | 32.6 | 53.3 | 14.1 | 70 | 30 | 0-0 | 29.2 | 50 | 20.8 | 71 | 29 |
| | 15:30 | Sparta KW | v | Wislanie Jaskowice | | Polonya | 1 - 4 | 15.5 | 23.9 | 60.6 | 20 | 80 | 0-1 | 16 | 22.4 | 61.6 | 21 | 79 |
| | 15:30 | Bravo U19 | 1 - 2 | Maribor U19 | 0-1 | Slovenya | 1 - 1 | 29.9 | 40 | 30.1 | 50 | 50 | 0-0 | 29.7 | 41 | 29.3 | 50 | 50 |
| | 15:45 | Kelantan WTS | v | Kelantan Red Warrior | | Malezya | 0 - 3 | 11.8 | 21.9 | 66.3 | 15 | 85 | 0-1 | 12.7 | 17.8 | 69.6 | 15 | 85 |
| | 15:50 | Burayou | 1 - 0 | Harer Ketema | 0-0 | Etiyopya | 0 - 1 | 14.8 | 36.6 | 48.7 | 23 | 77 | 0-0 | 18.3 | 56 | 25.6 | 25 | 75 |
| | 16:00 | Slovakya U19 (K) | 6 - 0 | Arnavutluk U19 (K) | 2-0 | Avrupa U19 Samp | 1 - 3 | 20.3 | 28.8 | 50.9 | 29 | 71 | 0-1 | 20.4 | 28.5 | 51.1 | 29 | 71 |
| 2474214 | 16:00 | Lokomotiv Sofia 1929 | 0 - 0 | Arda Kardzhali | 0-0 | Bulgaristan | 1 - 2 | 21.9 | 32.6 | 45.4 | 32 | 68 | 0-1 | 20.8 | 29.1 | 50 | 30 | 70 |
| | 16:00 | Bumamuru | v | Le Messager Ngozi | | Burundi | 2 - 1 | 45.7 | 32.3 | 22 | 68 | 32 | 0-0 | 31.7 | 45.6 | 22.7 | 67 | 33 |
| 2513499 | 16:00 | ZESCO United | 2 - 3 | Al Masry | 1-2 | CAF Konfederasy | 1 - 0 | 43.6 | 35.6 | 20.8 | 68 | 32 | 0-0 | 31.3 | 46.4 | 22.3 | 67 | 33 |
| 2474229 | 16:00 | Radnik Sesvete | 1 - 0 | Orijent 1919 | 0-0 | Hirvatistan | 1 - 1 | 32.6 | 40 | 27.3 | 54 | 46 | 0-0 | 34 | 38.5 | 27.5 | 55 | 45 |
| | 16:00 | Pars Jonoubi Jam | v | Mes Kerman | | Iran | 1 - 0 | 49.9 | 35.7 | 14.4 | 77 | 23 | 0-0 | 24.4 | 58.1 | 17.4 | 77 | 23 |
| 2479411 | 16:00 | Zob Ahan | 1 - 1 | Kheybar Khorramabad | 0-0 | Iran | 0 - 0 | 29.2 | 45 | 25.8 | 53 | 47 | 0-0 | 32.9 | 39.1 | 27.9 | 54 | 46 |
| | 16:00 | Sofapaka | v | APS Bomet | | Kenya | 1 - 1 | 34.5 | 38.7 | 26.8 | 56 | 44 | 0-0 | 36.7 | 37.1 | 26.2 | 58 | 42 |
| | 16:00 | Baia de Pemba | 3 - 2 | Ferroviario Maputo | 0-0 | Mozambik | 0 - 0 | 30.7 | 46.2 | 23.1 | 57 | 43 | 0-0 | 34.7 | 38.1 | 27.2 | 56 | 44 |
| | 16:00 | Etincelles | 1 - 1 | Mukura | 0-0 | Ruanda | 1 - 0 | 40.9 | 35.1 | 24 | 59 | 41 | 0-0 | 36 | 38.3 | 25.7 | 60 | 40 |
| | 16:00 | Celje U19 | 6 - 0 | Ilirija Ljubljana U19 | 3-0 | Slovenya | 6 - 1 | 64.4 | 20.7 | 14.9 | 81 | 19 | 2-0 | 64.9 | 20.5 | 14.6 | 82 | 18 |
| | 16:00 | Calvary | v | Mbarara City | | Uganda | 1 - 2 | 26.2 | 36 | 37.8 | 41 | 59 | 0-0 | 24.8 | 40.5 | 34.7 | 38 | 62 |
| 2471052 | 16:00 | Mbarara City | 1 - 2 | Kampala City | 1-1 | Uganda | 1 - 2 | 22 | 33.8 | 44.3 | 33 | 67 | 0-0 | 22.8 | 45.3 | 31.9 | 33 | 67 |
| | 16:00 | Kansanshi Dynamos | v | Man Utd Zambia Academy | | Zambiya | 1 - 1 | 25.9 | 39.2 | 34.9 | 43 | 57 | 0-0 | 26.9 | 37.6 | 35.5 | 43 | 57 |
| | 16:30 | Israil U19 (K) | 3 - 1 | Malta U19 (K) | 1-0 | Avrupa U19 Samp | 4 - 1 | 64 | 21.9 | 14 | 82 | 18 | 1-0 | 65 | 20.4 | 14.6 | 82 | 18 |
| | 17:00 | RB Leipzig U19 | v | Rot-Weiss Erfurt U19 | | Almanya | 7 - 1 | 65.4 | 19.9 | 14.7 | 82 | 18 | 2-0 | 62.8 | 21.7 | 15.5 | 80 | 20 |
| 2548528 | 17:00 | Bechar Djedid | 2 - 2 | WA Tlemcen | 1-1 | Cezayir | 0 - 1 | 21.9 | 37.9 | 40.2 | 37 | 63 | 0-0 | 24.2 | 41.9 | 33.9 | 37 | 63 |
| 2548698 | 17:00 | Temouchent | 0 - 0 | NA Hussein Dey | 0-0 | Cezayir | 1 - 1 | 26.2 | 38.8 | 35 | 43 | 57 | 0-0 | 26.9 | 37.7 | 35.4 | 43 | 57 |
| 2548692 | 17:00 | WA Mostaganem | 3 - 0 | GC Mascara | 2-0 | Cezayir | 1 - 0 | 46 | 34.9 | 19.1 | 71 | 29 | 0-0 | 30.9 | 47 | 22.1 | 68 | 33 |
| 2548868 | 17:00 | Saida | 2 - 1 | ASM Oran | 1-0 | Cezayir | 1 - 1 | 28.2 | 40 | 31.9 | 47 | 53 | 0-0 | 29 | 40.5 | 30.5 | 49 | 51 |
| 2549014 | 17:00 | MO Bejaia | 1 - 0 | JS Bordj Menaiel | 0-0 | Cezayir | 1 - 1 | 30.2 | 40.8 | 29.1 | 51 | 49 | 0-0 | 30.1 | 40.8 | 29.1 | 51 | 49 |
| | 17:00 | Sporting Supreme | 0 - 0 | Gombe United | 0-0 | Nijerya | 4 - 0 | 84.3 | 12.9 | 2.7 | 97 | 3 | 1-0 | 91.9 | 4.7 | 3.4 | 96 | 4 |
| 2476651 | 17:00 | Amed SK | 2 - 1 | Esenler Erokspor | 0-1 | Türkiye | 1 - 2 | 25.5 | 35.9 | 38.6 | 40 | 60 | 0-0 | 26.4 | 37 | 36.5 | 42 | 58 |
| | 17:00 | Al Buqaa | 3 - 0 | Sama Al Sarhan | 2-0 | Ürdün | 0 - 1 | 26.4 | 30.8 | 42.8 | 46 | 54 | 0-0 | 27.3 | 38.2 | 34.5 | 44 | 56 |
| 2470988 | 17:25 | Al Jubail | 0 - 1 | Al Faisaly | 0-1 | Suudi Arabistan | 0 - 3 | 14.5 | 25.1 | 60.3 | 19 | 81 | 0-1 | 15.6 | 21.8 | 62.6 | 20 | 80 |
| 2470669 | 17:30 | Turan Tovuz | 0 - 0 | Neftçi PFK | 0-0 | Azerbaycan | 2 - 1 | 38.4 | 32.1 | 29.5 | 52 | 48 | 0-0 | 32.4 | 39.4 | 28.2 | 54 | 46 |
| 2479416 | 17:30 | Esteghlal Khuzestan | 0 - 1 | Gol Gohar Sirjan | 0-1 | Iran | 1 - 1 | 26 | 40 | 34 | 44 | 56 | 0-0 | 27.8 | 38.9 | 33.4 | 45 | 55 |
| | 17:30 | Al Ahli | 1 - 2 | Al Muaidar | 0-2 | Katar | 1 - 2 | 25.6 | 34.1 | 40.3 | 39 | 61 | 0-1 | 24.6 | 34.4 | 41.1 | 37 | 63 |
| | 17:30 | Bel Air | v | Revengers | | Seyseller | 0 - 0 | 47.3 | 47.9 | 4.7 | 90 | 10 | 0-0 | 13.5 | 76.9 | 9.6 | 87 | 13 |
| 2496614 | 17:50 | Al Kholood | 4 - 3 | Al Khaleej | 3-1 | Suudi Arabistan | 1 - 2 | 20 | 30.2 | 49.9 | 29 | 71 | 0-1 | 22.2 | 31.1 | 46.7 | 32 | 68 |
| | 18:00 | Kabuscorp | v | Desportivo Huila | | Angola | 1 - 0 | 39.5 | 37.7 | 22.7 | 62 | 38 | 0-0 | 34.2 | 41.4 | 24.4 | 63 | 37 |
| | 18:00 | Hebar 1918 | 0 - 2 | Sevlievo | 0-1 | Bulgaristan | 2 - 0 | 56 | 28.1 | 15.9 | 78 | 22 | 1-0 | 62.4 | 22 | 15.7 | 80 | 20 |
| | 18:00 | Attram de Visser | 1 - 1 | Hakla | 1-1 | Gana | 2 - 0 | 48.7 | 32.6 | 18.7 | 72 | 28 | 0-0 | 28 | 52 | 20 | 72 | 28 |
| 2474181 | 18:30 | Lokomotiv Plovdiv | 0 - 0 | Montana | 0-0 | Bulgaristan | 3 - 0 | 60.3 | 24.9 | 14.9 | 80 | 20 | 1-0 | 64.2 | 20.9 | 14.9 | 81 | 19 |
| | 18:30 | Real du Faso | v | CFFEB | | Burkino Faso | 0 - 1 | 18.7 | 40.2 | 41.1 | 31 | 69 | 0-0 | 21.8 | 47.7 | 30.5 | 31 | 69 |
| | 18:30 | RC Bobo-Dioulasso | v | Douanes | | Burkino Faso | 0 - 1 | 21.6 | 38.5 | 40 | 35 | 65 | 0-0 | 23.7 | 43.1 | 33.2 | 35 | 65 |
| | 18:30 | ASA Targu Mures | 0 - 0 | Concordia Chiajna | 0-0 | Romanya | 2 - 0 | 53.4 | 29 | 17.6 | 75 | 25 | 1-0 | 56.8 | 25.2 | 18 | 76 | 24 |
| | 19:00 | Buri | v | East Riffa | | Bahreyn | 0 - 1 | 10.4 | 30.1 | 59.5 | 15 | 85 | 0-0 | 13.7 | 67 | 19.2 | 17 | 83 |
| | 19:00 | Al Ittihad | 1 - 0 | Isa Town | 1-0 | Bahreyn | 2 - 3 | 27.7 | 34.9 | 37.3 | 43 | 57 | 0-1 | 27.1 | 35.1 | 37.9 | 44 | 56 |
| | 19:00 | Manama | 2 - 1 | Busaiteen | 0-0 | Bahreyn | 2 - 0 | 58.5 | 28.6 | 12.9 | 82 | 18 | 0-0 | 19.5 | 66.6 | 13.9 | 83 | 17 |
| 2513481 | 19:00 | Azam | 0 - 1 | Wydad Casablanca | 0-0 | CAF Konfederasy | 2 - 0 | 58.3 | 28.2 | 13.5 | 81 | 19 | 0-0 | 20.3 | 65.3 | 14.5 | 82 | 18 |
| 2513463 | 19:00 | Rivers United | 1 - 2 | RSB Berkane | 1-0 | CAF Sampiyonlar | 1 - 1 | 31.1 | 41.1 | 27.8 | 53 | 47 | 0-0 | 33.3 | 38.9 | 27.8 | 54 | 46 |
| 2513461 | 19:00 | JS Kabylie | 0 - 0 | Young Africans | 0-0 | CAF Sampiyonlar | 1 - 0 | 42.4 | 31.4 | 26.3 | 54 | 46 | 0-0 | 33.6 | 38.7 | 27.6 | 54 | 46 |
| | 19:00 | Warta Sieradz | v | Olimpia Elblag | | Polonya | 3 - 0 | 59.8 | 25.4 | 14.8 | 80 | 20 | 1-0 | 62.8 | 21.7 | 15.5 | 80 | 20 |
| | 19:00 | AS Kigali | 1 - 1 | APR Kigali | 0-1 | Ruanda | 0 - 1 | 18.7 | 34 | 47.3 | 29 | 71 | 0-0 | 20 | 51.9 | 28.1 | 28 | 72 |
| 2519057 | 19:00 | Chernomorets | 2 - 1 | Shinnik | 2-1 | Rusya | 1 - 1 | 37.5 | 38.3 | 24.2 | 61 | 39 | 0-0 | 36 | 38.4 | 25.7 | 60 | 40 |
| | 19:00 | Loznica | 2 - 0 | Priboj | 0-0 | Sirbistan | 2 - 0 | 53.6 | 30.1 | 16.3 | 77 | 23 | 0-0 | 24.2 | 58.5 | 17.3 | 77 | 23 |
