betistuta.net
|
|
|
|
|
|
|

Maç Sayısı: 77, Oynanan : 73, Yön:30, Skor : 7, Başarı : %41.1
|
| | 06:30 | INAC Kobe Leonessa (K) | 1 - 2 | Sanfrecce Hiroshima (K) | 0-1 | Japonya | 1 - 0 | 52.6 | 35.2 | 12.2 | 81 | 19 | 0-0 | 22.6 | 61.3 | 16.1 | 79 | 21 |
| 2550005 | 07:00 | Auckland | 1 - 3 | Newcastle Jets | 1-2 | Avustralya | 3 - 1 | 39.9 | 33.9 | 26.2 | 60 | 40 | 1-0 | 39.6 | 35.2 | 25.2 | 61 | 39 |
| 2549859 | 11:00 | Western Sydney Wanderers | 0 - 1 | Macarthur | 0-1 | Avustralya | 2 - 2 | 30 | 38.3 | 31.7 | 49 | 51 | 0-0 | 29.1 | 40.8 | 30.1 | 49 | 51 |
| 2550335 | 15:30 | Colwyn Bay | 1 - 2 | Flint Town United | 0-0 | Galler | 3 - 1 | 41.3 | 33.3 | 25.3 | 62 | 38 | 1-0 | 41.1 | 34.3 | 24.5 | 63 | 37 |
| 2549983 | 15:30 | Blackburn Rovers | 0 - 2 | Wrexham | 0-2 | Ingiltere | 1 - 0 | 48.1 | 33.7 | 18.1 | 73 | 27 | 0-0 | 27.6 | 52.6 | 19.7 | 73 | 27 |
| 2550222 | 15:35 | Al Tai | 1 - 1 | Al Zulfi | 1-1 | Suudi Arabistan | 1 - 1 | 29.2 | 41 | 29.8 | 50 | 50 | 0-0 | 28.6 | 40 | 31.4 | 48 | 52 |
| 2549944 | 15:35 | Al Orubah | 1 - 0 | Al-Jandal | 0-0 | Suudi Arabistan | 2 - 0 | 44.5 | 34.2 | 21.3 | 68 | 32 | 0-0 | 31.1 | 46.7 | 22.2 | 68 | 32 |
| 2549998 | 16:00 | Morpeth Town | 0 - 2 | Stockton Town | 0-1 | Ingiltere | 1 - 1 | 37 | 39.5 | 23.5 | 63 | 37 | 0-0 | 33.4 | 42.8 | 23.8 | 64 | 36 |
| 2620912 | 16:00 | Al Najaf | 0 - 0 | Naft | 0-0 | Irak | 1 - 1 | 25.8 | 38.3 | 35.8 | 42 | 58 | 0-0 | 25.5 | 38.9 | 35.7 | 39 | 61 |
| 2622052 | 16:00 | Al Minaa Basra | 1 - 1 | Newroz | 1-0 | Irak | 3 - 2 | 40.2 | 33.2 | 26.6 | 60 | 40 | 1-0 | 40.2 | 34.9 | 24.9 | 62 | 38 |
| 2479317 | 16:30 | Sepahan | 1 - 2 | Esteghlal FC | 1-1 | Iran | 1 - 0 | 49.6 | 33.5 | 16.9 | 75 | 26 | 0-0 | 28.1 | 51.9 | 20 | 72 | 28 |
| 2549596 | 17:00 | Cambrian & Clydach | 1 - 0 | Pontypridd Town AFC | 0-0 | Galler | 3 - 1 | 42.3 | 32.9 | 24.8 | 63 | 37 | 1-0 | 41.5 | 34.1 | 24.4 | 63 | 37 |
| 2550075 | 17:00 | Buckley Town | 2 - 2 | Mold Alexandra | 1-0 | Galler | 2 - 3 | 26.7 | 33.3 | 40 | 40 | 60 | 0-1 | 25.3 | 35.4 | 39.3 | 39 | 61 |
| 2549803 | 17:00 | Holywell | 4 - 1 | Holyhead Hotspur FC | 1-1 | Galler | 2 - 1 | 43.7 | 32.8 | 23.5 | 65 | 35 | 1-0 | 44.2 | 32.5 | 23.2 | 65 | 35 |
| 2550062 | 17:00 | Denbigh Town | 2 - 3 | Gresford Athletic | 1-1 | Galler | 5 - 4 | 40.3 | 31.9 | 27.9 | 59 | 41 | 2-1 | 37.2 | 36.6 | 26.2 | 59 | 41 |
| 2549947 | 17:00 | Caersws | 1 - 0 | Newtown | 0-0 | Galler | 2 - 2 | 34.9 | 36 | 29.1 | 55 | 45 | 1-0 | 38.8 | 33.5 | 27.7 | 55 | 45 |
| 2549626 | 17:00 | Airbus UK | 3 - 1 | Flint Mountain | 1-0 | Galler | 4 - 1 | 54 | 26.6 | 19.5 | 74 | 26 | 1-0 | 52 | 28 | 20 | 72 | 28 |
| 2549702 | 17:00 | Y Rhyl 1879 | 3 - 1 | Llandudno FC | 0-1 | Galler | 2 - 3 | 26 | 32.9 | 41.1 | 39 | 61 | 0-1 | 24.8 | 34.8 | 40.4 | 38 | 62 |
| 2549936 | 17:00 | Llanelli Town | 0 - 1 | Penybont | 0-0 | Galler | 2 - 3 | 28.6 | 34.7 | 36.7 | 44 | 56 | 1-1 | 28.9 | 40.4 | 30.7 | 49 | 51 |
| 2550226 | 17:30 | Aberystwyth Town | 1 - 1 | Carmarthen Town | 0-1 | Galler | 1 - 0 | 46.9 | 33.9 | 19.2 | 71 | 29 | 0-0 | 28.8 | 50.6 | 20.6 | 71 | 29 |
| | 17:30 | Al Gharafa U23 | 4 - 2 | Al Wakrah U23 | 3-0 | Katar | 1 - 1 | 36.3 | 39.1 | 24.5 | 61 | 39 | 0-0 | 34.6 | 40.7 | 24.7 | 62 | 38 |
| | 17:30 | Al Sadd U23 | 5 - 1 | Al Sailiya U23 | 2-1 | Katar | 1 - 1 | 30.6 | 40.8 | 28.6 | 52 | 48 | 0-0 | 32.1 | 39.6 | 28.3 | 53 | 47 |
| | 17:30 | Umm Salal U23 | 1 - 0 | Al Rayyan U23 | 0-0 | Katar | 1 - 3 | 24.2 | 32 | 43.8 | 36 | 64 | 0-1 | 23.5 | 33 | 43.5 | 35 | 65 |
| 2618334 | 17:30 | Al Fahaheel | 4 - 1 | Al Jahra | 1-0 | Kuveyt | 2 - 1 | 41.8 | 33.3 | 25 | 63 | 37 | 1-0 | 42.2 | 33.7 | 24.1 | 64 | 36 |
| 2550325 | 18:00 | Stevenage | 1 - 1 | Plymouth Argyle | 0-0 | Ingiltere | 0 - 1 | 20.9 | 35.4 | 43.7 | 32 | 68 | 0-0 | 21.8 | 47.6 | 30.6 | 31 | 69 |
| 2549725 | 18:00 | Exeter City | 1 - 0 | Luton Town | 0-0 | Ingiltere | 2 - 0 | 48.9 | 31.4 | 19.6 | 71 | 29 | 0-0 | 28.3 | 51.5 | 20.2 | 72 | 28 |
| 2550376 | 18:00 | Doncaster Rovers | 1 - 1 | Bolton Wanderers | 0-0 | Ingiltere | 1 - 3 | 23.7 | 31.8 | 44.5 | 35 | 65 | 0-1 | 24 | 33.6 | 42.4 | 36 | 64 |
| 2549895 | 18:00 | Port Vale | 5 - 1 | Blackpool | 0-1 | Ingiltere | 0 - 2 | 16.2 | 31.4 | 52.4 | 24 | 76 | 0-0 | 17.6 | 57.8 | 24.6 | 23 | 77 |
| 2550204 | 18:00 | Wycombe Wanderers | 1 - 1 | Cardiff City | 1-1 | Ingiltere | 1 - 2 | 26.3 | 36.1 | 37.5 | 41 | 59 | 0-0 | 27.4 | 38.3 | 34.3 | 44 | 56 |
| 2550303 | 18:00 | Leyton Orient | 1 - 3 | AFC Wimbledon | 1-1 | Ingiltere | 2 - 1 | 49.9 | 30 | 20.1 | 71 | 29 | 1-0 | 50.1 | 29.1 | 20.8 | 71 | 29 |
| 2550025 | 18:00 | Lincoln City | 1 - 1 | Huddersfield Town | 0-0 | Ingiltere | 2 - 1 | 41.6 | 33.6 | 24.8 | 63 | 37 | 1-0 | 40.3 | 34.8 | 24.9 | 62 | 38 |
| 2549656 | 18:00 | Mansfield Town | 3 - 0 | Bradford City | 2-0 | Ingiltere | 0 - 1 | 19 | 33.9 | 47.1 | 29 | 71 | 0-0 | 20.8 | 50 | 29.2 | 30 | 70 |
| 2550314 | 18:00 | Northampton Town | 0 - 0 | Stockport County | 0-0 | Ingiltere | 2 - 2 | 32.5 | 37.4 | 30.1 | 52 | 48 | 1-0 | 40 | 31.4 | 28.6 | 52 | 48 |
| 2550326 | 18:00 | Reading | 2 - 0 | Burton Albion | 2-0 | Ingiltere | 2 - 1 | 39.5 | 34.7 | 25.8 | 60 | 40 | 1-0 | 37.6 | 36.4 | 26 | 59 | 41 |
| 2549746 | 18:00 | Rotherham United | 0 - 2 | Peterborough United | 0-0 | Ingiltere | 1 - 2 | 27 | 35.4 | 37.7 | 42 | 58 | 0-1 | 25.9 | 36.3 | 37.8 | 41 | 59 |
| 2549853 | 18:00 | Wigan Athletic | 1 - 1 | Barnsley | 1-0 | Ingiltere | 1 - 1 | 27 | 38.4 | 34.7 | 44 | 56 | 0-0 | 27.2 | 38 | 34.8 | 44 | 56 |
| 2550313 | 18:00 | Crewe Alexandra | 4 - 1 | Cheltenham Town | 3-1 | Ingiltere | 2 - 2 | 30.5 | 37.5 | 31.9 | 49 | 51 | 1-1 | 29.2 | 40.8 | 30 | 49 | 51 |
| 2549782 | 18:00 | Colchester | 1 - 0 | Milton Keynes Dons | 0-0 | Ingiltere | 2 - 2 | 34.3 | 36.6 | 29 | 54 | 46 | 1-0 | 39 | 33.2 | 27.8 | 54 | 46 |
| 2549819 | 18:00 | Notts County | 0 - 1 | Accrington Stanley | 0-0 | Ingiltere | 2 - 1 | 38.8 | 35.8 | 25.4 | 60 | 40 | 0-0 | 36.2 | 37.9 | 25.9 | 59 | 41 |
| 2549840 | 18:00 | Oldham Athletic | 1 - 1 | Chesterfield | 0-1 | Ingiltere | 1 - 1 | 26.3 | 39.1 | 34.7 | 43 | 57 | 0-0 | 26.3 | 37 | 36.8 | 42 | 58 |
| 2550038 | 18:00 | Cambridge United | 2 - 0 | Walsall | 1-0 | Ingiltere | 0 - 1 | 25 | 32.5 | 42.5 | 44 | 56 | 0-0 | 26.9 | 37.6 | 35.5 | 42 | 58 |
| 2549810 | 18:00 | Barnet | 2 - 1 | Crawley Town | 1-1 | Ingiltere | 4 - 2 | 46.1 | 30.1 | 23.8 | 66 | 34 | 1-0 | 45.3 | 31.9 | 22.8 | 67 | 33 |
| 2550115 | 18:00 | Swindon Town | 2 - 0 | Gillingham | 0-0 | Ingiltere | 1 - 1 | 30.8 | 39.9 | 29.3 | 51 | 49 | 0-0 | 29.9 | 40.9 | 29.2 | 50 | 50 |
| 2550004 | 18:00 | Shrewsbury | 0 - 3 | Bristol Rovers | 0-0 | Ingiltere | 3 - 0 | 60.9 | 25.5 | 13.6 | 82 | 18 | 1-0 | 64.4 | 20.8 | 14.9 | 81 | 19 |
| 2550346 | 18:00 | Barrow | 1 - 2 | Salford City | 1-1 | Ingiltere | 1 - 2 | 23.9 | 32.6 | 43.5 | 35 | 65 | 0-1 | 23.2 | 32.4 | 44.4 | 34 | 66 |
| 2549600 | 18:00 | Bromley | 2 - 1 | Newport County | 1-0 | Ingiltere | 4 - 1 | 62.1 | 23 | 15 | 81 | 19 | 1-0 | 65.1 | 20.3 | 14.5 | 82 | 18 |
| 2549779 | 18:00 | Fleetwood Town | 0 - 1 | Grimsby Town | 0-0 | Ingiltere | 2 - 1 | 48 | 31.3 | 20.7 | 70 | 30 | 0-0 | 31.9 | 45.2 | 22.8 | 66 | 34 |
| 2549931 | 18:00 | Harrogate Town | 0 - 2 | Tranmere Rovers | 0-0 | Ingiltere | 0 - 3 | 11.8 | 22.1 | 66.2 | 15 | 85 | 0-1 | 12.6 | 17.6 | 69.8 | 15 | 85 |
| 2550170 | 18:00 | Hull City | 0 - 1 | Stoke City | 0-1 | Ingiltere | 2 - 1 | 46.1 | 32.3 | 21.6 | 68 | 32 | 1-0 | 47.8 | 30.5 | 21.8 | 69 | 31 |
| 2549599 | 18:00 | Queens Park Rangers | 1 - 2 | Norwich City | 0-0 | Ingiltere | 4 - 2 | 44 | 31.1 | 24.9 | 64 | 36 | 1-0 | 43.9 | 32.7 | 23.4 | 65 | 35 |
| 2549939 | 18:00 | Swansea City | 1 - 0 | West Bromwich | 0-0 | Ingiltere | 3 - 1 | 50.3 | 29.5 | 20.2 | 71 | 29 | 1-0 | 51.7 | 28.2 | 20.1 | 72 | 28 |
| 2549938 | 18:00 | Bristol City | 5 - 0 | Portsmouth | 2-0 | Ingiltere | 1 - 0 | 46.5 | 34.3 | 19.2 | 71 | 29 | 0-0 | 30.1 | 48.3 | 21.5 | 69 | 31 |
| 2550051 | 18:00 | Watford | 3 - 0 | Birmingham | 2-0 | Ingiltere | 4 - 0 | 62.1 | 23.4 | 14.5 | 81 | 19 | 1-0 | 65.2 | 20.3 | 14.5 | 82 | 18 |
| 2549776 | 18:00 | Derby County | 1 - 0 | Middlesbrough | 0-0 | Ingiltere | 2 - 2 | 29.5 | 37.6 | 32.9 | 47 | 53 | 0-0 | 28.2 | 39.4 | 32.4 | 46 | 54 |
| 2550217 | 18:00 | Ipswich Town | 2 - 1 | Oxford United | 2-1 | Ingiltere | 2 - 0 | 60.9 | 27.1 | 12 | 84 | 16 | 0-0 | 19 | 67.4 | 13.6 | 83 | 17 |
| 2550040 | 18:00 | Preston North End | 3 - 0 | Sheffield Wednesday | 1-0 | Ingiltere | 2 - 1 | 45.8 | 32.4 | 21.8 | 68 | 32 | 0-0 | 32.4 | 44.5 | 23.1 | 66 | 34 |
| 2549990 | 18:00 | Charlton Athletic | 1 - 1 | Coventry | 0-1 | Ingiltere | 1 - 1 | 34 | 38.5 | 27.5 | 55 | 45 | 0-0 | 33.1 | 39 | 27.9 | 55 | 45 |
| 2549879 | 18:00 | Southampton | 0 - 0 | Millwall | 0-0 | Ingiltere | 3 - 1 | 51.7 | 28.9 | 19.4 | 73 | 27 | 1-0 | 56 | 25.6 | 18.3 | 75 | 25 |
| 2550138 | 18:00 | Gainsborough Trinity | 2 - 0 | Cleethorpes Town | 0-0 | Ingiltere | 1 - 1 | 27.2 | 38.5 | 34.3 | 44 | 56 | 0-0 | 27.3 | 38.3 | 34.4 | 44 | 56 |
| 2549693 | 18:00 | Workington | 1 - 1 | Lancaster City | 1-0 | Ingiltere | 2 - 2 | 29.5 | 36.7 | 33.9 | 47 | 53 | 0-1 | 27.9 | 33.1 | 39 | 46 | 54 |
| 2549903 | 18:00 | United of Manchester | 0 - 1 | Ashton United | 0-1 | Ingiltere | 2 - 1 | 41 | 33.6 | 25.3 | 62 | 38 | 1-0 | 40 | 35 | 25 | 62 | 38 |
| 2549636 | 18:00 | Stocksbridge Park | 1 - 3 | Guiseley | 1-1 | Ingiltere | 1 - 1 | 25 | 38.6 | 36.4 | 41 | 59 | 0-0 | 25.9 | 37.8 | 36.3 | 41 | 59 |
| 2549598 | 18:00 | Warrington Town | 1 - 1 | Leek Town | 1-0 | Ingiltere | 1 - 1 | 34.7 | 39.4 | 25.9 | 57 | 43 | 0-0 | 36.7 | 37.1 | 26.2 | 59 | 41 |
| 2550028 | 18:00 | Rushall Olympic | 1 - 0 | Hednesford Town | 0-0 | Ingiltere | 1 - 2 | 19.9 | 30.5 | 49.5 | 29 | 71 | 0-1 | 20.3 | 28.4 | 51.3 | 28 | 72 |
| 2577037 | 18:00 | Wadi Degla | 0 - 1 | El Gounah | 0-1 | Misir | 1 - 1 | 29.1 | 43.4 | 27.5 | 51 | 49 | 0-0 | 32.9 | 39.1 | 28 | 54 | 46 |
| 2577064 | 18:00 | Al Ittihad Sakandary | 3 - 0 | Zamalek | 2-0 | Misir | 0 - 1 | 12.1 | 36.5 | 51.4 | 19 | 81 | 0-0 | 15.2 | 63.5 | 21.3 | 19 | 81 |
| 2550007 | 18:00 | Al Faisaly | 5 - 3 | Al Raed | 2-2 | Suudi Arabistan | 0 - 0 | 40.8 | 42.4 | 16.8 | 71 | 29 | 0-0 | 28.9 | 50.5 | 20.6 | 70 | 30 |
| 2620908 | 18:30 | Al Kahrabaa | 0 - 1 | Al Zawraa | 0-1 | Irak | 0 - 2 | 20.5 | 32.9 | 46.6 | 31 | 69 | 0-0 | 20.4 | 51 | 28.6 | 29 | 71 |
| | 19:00 | Budaiya | v | AAli FC | | Bahreyn | 0 - 0 | 33.1 | 44 | 22.9 | 59 | 41 | 0-0 | 36.4 | 37.1 | 26.5 | 58 | 42 |
| 2584601 | 19:00 | Al Hadd | 3 - 3 | Al Ahli Manama | 1-1 | Bahreyn | 2 - 2 | 29.6 | 37.5 | 32.9 | 47 | 53 | 0-0 | 28.3 | 39.6 | 32.2 | 47 | 53 |
| 2549929 | 20:30 | Sheffield United | 1 - 0 | Leicester City | | Ingiltere | 4 - 1 | 52.1 | 27.7 | 20.2 | 72 | 28 | 1-0 | 51.3 | 28.4 | 20.3 | 72 | 28 |
| 2550373 | 20:30 | Liverpool | 0 - 0 | Leeds United | | Ingiltere | 4 - 2 | 47.6 | 29.4 | 23 | 67 | 33 | 1-0 | 47.6 | 30.5 | 21.8 | 68 | 32 |
| 2550174 | 20:30 | Crystal Palace | 1 - 0 | Fulham | | Ingiltere | 0 - 2 | 15.1 | 26.8 | 58.1 | 21 | 79 | 0-1 | 16.2 | 22.7 | 61.1 | 21 | 79 |
| 2577017 | 21:00 | Ismaily | 0 - 0 | Modern Sport Club | | Misir | 0 - 0 | 25.9 | 49.2 | 24.9 | 51 | 49 | 0-0 | 28.4 | 39.7 | 32 | 48 | 52 |
| | 21:30 | Beitar Jerusalem | v | Hapoel Tel Aviv | | Israil | 2 - 2 | 28.4 | 36.4 | 35.2 | 45 | 55 | 0-1 | 27.3 | 34.6 | 38.2 | 44 | 56 |
| 2549609 | 23:00 | Brentford | v | Tottenham | | Ingiltere | 2 - 2 | 34.2 | 36.5 | 29.2 | 54 | 46 | 1-0 | 39.6 | 32.1 | 28.3 | 53 | 47 |
| 2549836 | 23:00 | Sunderland | v | Manchester City | | Ingiltere | 1 - 3 | 23.2 | 30.7 | 46.1 | 33 | 67 | 0-1 | 22.9 | 32.1 | 44.9 | 34 | 66 |
|
|
| Bahis oynayan tüm bireyler, bulunduğu ülkenin kural ve yasalarından sorumludur |
|
|