betistuta.net
|
|
|
|
|
|
|

Maç Sayısı: 209, Oynanan : 187, Yön:67, Skor : 13, Başarı : %35.8
|
| | 02:00 | Olancho | 3 - 1 | Platense | 1-0 | Honduras | 1 - 3 | 24.1 | 32 | 43.9 | 35 | 65 | 0-1 | 23.9 | 33.4 | 42.7 | 36 | 64 |
| | 11:30 | Arambagh | 0 - 3 | Bangladesh Police | 0-2 | Banglades | 0 - 0 | 28.8 | 45.9 | 25.3 | 53 | 47 | 0-0 | 32.5 | 39.4 | 28.1 | 54 | 46 |
| 2598573 | 11:35 | Newcastle Jets | 4 - 5 | Macarthur | 1-2 | Avustralya | 2 - 1 | 38 | 32.9 | 29.1 | 53 | 47 | 0-0 | 33.5 | 38.8 | 27.7 | 55 | 45 |
| | 11:45 | Kedah | v | University Malaya | | Malezya | 1 - 3 | 23.3 | 31.7 | 44.9 | 34 | 66 | 0-1 | 23.2 | 32.4 | 44.4 | 34 | 66 |
| | 11:45 | Imigresen II | v | Johor DT II | | Malezya | 0 - 2 | 8 | 26.3 | 65.7 | 11 | 89 | 0-0 | 9.5 | 77.1 | 13.3 | 11 | 89 |
| 2565088 | 13:00 | Aluminium Arak | 0 - 1 | Malavan FC | 0-0 | Iran | 0 - 0 | 34 | 44.7 | 21.4 | 61 | 39 | 0-0 | 34.1 | 41.6 | 24.3 | 64 | 36 |
| | 13:30 | Foolad Khuzestan II | 1 - 0 | Sepidrood Rasht | 0-0 | Iran | 2 - 0 | 60.4 | 27.1 | 12.5 | 83 | 17 | 0-0 | 18.6 | 68.1 | 13.3 | 84 | 16 |
| | 13:30 | Rakhsh Khodro Tabriz | 0 - 0 | Foolad Hormozgan | 0-0 | Iran | 0 - 0 | 6 | 88.1 | 6 | 50 | 50 | 0-0 | 33 | 39.1 | 27.9 | 67 | 33 |
| | 13:30 | Shahid Ghandi Yazd | 1 - 1 | Shahrdari Mahshahr | 1-1 | Iran | 0 - 1 | 14 | 37.2 | 48.8 | 22 | 78 | 0-0 | 17.3 | 58.6 | 24.2 | 23 | 77 |
| 2565081 | 13:30 | Shahrdari Noshahr FC | 1 - 0 | Mes Soongoun | 0-0 | Iran | 0 - 0 | 32.2 | 52.4 | 15.4 | 68 | 32 | 0-0 | 33.8 | 42.1 | 24.1 | 64 | 36 |
| | 14:00 | Navad Urmia FC | 1 - 1 | Mes Kerman | 0-0 | Iran | 0 - 0 | 29.1 | 47.1 | 23.7 | 55 | 45 | 0-0 | 34.4 | 38.3 | 27.3 | 56 | 44 |
| 2565093 | 14:00 | Fard Alborz | 0 - 0 | SC Damash Gilanian | 0-0 | Iran | 0 - 0 | 41.9 | 47.4 | 10.6 | 79 | 21 | 0-0 | 20.7 | 64.5 | 14.8 | 80 | 20 |
| | 14:00 | Maccabi Bnei Raina | 1 - 0 | Hapoel Kfar Shalem | 1-0 | Israil | 2 - 1 | 36.9 | 35.7 | 27.4 | 57 | 43 | 0-0 | 36 | 37.4 | 26.7 | 57 | 43 |
| | 14:00 | MS Dimona | 1 - 3 | Hapoel Kfar Saba | 0-0 | Israil | 2 - 1 | 41.2 | 35 | 23.8 | 63 | 37 | 0-0 | 34.3 | 41.2 | 24.5 | 63 | 37 |
| | 14:00 | Maccabi Herzliya | 4 - 1 | Kfar Saba 1928 | 1-0 | Israil | 0 - 0 | 30.5 | 47.5 | 22 | 58 | 42 | 0-0 | 34.7 | 38.1 | 27.2 | 57 | 43 |
| | 14:00 | Kfar Kasem | 3 - 1 | Holon Yaniv | 0-1 | Israil | 1 - 1 | 28.4 | 38.9 | 32.8 | 47 | 53 | 0-0 | 28.6 | 40 | 31.4 | 47 | 53 |
| | 14:30 | Ario Eslamshahr | 0 - 1 | Nassaji Mazandaran | 0-0 | Iran | 0 - 1 | 25.5 | 33.8 | 40.7 | 43 | 57 | 0-0 | 27.4 | 38.3 | 34.4 | 44 | 56 |
| 2533992 | 15:00 | Adama City | 1 - 3 | Mekelakeya | 0-2 | Etiyopya | 0 - 0 | 29.9 | 44 | 26.2 | 53 | 47 | 0-0 | 29.8 | 40.9 | 29.2 | 51 | 49 |
| 2537341 | 15:00 | Cardiff Draconians | 2 - 0 | Llantwit Major | 1-0 | Galler | 2 - 2 | 33.7 | 37.1 | 29.2 | 54 | 46 | 0-0 | 31.5 | 40 | 28.5 | 52 | 48 |
| 2537038 | 15:00 | Barry Town | 1 - 0 | Cardiff MU | 1-0 | Galler | 2 - 0 | 44.8 | 34 | 21.2 | 68 | 32 | 0-0 | 31.7 | 45.7 | 22.6 | 67 | 33 |
| 2537323 | 15:00 | Eastbourne Borough | 0 - 3 | Worthing | 0-1 | Ingiltere | 2 - 4 | 24.9 | 30.5 | 44.6 | 36 | 64 | 0-1 | 23.2 | 32.5 | 44.3 | 34 | 66 |
| 2565083 | 15:00 | Shams Azar Qazvin | 0 - 0 | Tractor FC | 0-0 | Iran | 0 - 2 | 11.9 | 26.8 | 61.4 | 16 | 84 | 0-0 | 13.5 | 67.7 | 18.8 | 17 | 83 |
| | 15:00 | Hapoel Jerusalem | 2 - 0 | Hapoel Om El Fahem | 1-0 | Israil | 0 - 0 | 14.5 | 46.7 | 38.8 | 28 | 72 | 0-0 | 19.5 | 53.1 | 27.3 | 28 | 72 |
| | 15:00 | Hapoel Ramat Gan | 2 - 3 | Ironi Kiryat Shmona | 1-0 | Israil | 1 - 2 | 27.4 | 35.1 | 37.5 | 44 | 56 | 0-0 | 27.7 | 38.7 | 33.6 | 45 | 55 |
| | 15:00 | Bnei Jaffa Ortodoxim | 0 - 6 | Maccabi Netanya | 0-2 | Israil | 1 - 2 | 27.2 | 35.4 | 37.4 | 42 | 58 | 0-1 | 25.5 | 35.7 | 38.9 | 40 | 60 |
| 2561275 | 15:15 | Shabab Al Sahel | 2 - 0 | Jwaya | 0-0 | Lübnan | 0 - 0 | 22.7 | 45.4 | 32 | 42 | 58 | 0-0 | 26.5 | 37.1 | 36.3 | 42 | 58 |
| 2537226 | 15:20 | Al Raed | 2 - 3 | Diriyah | 0-2 | Suudi Arabistan | 1 - 1 | 35.6 | 37.7 | 26.8 | 57 | 43 | 0-0 | 36.3 | 37.1 | 26.5 | 57 | 43 |
| 2537262 | 15:20 | Al Zulfi | 1 - 2 | Al Orubah | 1-0 | Suudi Arabistan | 0 - 1 | 19.6 | 34.9 | 45.5 | 30 | 70 | 0-0 | 20.9 | 49.8 | 29.3 | 30 | 70 |
| 2553299 | 15:30 | Angola | 1 - 1 | Zimbabve | 1-1 | Afrika Uluslar | 2 - 0 | 48.9 | 32.5 | 18.7 | 72 | 28 | 0-0 | 28.8 | 50.6 | 20.6 | 71 | 29 |
| 2537242 | 15:30 | Genk | 3 - 5 | Club Brugge | 1-3 | Belçika | 1 - 3 | 21.2 | 29.5 | 49.3 | 30 | 70 | 0-1 | 20.9 | 29.3 | 49.7 | 30 | 70 |
| | 15:30 | Nib | v | Shashemene Kenema | | Etiyopya | 0 - 0 | 20 | 44.9 | 35.1 | 36 | 64 | 0-0 | 24 | 42.3 | 33.6 | 36 | 64 |
| | 15:30 | Nifas Silk Lafto | v | Sululta Ketema | | Etiyopya | 0 - 1 | 25.6 | 31 | 43.3 | 45 | 55 | 0-0 | 27.7 | 38.7 | 33.6 | 45 | 55 |
| 2537065 | 15:30 | Birmingham | 1 - 1 | Derby County | 0-1 | Ingiltere | 2 - 3 | 28.3 | 35.2 | 36.5 | 44 | 56 | 0-1 | 27.5 | 34.1 | 38.5 | 45 | 55 |
| 2537015 | 15:30 | Scarborough Athletic | 0 - 1 | Darlington 1883 | 0-1 | Ingiltere | 3 - 2 | 36 | 34.1 | 29.9 | 53 | 47 | 1-1 | 32.4 | 39.5 | 28.2 | 53 | 47 |
| | 15:30 | Derot | v | Al Qanah | | Misir | 0 - 0 | 8.8 | 51.8 | 39.4 | 15 | 85 | 0-0 | 12.4 | 70.2 | 17.4 | 16 | 84 |
| 2537206 | 15:30 | Aswan FC | 0 - 0 | Maleyet Kafr El Zayat | 0-0 | Misir | 0 - 1 | 23.4 | 36.8 | 39.7 | 39 | 61 | 0-0 | 25.2 | 39.6 | 35.2 | 39 | 61 |
| | 15:30 | Proxy | v | El Daklyeh | | Misir | 2 - 1 | 37.5 | 33.5 | 28.9 | 54 | 46 | 0-0 | 34.1 | 38.4 | 27.5 | 55 | 45 |
| | 15:30 | SAK FC (K) | 9 - 0 | Al Tayran (K) | 3-0 | Misir | 0 - 0 | 13.7 | 47.1 | 39.2 | 26 | 74 | 0-0 | 20.2 | 51.4 | 28.3 | 27 | 73 |
| 2590943 | 15:30 | ZED | 1 - 0 | Alo Egypt | 0-0 | Misir | 1 - 1 | 27.4 | 42.2 | 30.3 | 47 | 53 | 0-0 | 28.6 | 40.1 | 31.3 | 48 | 52 |
| 2537339 | 15:40 | Abha | 3 - 1 | Al Tai | 1-0 | Suudi Arabistan | 1 - 1 | 28.8 | 38.6 | 32.5 | 47 | 53 | 0-0 | 28.7 | 40.1 | 31.2 | 48 | 52 |
| | 15:43 | Zamalek (K) | 1 - 2 | Zed FC (K) | 1-1 | Misir | 0 - 1 | 7.8 | 30.3 | 61.9 | 11 | 89 | 0-0 | 10.3 | 75.3 | 14.4 | 12 | 88 |
| 2537240 | 15:45 | Emirates | 0 - 0 | Al Arabi | 0-0 | Birlesik Arap E | 2 - 2 | 29.5 | 37.8 | 32.8 | 47 | 53 | 0-0 | 28 | 39.2 | 32.8 | 46 | 54 |
| 2537040 | 15:45 | Al Jazira Al Hamra | 0 - 4 | Al Thaid | 0-2 | Birlesik Arap E | 1 - 1 | 23.6 | 39.8 | 36.6 | 37 | 63 | 0-0 | 24.8 | 40.4 | 34.8 | 38 | 62 |
| 2537247 | 15:45 | Dibba Al Hisn | 0 - 2 | Al Urooba | 0-1 | Birlesik Arap E | 1 - 0 | 41.6 | 33.2 | 25.2 | 57 | 43 | 0-0 | 35.9 | 37.4 | 26.7 | 57 | 43 |
| 2537046 | 15:45 | Hatta Dubai | 0 - 1 | Al Ittifaq | 0-1 | Birlesik Arap E | 3 - 0 | 73.2 | 19.3 | 7.6 | 91 | 9 | 1-0 | 80.5 | 11.4 | 8.1 | 91 | 9 |
| 2537004 | 15:45 | Al Fujairah | 1 - 0 | Al Hamriyah | 0-0 | Birlesik Arap E | 2 - 2 | 30.3 | 38.8 | 30.9 | 50 | 50 | 0-0 | 28.8 | 40.4 | 30.8 | 48 | 52 |
| 2565076 | 15:45 | Mes Rafsanjan | 0 - 1 | Persepolis | 0-1 | Iran | 0 - 2 | 12.3 | 27.9 | 59.8 | 17 | 83 | 0-0 | 13.4 | 67.8 | 18.8 | 17 | 83 |
| | 15:45 | Kelantan WTS | v | Perak FA | | Malezya | 0 - 4 | 6.5 | 16.6 | 76.9 | 8 | 92 | 0-1 | 7.3 | 10.2 | 82.4 | 8 | 92 |
| 2590948 | 15:45 | Muscat | 0 - 1 | Saham | 0-1 | Umman | 1 - 1 | 28.8 | 43.6 | 27.7 | 51 | 49 | 0-0 | 30.9 | 40.3 | 28.8 | 52 | 48 |
| 2537192 | 15:50 | Dubai United | 0 - 0 | Masfut | 0-0 | Birlesik Arap E | 4 - 1 | 61.8 | 23.2 | 14.9 | 81 | 19 | 1-0 | 62.6 | 21.8 | 15.6 | 80 | 20 |
| 2536993 | 15:50 | Al Dahra | 1 - 1 | City Football Club Dubai | 0-0 | Birlesik Arap E | 0 - 1 | 23 | 37.8 | 39.2 | 37 | 63 | 0-0 | 25.2 | 39.5 | 35.3 | 39 | 61 |
| 2537125 | 16:00 | Ethiopian Insurance | 1 - 1 | Sidama Bunna | 1-1 | Etiyopya | 0 - 1 | 22.8 | 37.7 | 39.6 | 36 | 64 | 0-0 | 25.4 | 39 | 35.6 | 39 | 61 |
| 2537309 | 16:00 | Ynyshir Albions | 1 - 3 | Cambrian & Clydach | 1-2 | Galler | 1 - 3 | 17.4 | 27.2 | 55.4 | 24 | 76 | 0-1 | 17.7 | 24.8 | 57.6 | 23 | 77 |
| 2537259 | 16:00 | Millwall | 0 - 0 | Ipswich Town | 0-0 | Ingiltere | 2 - 3 | 28 | 34.7 | 37.2 | 43 | 57 | 0-1 | 26.7 | 35.9 | 37.4 | 43 | 57 |
| 2537355 | 16:00 | Stockton Town | 4 - 1 | Hebburn Town | 1-1 | Ingiltere | 1 - 2 | 20.2 | 30.9 | 48.9 | 29 | 71 | 0-1 | 21 | 29.4 | 49.6 | 30 | 70 |
| 2537036 | 16:00 | Dagenham & Redbridge | 2 - 3 | AFC Hornchurch | 0-2 | Ingiltere | 2 - 0 | 54.5 | 29 | 16.5 | 77 | 23 | 0-0 | 24.6 | 57.9 | 17.6 | 77 | 23 |
| 2537030 | 16:00 | Chesham United | 1 - 0 | Hemel Hempstead Town | 0-0 | Ingiltere | 2 - 1 | 38.9 | 36.3 | 24.9 | 61 | 39 | 0-0 | 34.2 | 41.3 | 24.5 | 63 | 37 |
| 2537047 | 16:00 | Ebbsfleet United | 1 - 0 | Tonbridge Angels | 0-0 | Ingiltere | 2 - 2 | 31.6 | 38.1 | 30.3 | 51 | 49 | 0-0 | 29.3 | 41 | 29.7 | 50 | 50 |
| 2537167 | 16:00 | Maidstone United | 1 - 0 | Dover Athletic | 0-0 | Ingiltere | 1 - 0 | 48 | 33.2 | 18.8 | 72 | 28 | 0-0 | 26.6 | 54.3 | 19 | 74 | 26 |
| 2537176 | 16:00 | Oxford City | 1 - 3 | Merthyr Town | 0-1 | Ingiltere | 2 - 2 | 28.7 | 37 | 34.3 | 46 | 54 | 0-0 | 28.1 | 39.3 | 32.7 | 46 | 54 |
| 2565084 | 16:00 | Fajr Sepasi | 1 - 2 | Foolad Khuzestan | 0-0 | Iran | 1 - 0 | 42.9 | 31.8 | 25.3 | 56 | 44 | 0-0 | 34.8 | 38 | 27.2 | 57 | 43 |
| | 16:00 | Mukura | v | Marines | | Ruanda | 1 - 0 | 40.3 | 34.8 | 24.8 | 58 | 42 | 0-0 | 36.5 | 37 | 26.4 | 58 | 42 |
| | 16:00 | Muhanga | v | APR Kigali | | Ruanda | 0 - 1 | 12.3 | 35 | 52.7 | 19 | 81 | 0-0 | 15 | 64 | 21 | 19 | 81 |
| | 16:00 | Gasogi United | 1 - 1 | AS Kigali | 0-0 | Ruanda | 0 - 1 | 22.2 | 38.1 | 39.7 | 37 | 63 | 0-0 | 24.8 | 40.5 | 34.7 | 38 | 62 |
| | 16:00 | Bugesera | v | Police FC | | Ruanda | 0 - 0 | 20.1 | 45.2 | 34.8 | 37 | 63 | 0-0 | 23.3 | 44.1 | 32.6 | 34 | 66 |
| | 16:00 | Rutsiro | 2 - 4 | Gicumbi | 1-1 | Ruanda | 1 - 0 | 42 | 31.7 | 26.3 | 55 | 45 | 0-0 | 32.3 | 39.5 | 28.2 | 54 | 46 |
| | 16:00 | Transit Camp FC | 3 - 2 | B19 | 3-1 | Tanzanya | 0 - 0 | 30.7 | 45.3 | 24 | 56 | 44 | 0-0 | 35.1 | 37.9 | 27 | 56 | 44 |
| | 16:00 | Bigman FC | v | Stand Utd | | Tanzanya | 1 - 0 | 69.9 | 25.4 | 4.8 | 93 | 7 | 0-0 | 8.6 | 85.3 | 6.1 | 94 | 6 |
| 2537078 | 16:05 | Al Fateh | 2 - 1 | Al Ahli Jeddah | 1-1 | Suudi Arabistan | 1 - 2 | 20.2 | 30.4 | 49.4 | 29 | 71 | 0-1 | 20.3 | 28.4 | 51.3 | 29 | 71 |
| 2584575 | 16:20 | Malkiya | 2 - 0 | Bahrain SC | 2-0 | Bahreyn | 3 - 0 | 56.1 | 27 | 16.8 | 77 | 23 | 1-0 | 56.6 | 25.3 | 18.1 | 76 | 24 |
| 2537132 | 16:30 | Annagh United | 0 - 1 | Ballinamallard United | 0-0 | Kuzey Irlanda | 3 - 1 | 51.4 | 29 | 19.5 | 72 | 28 | 1-0 | 52.6 | 27.6 | 19.7 | 73 | 27 |
| 2615398 | 17:00 | JS Saoura | 2 - 1 | El Bayadh | 2-0 | Cezayir | 3 - 0 | 63.4 | 23.7 | 12.9 | 83 | 17 | 1-0 | 68 | 18.6 | 13.3 | 84 | 16 |
| 2615151 | 17:00 | USM Khenchela | 0 - 0 | CS Constantine | | Cezayir | 1 - 0 | 48.2 | 33.2 | 18.6 | 72 | 28 | 0-0 | 28.1 | 51.8 | 20.1 | 72 | 28 |
| 2610237 | 17:00 | CRB Adrar | v | Tixeraine | | Cezayir | 1 - 0 | 38.4 | 37.9 | 23.6 | 62 | 38 | 0-0 | 36.7 | 37.1 | 26.2 | 59 | 41 |
| 2610254 | 17:00 | JS El Biar | 1 - 0 | NA Hussein Dey | 0-0 | Cezayir | 1 - 0 | 47.4 | 35.9 | 16.8 | 74 | 26 | 0-0 | 27.1 | 53.6 | 19.3 | 73 | 27 |
| 2610246 | 17:00 | Teleghma | 1 - 0 | JS Bordj Menaiel | 1-0 | Cezayir | 1 - 0 | 47.7 | 34.1 | 18.2 | 73 | 27 | 0-0 | 25.7 | 55.9 | 18.4 | 76 | 24 |
| 2610247 | 17:00 | IB Khemis El Khechna | 2 - 0 | HB Chelghoum Laid | 0-0 | Cezayir | 2 - 1 | 48.6 | 31.1 | 20.3 | 71 | 29 | 1-0 | 49.1 | 29.7 | 21.2 | 70 | 30 |
| 2610238 | 17:00 | JS Djijel | 3 - 2 | US Chaouia | 2-0 | Cezayir | 1 - 0 | 42.5 | 32 | 25.5 | 56 | 44 | 0-0 | 33 | 39.1 | 27.9 | 54 | 46 |
| 2610265 | 17:00 | MO Bejaia | 1 - 0 | Annaba | 1-0 | Cezayir | 1 - 1 | 32.4 | 41.4 | 26.2 | 55 | 45 | 0-0 | 34.5 | 38.2 | 27.3 | 56 | 44 |
| | 17:00 | MC Magra | 0 - 0 | Beni Oulbane | 0-0 | Cezayir | 1 - 0 | 41.3 | 37.2 | 21.5 | 66 | 34 | 0-0 | 31.3 | 46.3 | 22.4 | 67 | 33 |
| 2610296 | 17:00 | MO Constantine | 3 - 0 | MSP Batna | 1-0 | Cezayir | 2 - 1 | 46.8 | 31.9 | 21.2 | 69 | 31 | 0-0 | 31.3 | 46.3 | 22.4 | 68 | 33 |
| 2610257 | 17:00 | Biskra | 0 - 1 | CR Beni Thour | 0-0 | Cezayir | 2 - 0 | 56.7 | 27.9 | 15.5 | 79 | 21 | 1-0 | 60.9 | 22.8 | 16.3 | 79 | 21 |
| 2610291 | 17:00 | CA Batna | 1 - 0 | AS Khroub | 0-0 | Cezayir | 2 - 1 | 45 | 32.6 | 22.4 | 67 | 33 | 1-0 | 48.1 | 30.3 | 21.6 | 69 | 31 |
| 2537346 | 17:00 | Carmarthen Town | 0 - 1 | Ammanford | 0-0 | Galler | 1 - 1 | 25.4 | 38.9 | 35.7 | 42 | 58 | 0-0 | 26.4 | 37 | 36.6 | 42 | 58 |
| 2537051 | 17:00 | Pontypridd Town AFC | 0 - 1 | Aberystwyth Town | 0-0 | Galler | 3 - 1 | 40.9 | 33.5 | 25.6 | 62 | 38 | 1-0 | 41.7 | 34 | 24.3 | 63 | 37 |
| 2537170 | 17:00 | Trefelin | 3 - 0 | Caerau (Ely) | 2-0 | Galler | 2 - 0 | 58.1 | 27.9 | 14 | 81 | 19 | 0-0 | 21.3 | 63.6 | 15.2 | 81 | 19 |
| 2537111 | 17:00 | Treowen Stars | v | Trethomas Bluebirds | | Galler | 3 - 1 | 46.8 | 30.8 | 22.4 | 68 | 32 | 1-0 | 46 | 31.5 | 22.5 | 67 | 33 |
| 2537119 | 17:00 | Baglan Dragons | 3 - 1 | Afan Lido | 3-1 | Galler | 2 - 0 | 52.9 | 28.9 | 18.1 | 74 | 26 | 1-0 | 57.7 | 24.7 | 17.6 | 76 | 24 |
| 2537367 | 17:00 | Flint Mountain | 0 - 3 | Holywell | 0-3 | Galler | 2 - 2 | 34.1 | 37 | 28.9 | 54 | 46 | 0-0 | 34.6 | 38.2 | 27.3 | 56 | 44 |
| 2537094 | 17:00 | Llandudno FC | 5 - 0 | Buckley Town | 1-0 | Galler | 4 - 2 | 50.5 | 27.8 | 21.7 | 70 | 30 | 1-0 | 49.8 | 29.3 | 20.9 | 71 | 29 |
| 2537260 | 17:00 | Holyhead Hotspur FC | 3 - 1 | Y Rhyl 1879 | 0-1 | Galler | 3 - 2 | 44 | 31.4 | 24.6 | 64 | 36 | 1-0 | 44.7 | 32.3 | 23 | 66 | 34 |
| 2537138 | 17:00 | Ruthin Town | 3 - 1 | Denbigh Town | 1-1 | Galler | 1 - 3 | 25.2 | 32.7 | 42.1 | 37 | 63 | 0-1 | 25.4 | 35.5 | 39.1 | 40 | 60 |
| 2537334 | 17:00 | Mold Alexandra | 0 - 2 | Caersws | 0-1 | Galler | 3 - 2 | 41.3 | 32.9 | 25.9 | 62 | 38 | 1-0 | 39.4 | 35.3 | 25.2 | 61 | 39 |
| 2561260 | 17:00 | Al Ansar | 2 - 0 | Tadamon Sour | 1-0 | Lübnan | 1 - 0 | 48.2 | 36.7 | 15.1 | 76 | 24 | 0-0 | 25.3 | 56.7 | 18.1 | 76 | 24 |
| 2537098 | 17:30 | Newtown | 0 - 3 | Airbus UK | 0-2 | Galler | 3 - 2 | 36.1 | 35.4 | 28.5 | 56 | 44 | 1-0 | 37.9 | 35.1 | 27 | 57 | 43 |
| 2537217 | 17:30 | The New Saints | v | Bala Town | | Galler | 4 - 1 | 60.1 | 23.7 | 16.2 | 79 | 21 | 1-0 | 60.8 | 22.9 | 16.3 | 79 | 21 |
| 2537336 | 17:30 | Haverfordwest County | 3 - 0 | Llanelli Town | 2-0 | Galler | 3 - 1 | 55.1 | 27.5 | 17.3 | 76 | 24 | 1-0 | 51.4 | 28.4 | 20.3 | 72 | 28 |
| 2537238 | 17:30 | Penybont | 1 - 1 | Briton Ferry | 1-0 | Galler | 3 - 2 | 35.9 | 34.2 | 29.9 | 53 | 47 | 1-1 | 30.5 | 40.5 | 29 | 51 | 49 |
| 2537059 | 17:30 | Flint Town United | 0 - 2 | Connahs Quay | 0-1 | Galler | 0 - 3 | 15.5 | 25.5 | 59 | 21 | 79 | 0-1 | 16.2 | 22.7 | 61.1 | 21 | 79 |
| | 17:30 | Al Shamal U23 | 2 - 1 | Al Sadd U23 | 0-0 | Katar | 2 - 1 | 38.2 | 35.5 | 26.3 | 59 | 41 | 0-0 | 35.8 | 37.4 | 26.7 | 57 | 43 |
| | 17:30 | Al Ahli U23 | 0 - 1 | Umm Salal U23 | 0-0 | Katar | 2 - 0 | 53.4 | 29 | 17.6 | 75 | 25 | 1-0 | 56.1 | 25.6 | 18.3 | 75 | 25 |
| | 17:30 | Al Arabi U23 | v | Al Rayyan U23 | | Katar | 0 - 1 | 21 | 34.5 | 44.5 | 32 | 68 | 0-0 | 21.4 | 48.6 | 30 | 30 | 70 |
| 2537358 | 17:55 | Al Faisaly | 0 - 0 | Jeddah Club | 0-0 | Suudi Arabistan | 1 - 0 | 43.6 | 34.8 | 21.7 | 67 | 33 | 0-0 | 31.1 | 46.7 | 22.2 | 67 | 33 |
| 2553118 | 18:00 | Misir | 1 - 0 | Güney Afrika | 1-0 | Afrika Uluslar | 1 - 1 | 26.4 | 40.1 | 33.5 | 44 | 56 | 0-0 | 27.1 | 38 | 34.9 | 44 | 56 |
| 2536991 | 18:00 | Cercle Brugge | 1 - 1 | Union Saint-Gilloise | 1-1 | Belçika | 1 - 2 | 24.5 | 34.5 | 41 | 37 | 63 | 0-0 | 24.3 | 41.6 | 34.1 | 37 | 63 |
| | 18:00 | Berekum Arsenal | v | Wamanafo Mighty Royals | | Gana | 2 - 1 | 39.2 | 35.4 | 25.4 | 61 | 39 | 0-0 | 35 | 40.1 | 25 | 61 | 39 |
| | 18:00 | KAC Academy | v | Debibi United | | Gana | 1 - 1 | 25 | 38.3 | 36.7 | 39 | 61 | 0-0 | 25.7 | 38.3 | 36 | 40 | 60 |
| 2537287 | 18:00 | AFC Wimbledon | 0 - 0 | Stevenage | 0-0 | Ingiltere | 0 - 1 | 20.3 | 38.7 | 41 | 33 | 67 | 0-0 | 22.6 | 45.8 | 31.6 | 33 | 67 |
| 2537213 | 18:00 | Cardiff City | 1 - 0 | Exeter City | 0-0 | Ingiltere | 2 - 1 | 45.2 | 32.2 | 22.6 | 67 | 33 | 1-0 | 43.7 | 32.8 | 23.5 | 65 | 35 |
| 2537010 | 18:00 | Barnsley | 2 - 3 | Mansfield Town | 2-1 | Ingiltere | 2 - 1 | 44.9 | 33.3 | 21.9 | 67 | 33 | 0-0 | 32.4 | 44.4 | 23.2 | 66 | 34 |
| 2537112 | 18:00 | Blackpool | 1 - 0 | Doncaster Rovers | 1-0 | Ingiltere | 3 - 1 | 42.2 | 32.8 | 25 | 63 | 37 | 1-0 | 39.8 | 35.1 | 25.1 | 61 | 39 |
| 2537281 | 18:00 | Luton Town | 4 - 0 | Wycombe Wanderers | 2-0 | Ingiltere | 1 - 1 | 35.2 | 38.5 | 26.3 | 57 | 43 | 0-0 | 33.3 | 38.9 | 27.8 | 54 | 46 |
| 2537073 | 18:00 | Peterborough United | 1 - 0 | Leyton Orient | 0-0 | Ingiltere | 2 - 1 | 38.8 | 34.7 | 26.5 | 59 | 41 | 1-0 | 38.5 | 35.9 | 25.6 | 60 | 40 |
| 2537248 | 18:00 | Plymouth Argyle | 1 - 4 | Reading | 0-3 | Ingiltere | 1 - 1 | 27.2 | 39.4 | 33.3 | 45 | 55 | 0-0 | 27.8 | 39 | 33.2 | 46 | 54 |
| 2536999 | 18:00 | Stockport County | 1 - 2 | Lincoln City | 0-1 | Ingiltere | 2 - 2 | 30.5 | 39 | 30.5 | 50 | 50 | 0-0 | 28.4 | 39.8 | 31.8 | 47 | 53 |
| 2537034 | 18:00 | Huddersfield Town | 5 - 0 | Port Vale | 3-0 | Ingiltere | 3 - 1 | 47.9 | 30 | 22.1 | 68 | 32 | 1-0 | 47.8 | 30.4 | 21.7 | 69 | 31 |
| 2537102 | 18:00 | Bolton Wanderers | 2 - 1 | Rotherham United | 1-0 | Ingiltere | 1 - 0 | 40.1 | 38.1 | 21.8 | 65 | 35 | 0-0 | 33.3 | 42.9 | 23.8 | 64 | 36 |
| 2537097 | 18:00 | Bradford City | 2 - 1 | Wigan Athletic | 1-0 | Ingiltere | 1 - 0 | 39 | 36.6 | 24.4 | 60 | 40 | 0-0 | 35.2 | 39.6 | 25.2 | 61 | 39 |
| 2537171 | 18:00 | Burton Albion | 5 - 1 | Northampton Town | 4-1 | Ingiltere | 0 - 2 | 18.1 | 32.4 | 49.5 | 27 | 73 | 0-0 | 19.5 | 53.1 | 27.4 | 27 | 73 |
| 2537184 | 18:00 | Accrington Stanley | 2 - 1 | Barrow | 1-1 | Ingiltere | 2 - 1 | 44.7 | 33.3 | 22.1 | 67 | 33 | 0-0 | 30.3 | 48 | 21.7 | 69 | 31 |
| 2537116 | 18:00 | Crawley Town | 1 - 1 | Colchester | 1-1 | Ingiltere | 2 - 3 | 29.5 | 34.7 | 35.8 | 46 | 54 | 1-1 | 27.9 | 39 | 33.1 | 46 | 54 |
| 2537187 | 18:00 | Gillingham | 1 - 1 | Cambridge United | 0-1 | Ingiltere | 1 - 1 | 25.2 | 37.6 | 37.2 | 40 | 60 | 0-0 | 27.3 | 38.2 | 34.5 | 44 | 56 |
| 2536998 | 18:00 | Grimsby Town | 0 - 0 | Oldham Athletic | 0-0 | Ingiltere | 0 - 1 | 19.5 | 33.7 | 46.8 | 29 | 71 | 0-0 | 21.8 | 47.8 | 30.5 | 31 | 69 |
| 2537330 | 18:00 | Walsall | 1 - 0 | Crewe Alexandra | 1-0 | Ingiltere | 2 - 2 | 31.7 | 38.5 | 29.8 | 51 | 49 | 0-0 | 30.7 | 40.4 | 28.9 | 51 | 49 |
