betistuta.net
|
|
|
|
|
|
|

Maç Sayısı: 118, Oynanan : 102, Yön:46, Skor : 7, Başarı : %45.1
|
| 2545830 | 11:00 | W. Sydney Wanderers (K) | 0 - 3 | Wellington Phoenix (K) | 0-1 | Avustralya | 1 - 1 | 24.1 | 38.3 | 37.7 | 38 | 62 | 0-0 | 25.2 | 39.6 | 35.2 | 39 | 61 |
| | 11:30 | Brothers Union | v | Public Works | | Banglades | 0 - 0 | 34.6 | 57.3 | 8.2 | 81 | 19 | 0-0 | 23.3 | 60 | 16.7 | 78 | 22 |
| | 11:30 | Abahani | v | Rahmatgonj MFS | | Banglades | 2 - 0 | 58 | 28.4 | 13.6 | 81 | 19 | 0-0 | 21.6 | 63.1 | 15.4 | 80 | 20 |
| | 11:30 | Arambagh | v | Bashundhara Kings | | Banglades | 1 - 2 | 22.2 | 32.5 | 45.3 | 33 | 67 | 0-0 | 22.9 | 45 | 32.1 | 34 | 66 |
| | 11:30 | Bangladesh Police | v | Fortis | | Banglades | 0 - 1 | 21.1 | 35 | 44 | 32 | 68 | 0-0 | 22.4 | 46.3 | 31.4 | 33 | 67 |
| 2545371 | 11:30 | Arema Malang | 0 - 1 | Persita Tangerang | 0-0 | Endonezya | 2 - 1 | 38.8 | 36 | 25.2 | 60 | 40 | 0-0 | 34.7 | 40.5 | 24.8 | 62 | 38 |
| | 11:45 | Bunga Raya | v | Kelantan Red Warrior | | Malezya | 0 - 2 | 13.2 | 27.2 | 59.6 | 18 | 82 | 0-0 | 14.7 | 64.7 | 20.6 | 18 | 82 |
| | 12:00 | Yadanarbon | v | Dagon | | Myanmar | 4 - 2 | 41 | 32.2 | 26.7 | 61 | 39 | 1-1 | 35.7 | 38.9 | 25.5 | 60 | 40 |
| | 12:30 | Dagon Port | v | Thitsar Arman | | Myanmar | 1 - 5 | 20.2 | 26.2 | 53.5 | 27 | 73 | 0-1 | 19.9 | 27.9 | 52.1 | 28 | 72 |
| 2549980 | 13:00 | Dire Dawa Kenema | 0 - 3 | Negele Arsi Ketema | 0-1 | Etiyopya | 0 - 1 | 22.9 | 36.7 | 40.4 | 38 | 62 | 0-0 | 25.3 | 39.4 | 35.4 | 39 | 61 |
| | 13:00 | Addis Ababa Ketema | 0 - 0 | Boditi Ketema | 0-0 | Etiyopya | 0 - 1 | 19.1 | 39 | 41.9 | 31 | 69 | 0-0 | 21.8 | 47.7 | 30.5 | 32 | 68 |
| 2565156 | 14:30 | Tractor FC | 0 - 0 | Malavan FC | 0-0 | Iran | 1 - 0 | 51.5 | 32.5 | 16 | 76 | 24 | 0-0 | 25.6 | 56.1 | 18.3 | 75 | 25 |
| 2545380 | 15:00 | Awassa Kenema | 0 - 1 | Hadiya Hosaena | 0-1 | Etiyopya | 1 - 1 | 27.1 | 41.1 | 31.8 | 46 | 54 | 0-0 | 27.9 | 39.1 | 33 | 46 | 54 |
| | 15:00 | Beylerbeyi 1911 FK | 0 - 3 | Karamürselspor | 0-0 | Türkiye | 1 - 1 | 27.6 | 39 | 33.4 | 45 | 55 | 0-0 | 27.6 | 38.7 | 33.7 | 45 | 55 |
| 2561646 | 15:15 | Al Ansar | 4 - 1 | Bourj | 2-0 | Lübnan | 3 - 0 | 80 | 16.3 | 3.7 | 96 | 4 | 1-0 | 90.6 | 5.5 | 3.9 | 96 | 4 |
| 2561634 | 15:15 | Safa | 1 - 0 | Shabab Al Sahel | 0-0 | Lübnan | 1 - 2 | 22.5 | 33.9 | 43.6 | 34 | 66 | 0-0 | 22.9 | 45 | 32.1 | 34 | 66 |
| 2545515 | 15:25 | Al Arabi | 0 - 1 | Al Wahda | 0-0 | Suudi Arabistan | 0 - 2 | 17.3 | 28.3 | 54.4 | 24 | 76 | 0-1 | 18 | 25.2 | 56.9 | 24 | 76 |
| | 15:30 | Soloda Adwa | 0 - 0 | Debre Birhan Ketema | 0-0 | Etiyopya | 0 - 1 | 21.6 | 39.2 | 39.2 | 35 | 65 | 0-0 | 23 | 44.9 | 32.1 | 34 | 66 |
| | 15:30 | AL Mokawloon (K) | 0 - 4 | Al Masry (K) | 0-2 | Misir | 1 - 1 | 26.2 | 37.3 | 36.5 | 42 | 58 | 0-0 | 26.2 | 37.2 | 36.6 | 41 | 59 |
| 2545666 | 15:45 | Al Ula | 1 - 1 | Al Anwar | 1-0 | Suudi Arabistan | 2 - 1 | 37.2 | 35.8 | 27 | 58 | 42 | 1-0 | 38.3 | 36 | 25.7 | 60 | 40 |
| | 15:50 | Al Bataeh | v | Al Sharjah | | Birlesik Arap E | 2 - 3 | 26.3 | 33.5 | 40.1 | 40 | 60 | 0-1 | 25.6 | 35.9 | 38.5 | 40 | 60 |
| | 15:50 | Al Jazira Abu Dhabi | v | Al Ittihad Kalba | | Birlesik Arap E | 2 - 1 | 42 | 33.6 | 24.5 | 63 | 37 | 1-0 | 45.1 | 32 | 22.9 | 66 | 34 |
| | 15:50 | Baniyas SC | v | Al Dhafra | | Birlesik Arap E | 3 - 1 | 42.2 | 33 | 24.8 | 63 | 37 | 1-0 | 42.2 | 33.7 | 24.1 | 64 | 36 |
| | 15:50 | Ajman | v | Shabab Al Ahli | | Birlesik Arap E | 0 - 1 | 12.4 | 31 | 56.5 | 18 | 82 | 0-0 | 13.9 | 66.7 | 19.4 | 17 | 83 |
| | 15:50 | Ajman U23 | 1 - 0 | Shabab Al Ahli U23 | 1-0 | Birlesik Arap E | 1 - 3 | 23.6 | 30.7 | 45.7 | 34 | 66 | 0-1 | 23.1 | 32.3 | 44.6 | 34 | 66 |
| | 15:50 | Al Bataeh U23 | 0 - 6 | Sharjah U23 | 0-0 | Birlesik Arap E | 1 - 3 | 23.1 | 30.6 | 46.2 | 33 | 67 | 0-1 | 22.6 | 31.6 | 45.9 | 33 | 67 |
| | 15:50 | Al Jazira U23 | 0 - 3 | Kalba U23 | 0-2 | Birlesik Arap E | 2 - 2 | 31.1 | 37.7 | 31.2 | 50 | 50 | 1-1 | 29.3 | 41.1 | 29.6 | 50 | 50 |
| 2545441 | 15:55 | Al Hamriyah | 2 - 3 | Al Arabi | 1-1 | Birlesik Arap E | 1 - 1 | 27.4 | 41.9 | 30.6 | 47 | 53 | 0-0 | 28.4 | 39.7 | 31.9 | 47 | 53 |
| 2545712 | 15:55 | Al Ittifaq | 0 - 2 | Al Urooba | 0-1 | Birlesik Arap E | 0 - 2 | 15.8 | 30 | 54.2 | 22 | 78 | 0-0 | 15.9 | 61.8 | 22.3 | 21 | 79 |
| | 15:55 | Bani Yas U23 | 3 - 3 | Al Dhafra U23 | 3-2 | Birlesik Arap E | 1 - 1 | 34.7 | 38.5 | 26.8 | 56 | 44 | 0-0 | 34 | 38.5 | 27.5 | 55 | 45 |
| 2543383 | 16:00 | Shire Endaselassie | 0 - 1 | Adama City | 0-0 | Etiyopya | 1 - 1 | 26.9 | 42.6 | 30.5 | 47 | 53 | 0-0 | 28.5 | 40 | 31.5 | 47 | 53 |
| 2620638 | 16:00 | Diala | 3 - 0 | Al-Qasim | 3-0 | Irak | 1 - 0 | 62.7 | 28.8 | 8.5 | 88 | 12 | 0-0 | 14.8 | 74.6 | 10.6 | 87 | 13 |
| | 17:30 | Al Muaidar | 0 - 1 | Al Mesaimeer | 0-1 | Katar | 3 - 3 | 30.2 | 35.5 | 34.3 | 47 | 53 | 1-1 | 28 | 39.2 | 32.7 | 46 | 54 |
| | 17:30 | Al Bidda | 0 - 2 | Lusail City | 0-0 | Katar | 2 - 3 | 26.5 | 33.5 | 39.9 | 40 | 60 | 0-1 | 26.5 | 36.3 | 37.2 | 42 | 58 |
| | 17:30 | Al Waab | v | Al Kharitiyath | | Katar | 2 - 2 | 26.7 | 38.9 | 34.4 | 41 | 59 | 0-1 | 27.1 | 35 | 37.9 | 44 | 56 |
| | 17:30 | Al Markhiya | v | Al Khor | | Katar | 2 - 2 | 29.7 | 37.8 | 32.5 | 48 | 52 | 0-0 | 28.3 | 39.6 | 32.2 | 47 | 53 |
| | 17:30 | Al-Shamiya | v | Al Yarmouk | | Kuveyt | 1 - 3 | 22.4 | 30.4 | 47.2 | 32 | 68 | 0-1 | 21.4 | 30 | 48.6 | 31 | 69 |
| | 17:30 | Al Jazira | v | Sporty | | Kuveyt | 2 - 0 | 51.8 | 30.3 | 17.9 | 74 | 26 | 0-0 | 25.5 | 56.2 | 18.2 | 75 | 25 |
| | 17:30 | Al Yarmouk | 7 - 1 | Al-Shamiya | 6-0 | Kuveyt | 3 - 0 | 72 | 19.5 | 8.4 | 90 | 10 | 1-0 | 78 | 12.8 | 9.2 | 89 | 11 |
| 2545409 | 17:40 | Al Adalah | 2 - 1 | Al Jabalain | 1-0 | Suudi Arabistan | 1 - 2 | 19.9 | 31 | 49.1 | 29 | 71 | 0-1 | 20.5 | 28.7 | 50.9 | 28 | 72 |
| 2545817 | 18:00 | Sidama Bunna | 2 - 0 | Sheger Ketema | 0-0 | Etiyopya | 1 - 0 | 44.6 | 36.8 | 18.6 | 71 | 29 | 0-0 | 28.2 | 51.7 | 20.1 | 72 | 28 |
| 2545365 | 18:00 | Ballinamallard United | 1 - 1 | Queens University | 1-0 | Kuzey Irlanda | 1 - 2 | 27.3 | 36 | 36.7 | 43 | 57 | 0-0 | 26.3 | 36.9 | 36.8 | 42 | 58 |
| 2577029 | 18:00 | Al Ahly | 0 - 3 | Al Mokawloon | 0-2 | Misir | 1 - 1 | 28.8 | 42.2 | 29.1 | 50 | 50 | 0-0 | 28.5 | 39.8 | 31.7 | 48 | 52 |
| 2577008 | 18:00 | El Geish | 1 - 0 | Ghazl El Mehalla | 1-0 | Misir | 2 - 0 | 51.7 | 31.2 | 17.1 | 75 | 25 | 0-0 | 26.8 | 54.1 | 19.1 | 74 | 26 |
| 2621263 | 18:30 | Baghdad | 2 - 1 | Al Shorta | 1-1 | Irak | 1 - 1 | 22.6 | 42.3 | 35.1 | 35 | 65 | 0-0 | 23.1 | 44.5 | 32.4 | 34 | 66 |
| 2545534 | 18:30 | Al Ahli Jeddah | 2 - 0 | Al Fayha | 1-0 | Suudi Arabistan | 3 - 1 | 49.2 | 29.7 | 21.1 | 70 | 30 | 1-0 | 50.5 | 28.9 | 20.6 | 71 | 29 |
| 2621278 | 18:31 | Al Quwa Al Jawiya | 0 - 2 | Duhok | 0-2 | Irak | 2 - 1 | 44.4 | 33.5 | 22.2 | 67 | 33 | 0-0 | 30.9 | 47.1 | 22.1 | 68 | 32 |
| 2545587 | 19:00 | Tanzanya | 1 - 1 | Tunus | 0-1 | Afrika Uluslar | 1 - 1 | 27.6 | 43.8 | 28.6 | 49 | 51 | 0-0 | 28.4 | 39.8 | 31.8 | 47 | 53 |
| 2545684 | 19:00 | Uganda | 1 - 3 | Nijerya | 0-1 | Afrika Uluslar | 0 - 1 | 21.5 | 37.7 | 40.9 | 34 | 66 | 0-0 | 23.5 | 43.5 | 32.9 | 36 | 64 |
| | 19:00 | Al Hala Muharraq | 0 - 0 | Al Tadamun Buri | 0-0 | Bahreyn | 4 - 1 | 54.7 | 26.6 | 18.7 | 74 | 26 | 1-0 | 56.6 | 25.3 | 18.1 | 76 | 24 |
| | 19:00 | Busaiteen | 0 - 0 | Umm Al Hassam | 0-0 | Bahreyn | 1 - 1 | 26.8 | 38.5 | 34.7 | 44 | 56 | 0-0 | 27.2 | 38.1 | 34.6 | 44 | 56 |
| | 19:00 | East Riffa | 1 - 1 | Al Ittifaq Maqaba | 0-1 | Bahreyn | 0 - 0 | 29.1 | 48 | 23 | 56 | 44 | 0-0 | 36.1 | 37.3 | 26.6 | 58 | 42 |
| | 19:15 | Freetown City | v | Diamond Stars | | Sierra Leone | 2 - 1 | 43.2 | 33.5 | 23.3 | 65 | 35 | 0-0 | 33 | 43.4 | 23.6 | 65 | 35 |
| | 20:00 | Maccabi Bnei Raina | 3 - 1 | Ironi Kiryat Shmona | 2-1 | Israil | 1 - 2 | 23.6 | 32.3 | 44.1 | 35 | 65 | 0-1 | 22.9 | 32.1 | 45 | 34 | 66 |
| | 20:30 | Hapoel Haifa | 0 - 2 | Bnei Sakhnin | 0-0 | Israil | 2 - 2 | 33.4 | 37 | 29.6 | 53 | 47 | 0-0 | 29.6 | 41.1 | 29.3 | 50 | 50 |
| 2545518 | 20:30 | Al Ettifaq | 2 - 2 | Al Nassr | 1-0 | Suudi Arabistan | 1 - 4 | 18.2 | 25.7 | 56.1 | 24 | 76 | 0-1 | 18.6 | 26 | 55.4 | 25 | 75 |
| 2545562 | 20:30 | Al Akhdoud | 0 - 1 | Damac FC | 0-1 | Suudi Arabistan | 2 - 1 | 38.2 | 35.1 | 26.7 | 59 | 41 | 1-0 | 37.1 | 36.7 | 26.2 | 59 | 41 |
| | 21:00 | Maccabi Tel Aviv | 1 - 1 | Ironi Tiberias | 1-0 | Israil | 2 - 2 | 35.8 | 36.4 | 27.8 | 57 | 43 | 1-0 | 37.7 | 35.4 | 26.9 | 57 | 43 |
| 2577066 | 21:00 | Smouha | 2 - 2 | Kahraba Ismailia | 1-1 | Misir | 0 - 0 | 20.1 | 47.1 | 32.8 | 38 | 62 | 0-0 | 25 | 40.1 | 35 | 38 | 62 |
| 2545375 | 22:00 | Benin | 0 - 3 | Senegal | 0-1 | Afrika Uluslar | 0 - 1 | 11.4 | 31.7 | 56.9 | 17 | 83 | 0-0 | 13.8 | 66.9 | 19.3 | 17 | 83 |
| 2545475 | 22:00 | Botsvana | 0 - 3 | D.Kongo Cumhuriyeti | 0-2 | Afrika Uluslar | 0 - 1 | 19.7 | 39.2 | 41.1 | 32 | 68 | 0-0 | 23.8 | 42.9 | 33.3 | 36 | 64 |
| 2545697 | 22:30 | Afan Lido | 0 - 1 | Trefelin | 0-1 | Galler | 0 - 4 | 14.1 | 23.1 | 62.8 | 18 | 82 | 0-1 | 14.8 | 20.7 | 64.5 | 19 | 81 |
| 2545720 | 22:30 | West Ham United | 2 - 2 | Brighton & Hove Albion | 2-1 | Ingiltere | 1 - 2 | 25.1 | 36.2 | 38.7 | 39 | 61 | 0-0 | 25.8 | 38.1 | 36.1 | 41 | 59 |
| 2545616 | 22:30 | Burnley | 1 - 2 | Newcastle United | 1-2 | Ingiltere | 1 - 4 | 22.5 | 29.5 | 48 | 32 | 68 | 0-1 | 21.7 | 30.4 | 47.9 | 31 | 69 |
| 2545570 | 22:30 | Nottingham Forest | 0 - 2 | Everton | 0-1 | Ingiltere | 1 - 1 | 26.1 | 39.1 | 34.8 | 43 | 57 | 0-0 | 26.3 | 36.9 | 36.8 | 41 | 59 |
| 2545406 | 22:30 | Chelsea | 2 - 2 | Bournemouth | 2-2 | Ingiltere | 4 - 1 | 52.8 | 26.9 | 20.3 | 72 | 28 | 1-0 | 52.7 | 27.6 | 19.7 | 73 | 27 |
| 2545491 | 22:45 | Cardiff MU | 0 - 0 | Haverfordwest County | 0-0 | Galler | 2 - 2 | 33.7 | 36.7 | 29.5 | 53 | 47 | 1-0 | 38.5 | 34 | 27.5 | 55 | 45 |
| 2545783 | 22:45 | Altrincham | 0 - 1 | York City | 0-1 | Ingiltere | 3 - 4 | 29.5 | 34.6 | 35.9 | 45 | 55 | 1-1 | 27.8 | 39 | 33.2 | 46 | 54 |
| 2545721 | 22:45 | Boston United | 1 - 2 | Brackley Town | 1-0 | Ingiltere | 1 - 0 | 39.9 | 36.9 | 23.2 | 63 | 37 | 0-0 | 34.2 | 41.4 | 24.4 | 63 | 37 |
| 2545492 | 22:45 | Carlisle United | 1 - 0 | Morecambe | 1-0 | Ingiltere | 2 - 1 | 36.7 | 35 | 28.3 | 55 | 45 | 0-0 | 34.7 | 38.1 | 27.2 | 56 | 44 |
| 2545454 | 22:45 | Rochdale | 0 - 2 | Hartlepool United | 0-2 | Ingiltere | 2 - 0 | 46.6 | 33.1 | 20.2 | 70 | 30 | 0-0 | 29.2 | 49.9 | 20.9 | 70 | 30 |
| 2545436 | 22:45 | Scunthorpe United | 1 - 0 | Gateshead | 1-0 | Ingiltere | 4 - 1 | 51.1 | 27.7 | 21.1 | 71 | 29 | 1-0 | 50.9 | 28.7 | 20.5 | 71 | 29 |
| 2545629 | 22:45 | Southend United | 1 - 0 | Sutton United | 1-0 | Ingiltere | 3 - 1 | 45.3 | 31.1 | 23.6 | 66 | 34 | 1-0 | 45.6 | 31.8 | 22.7 | 67 | 33 |
| 2545676 | 22:45 | Yeovil | 1 - 1 | Eastleigh | 1-1 | Ingiltere | 1 - 1 | 31.5 | 39.5 | 29 | 52 | 48 | 0-0 | 29.9 | 40.9 | 29.2 | 50 | 50 |
| 2545733 | 22:45 | Forest Green Rovers | 1 - 1 | Truro City | 1-1 | Ingiltere | 4 - 0 | 64.2 | 22.2 | 13.6 | 83 | 17 | 1-0 | 67.3 | 19.1 | 13.6 | 83 | 17 |
| 2545652 | 22:45 | Tamworth | 0 - 2 | Halifax Town | 0-2 | Ingiltere | 2 - 1 | 36.7 | 36.1 | 27.2 | 57 | 43 | 0-0 | 36.8 | 36.9 | 26.3 | 58 | 42 |
| 2545680 | 22:45 | Boreham Wood | 2 - 1 | Solihull Moors | 2-1 | Ingiltere | 2 - 1 | 37.7 | 35.9 | 26.4 | 59 | 41 | 0-0 | 35.9 | 38.5 | 25.6 | 60 | 40 |
| 2545499 | 22:45 | Aldershot Town | 4 - 1 | Wealdstone | 3-1 | Ingiltere | 2 - 2 | 29.8 | 37 | 33.2 | 47 | 53 | 0-1 | 28.6 | 31.2 | 40.1 | 48 | 52 |
| 2545394 | 22:45 | Woking | 0 - 1 | Braintree Town | 0-1 | Ingiltere | 3 - 1 | 50.8 | 29.5 | 19.7 | 72 | 28 | 1-0 | 53.4 | 27.2 | 19.4 | 73 | 27 |
| 2545752 | 22:45 | AFC Hornchurch | 1 - 1 | Maidstone United | 1-1 | Ingiltere | 1 - 1 | 29.2 | 39.1 | 31.7 | 48 | 52 | 0-0 | 28.7 | 40.2 | 31 | 48 | 52 |
| 2545793 | 22:45 | Weston-super-Mare | 1 - 0 | Salisbury | 1-0 | Ingiltere | 2 - 0 | 57.6 | 28.1 | 14.3 | 80 | 20 | 0-0 | 22.4 | 61.6 | 16 | 79 | 21 |
| 2545372 | 22:45 | Bath City | 0 - 0 | Torquay United | 0-0 | Ingiltere | 1 - 1 | 29.4 | 38.9 | 31.7 | 48 | 52 | 0-0 | 29 | 40.6 | 30.4 | 49 | 51 |
| 2545497 | 22:45 | Slough Town | 2 - 0 | Chesham United | 1-0 | Ingiltere | 2 - 2 | 32.2 | 37.7 | 30.1 | 52 | 48 | 0-0 | 32 | 39.6 | 28.3 | 53 | 47 |
| 2545780 | 22:45 | Dover Athletic | 1 - 2 | Ebbsfleet United | 0-1 | Ingiltere | 2 - 2 | 32 | 37.8 | 30.3 | 51 | 49 | 0-0 | 28.7 | 40.1 | 31.2 | 48 | 52 |
| 2545493 | 22:45 | AFC Totton | 1 - 1 | Chippenham Town | 0-0 | Ingiltere | 1 - 1 | 32 | 40 | 28 | 53 | 47 | 0-0 | 36.1 | 37.3 | 26.6 | 58 | 42 |
| 2545643 | 22:45 | Horsham | 2 - 2 | Farnborough | 1-2 | Ingiltere | 2 - 1 | 49 | 30.5 | 20.5 | 71 | 29 | 1-0 | 49 | 29.7 | 21.2 | 70 | 30 |
| 2545693 | 22:45 | Tonbridge Angels | 2 - 3 | Eastbourne Borough | 1-2 | Ingiltere | 3 - 2 | 37.5 | 34.2 | 28.3 | 57 | 43 | 1-1 | 36 | 38.2 | 25.7 | 60 | 40 |
| 2545585 | 22:45 | Hemel Hempstead Town | 2 - 0 | Enfield Town | 2-0 | Ingiltere | 1 - 2 | 29.5 | 32.1 | 38.5 | 48 | 52 | 0-0 | 27.8 | 38.9 | 33.3 | 45 | 55 |
| 2545815 | 22:45 | Worthing | 3 - 2 | Dorking Wanderers | 2-2 | Ingiltere | 4 - 0 | 64.5 | 22.5 | 13 | 83 | 17 | 1-0 | 68.7 | 18.2 | 13 | 84 | 16 |
| 2545663 | 22:45 | Chester | 1 - 0 | Macclesfield | 1-0 | Ingiltere | 3 - 1 | 43.3 | 32.4 | 24.3 | 64 | 36 | 1-0 | 44.1 | 32.6 | 23.3 | 65 | 35 |
| 2545668 | 22:45 | Chorley | 1 - 1 | Marine | 1-0 | Ingiltere | 1 - 1 | 27.2 | 42.6 | 30.2 | 47 | 53 | 0-0 | 27.8 | 38.9 | 33.3 | 45 | 55 |
| 2545387 | 22:45 | Radcliffe Borough | 1 - 3 | AFC Fylde | 0-2 | Ingiltere | 1 - 2 | 23.1 | 32.7 | 44.3 | 34 | 66 | 0-1 | 23.1 | 32.3 | 44.6 | 34 | 66 |
| 2545722 | 22:45 | Bedford Town | 2 - 2 | Kings Lynn Town | 1-1 | Ingiltere | 1 - 2 | 29.5 | 31.9 | 38.6 | 48 | 52 | 0-0 | 29.1 | 40.7 | 30.2 | 49 | 51 |
| 2545822 | 22:45 | Merthyr Town | 1 - 1 | Hereford FC | 1-0 | Ingiltere | 4 - 1 | 48.4 | 29.2 | 22.4 | 68 | 32 | 1-0 | 48.9 | 29.8 | 21.3 | 70 | 31 |
| 2545593 | 22:45 | Darlington 1883 | 0 - 2 | South Shields | 0-1 | Ingiltere | 2 - 3 | 28.6 | 34.6 | 36.8 | 44 | 56 | 1-1 | 27.3 | 38.2 | 34.5 | 44 | 56 |
| 2545753 | 22:45 | Spennymoor Town | 1 - 0 | Scarborough Athletic | 1-0 | Ingiltere | 1 - 2 | 25.1 | 33.7 | 41.2 | 38 | 62 | 0-1 | 25.1 | 35.2 | 39.7 | 39 | 61 |
| 2545650 | 22:45 | Peterborough Sports | 0 - 0 | Oxford City | 0-0 | Ingiltere | 2 - 1 | 42.9 | 33.9 | 23.2 | 65 | 35 | 0-0 | 33.5 | 42.6 | 23.9 | 64 | 36 |
| 2545646 | 22:45 | Buxton | 3 - 1 | Worksop Town | 2-0 | Ingiltere | 2 - 1 | 36.8 | 36.2 | 27.1 | 58 | 42 | 0-0 | 36.1 | 37.3 | 26.6 | 57 | 43 |
| 2545573 | 22:45 | Southport | 2 - 3 | Curzon Ashton | 1-2 | Ingiltere | 2 - 2 | 34 | 36.9 | 29.2 | 54 | 46 | 0-0 | 31.6 | 39.9 | 28.5 | 53 | 47 |
| 2545449 | 22:45 | Alfreton Town | 2 - 1 | Leamington | 1-1 | Ingiltere | 3 - 1 | 50.6 | 29.6 | 19.8 | 72 | 28 | 1-0 | 50.9 | 28.6 | 20.4 | 72 | 28 |
| 2545706 | 22:45 | Kidderminster Harriers | 3 - 0 | AFC Telford United | 1-0 | Ingiltere | 2 - 1 | 40.4 | 34.2 | 25.4 | 61 | 39 | 1-0 | 40.9 | 34.4 | 24.6 | 63 | 37 |
| 2545527 | 22:45 | Rangers | 2 - 0 | St. Mirren | 1-0 | Iskoçya | 2 - 1 | 44.6 | 32.7 | 22.7 | 66 | 34 | 1-0 | 46.1 | 31.4 | 22.4 | 67 | 33 |
| 2545690 | 22:45 | Dundee FC | 2 - 1 | Kilmarnock | 0-1 | Iskoçya | 3 - 2 | 40.4 | 33.2 | 26.4 | 60 | 40 | 1-0 | 39.1 | 35.5 | 25.4 | 61 | 39 |
| 2545719 | 22:45 | Hibernian | 1 - 0 | Aberdeen | 0-0 | Iskoçya | 2 - 2 | 29.6 | 38.1 | 32.2 | 48 | 52 | 0-0 | 29.1 | 40.7 | 30.2 | 49 | 51 |
| 2545632 | 22:45 | Livingston | 0 - 1 | Dundee United | 0-1 | Iskoçya | 2 - 2 | 31 | 38.9 | 30.1 | 51 | 49 | 0-0 | 29.9 | 40.9 | 29.2 | 51 | 49 |
| 2545716 | 22:45 | Warrenpoint Town | 0 - 2 | Harland & Wolff Welders | 0-2 | Kuzey Irlanda | 2 - 2 | 30 | 38.3 | 31.8 | 49 | 51 | 0-0 | 28.8 | 40.3 | 30.8 | 48 | 52 |
| 2545444 | 22:45 | Institute FC | 0 - 1 | Newington Youth | 0-1 | Kuzey Irlanda | 3 - 3 | 31.3 | 37.1 | 31.6 | 50 | 50 | 1-1 | 29.2 | 40.9 | 29.9 | 50 | 50 |
| 2545837 | 22:45 | Glenavon FC | 0 - 1 | Dungannon Swifts | 0-0 | Kuzey Irlanda | 3 - 2 | 35.4 | 35.3 | 29.2 | 55 | 45 | 1-1 | 33.1 | 39 | 27.9 | 54 | 46 |
| 2545356 | 22:45 | Larne FC | 0 - 0 | Cliftonville | 0-0 | Kuzey Irlanda | 3 - 1 | 52.1 | 28.8 | 19.1 | 73 | 27 | 1-0 | 51.6 | 28.2 | 20.2 | 72 | 28 |
| 2545416 | 22:45 | Crusaders FC | 2 - 2 | Carrick Rangers | 1-2 | Kuzey Irlanda | 1 - 3 | 21.5 | 29.5 | 49 | 31 | 69 | 0-1 | 21.5 | 30 | 48.5 | 31 | 69 |
| 2545466 | 22:45 | Bangor FC | 2 - 0 | Ballymena United | 1-0 | Kuzey Irlanda | 1 - 2 | 27.7 | 35.8 | 36.5 | 44 | 56 | 0-0 | 27.1 | 37.9 | 35 | 44 | 56 |
| 2627092 | 22:45 | Coleraine FC | 1 - 0 | Linfield FC | 0-0 | Kuzey Irlanda | 1 - 1 | 29.1 | 39.7 | 31.2 | 48 | 52 | 0-0 | 28.2 | 39.5 | 32.3 | 47 | 53 |
| 2545392 | 22:45 | Glentoran FC | 2 - 1 | Portadown FC | 1-1 | Kuzey Irlanda | 2 - 3 | 29.6 | 34.7 | 35.8 | 46 | 54 | 1-1 | 28.4 | 39.7 | 31.9 | 47 | 53 |
| 2545426 | 23:00 | Motherwell | 2 - 0 | Celtic | 1-0 | Iskoçya | 1 - 0 | 40.6 | 37.1 | 22.4 | 64 | 36 | 0-0 | 33.7 | 42.2 | 24.1 | 64 | 36 |
| 2545523 | 23:00 | Armagh City | 0 - 4 | Ards FC | 0-4 | Kuzey Irlanda | 1 - 3 | 24.7 | 32.7 | 42.6 | 37 | 63 | 0-1 | 23.7 | 33.2 | 43.1 | 36 | 64 |
| 2545533 | 23:15 | Arsenal | 0 - 0 | Aston Villa | 0-0 | Ingiltere | 3 - 2 | 37.3 | 34.8 | 27.9 | 57 | 43 | 1-0 | 37 | 36.6 | 26.4 | 58 | 42 |
| 2545801 | 23:15 | Manchester United | 1 - 1 | Wolverhampton | 1-1 | Ingiltere | 3 - 0 | 55.7 | 27.5 | 16.8 | 77 | 23 | 1-0 | 59.4 | 23.7 | 16.9 | 78 | 22 |
| 2592157 | 23:15 | Torreense | 0 - 1 | Lusitania FC Lourosa | 0-1 | Portekiz | 1 - 3 | 23.4 | 32.1 | 44.6 | 34 | 66 | 0-1 | 23.2 | 32.4 | 44.4 | 34 | 66 |
|
|
| Bahis oynayan tüm bireyler, bulunduğu ülkenin kural ve yasalarından sorumludur |
|
|