betistuta.net
|
|
|
|
|
|

Maç Sayısı: 141, Oynanan : 130, Yön:59, Skor : 12, Başarı : %45.4
|
2122509 | 01:00 | Deportivo Tachira | 1 - 2 | Central Cordoba Santiago | 0-1 | Copa Libertador | 1 - 3 | 17.9 | 27.5 | 54.6 | 25 | 75 | 0-2 | 7.4 | 10.3 | 82.3 | 8 | 92 |
2122512 | 01:00 | Nacional Potosi | 3 - 0 | Boston River | 0-0 | Copa Sudamerica | 3 - 1 | 49.6 | 29.1 | 21.4 | 70 | 30 | 1-0 | 49.9 | 29.2 | 20.9 | 71 | 29 |
2122511 | 01:00 | Gremio | 1 - 1 | Godoy Cruz | 1-1 | Copa Sudamerica | 2 - 1 | 37.1 | 35.2 | 27.7 | 56 | 44 | 1-0 | 44.1 | 32.6 | 23.3 | 65 | 35 |
| 03:00 | Chacaritas | 3 - 2 | 22 de Julio | 3-0 | Ekvador | 1 - 1 | 30.7 | 39.3 | 30 | 51 | 49 | 0-0 | 36.6 | 37 | 26.4 | 58 | 42 |
| 03:00 | Luis Angel Firpo | v | Fuerte San Francisco | 0-0 | El Salvador | 1 - 1 | 33.8 | 38.6 | 27.6 | 55 | 45 | 0-0 | 36.6 | 37.2 | 26.1 | 59 | 41 |
| 03:00 | Isidro Metapan | v | Municipal Limeno | 0-0 | El Salvador | 1 - 2 | 21.3 | 31.5 | 47.2 | 31 | 69 | 0-0 | 23 | 44.8 | 32.2 | 34 | 66 |
| 03:00 | Alianza | v | Cacahuatique | 0-0 | El Salvador | 2 - 1 | 46.4 | 32.5 | 21 | 69 | 31 | 0-0 | 23.9 | 59 | 17.1 | 77 | 23 |
2146211 | 03:00 | Cruz Azul | v | Club America | | Meksika | 2 - 1 | 40.7 | 34.5 | 24.9 | 62 | 38 | 1-0 | 49.4 | 29.5 | 21.1 | 70 | 30 |
2169896 | 03:00 | Tigres UANL | v | Toluca | | Meksika | 3 - 1 | 41.1 | 33.5 | 25.5 | 62 | 38 | 1-1 | 28.1 | 39.3 | 32.5 | 46 | 54 |
2123363 | 03:30 | Universidad Chile | 4 - 0 | Carabobo | 1-0 | Copa Libertador | 2 - 0 | 48.3 | 32.3 | 19.4 | 71 | 29 | 0-0 | 32 | 39.7 | 28.3 | 53 | 47 |
2123360 | 03:30 | Fortaleza | 0 - 0 | Atletico Bucaramanga | 0-0 | Copa Libertador | 2 - 2 | 34.2 | 36.5 | 29.3 | 54 | 46 | 1-0 | 58.9 | 24 | 17.1 | 77 | 23 |
2123359 | 03:30 | Sporting Cristal | 0 - 1 | Cerro Porteno | 0-1 | Copa Libertador | 2 - 3 | 28.4 | 34.8 | 36.8 | 44 | 56 | 0-1 | 21.2 | 29.7 | 49.1 | 30 | 70 |
2123368 | 03:30 | Union Santa Fe | 0 - 1 | Mushuc Runa | 0-1 | Copa Sudamerica | 1 - 2 | 25.6 | 34.3 | 40.1 | 39 | 61 | 0-0 | 13 | 68.8 | 18.2 | 16 | 84 |
2123366 | 03:30 | Academia Puerto Cabello | 0 - 1 | Melgar | 0-0 | Copa Sudamerica | 3 - 0 | 60.3 | 25.4 | 14.2 | 81 | 19 | 0-0 | 32.3 | 44.7 | 23 | 66 | 34 |
2123365 | 03:30 | Lanus | 1 - 0 | Vasco da Gama | 0-0 | Copa Sudamerica | 2 - 0 | 49.9 | 30.8 | 19.3 | 72 | 28 | 0-0 | 32.6 | 39.3 | 28.1 | 54 | 46 |
2159524 | 03:30 | Deportivo Pereira | 1 - 0 | Deportivo Pasto | 1-0 | Kolombiya | 2 - 0 | 57.5 | 28.1 | 14.4 | 80 | 20 | 1-0 | 66.2 | 19.7 | 14.1 | 83 | 17 |
2165306 | 12:30 | Wellington Phoenix | 1 - 0 | Brisbane Roar | 1-0 | Avustralya | 1 - 5 | 19.7 | 25.8 | 54.4 | 27 | 73 | 1-2 | 28 | 32.8 | 39.2 | 46 | 54 |
| 12:30 | Gold Coast United (K) | v | North Lakes United (K) | | Avustralya | 4 - 3 | 38.8 | 33.3 | 28 | 58 | 42 | 0-0 | 32.6 | 39.3 | 28.1 | 53 | 47 |
2133318 | 12:45 | Peninsula Power | v | Gold Coast Knights | | Avustralya | 1 - 2 | 23.4 | 34.8 | 41.8 | 36 | 64 | 1-1 | 28.1 | 39.4 | 32.5 | 46 | 54 |
2105809 | 13:00 | Belmont Swansea | v | Maitland | | Avustralya | 3 - 3 | 31.9 | 36.8 | 31.3 | 51 | 49 | 0-2 | 6.8 | 9.6 | 83.6 | 8 | 92 |
2142697 | 13:00 | Anyang | 1 - 2 | Daegu | 0-0 | Güney Kore | 1 - 2 | 23.8 | 35.5 | 40.7 | 37 | 63 | 0-0 | 27.7 | 38.7 | 33.6 | 45 | 55 |
2142696 | 13:00 | Gimpo Citizen | 2 - 1 | Pohang Steelers | 2-1 | Güney Kore | 1 - 3 | 17.9 | 26.4 | 55.7 | 24 | 76 | 0-1 | 22.3 | 31.3 | 46.4 | 32 | 68 |
2142702 | 13:00 | Suwon City | 1 - 1 | Gwangju | 0-0 | Güney Kore | 3 - 2 | 36.5 | 34.8 | 28.6 | 56 | 44 | 0-1 | 25.6 | 35.9 | 38.5 | 40 | 60 |
2142700 | 13:00 | Daejeon Korail | 1 - 2 | FC Seoul | 1-1 | Güney Kore | 3 - 1 | 47.9 | 30.3 | 21.8 | 69 | 31 | 0-0 | 18 | 69.2 | 12.8 | 84 | 16 |
2142701 | 13:00 | Gangwon | 2 - 1 | Siheung Citizen | 0-1 | Güney Kore | 2 - 1 | 42.4 | 34.6 | 23.1 | 65 | 35 | 0-0 | 15.5 | 73.4 | 11.1 | 87 | 13 |
2142699 | 13:00 | Daejeon Citizen | 2 - 3 | Jeonbuk Motors | 0-1 | Güney Kore | 3 - 1 | 43 | 32.3 | 24.7 | 63 | 37 | 0-0 | 30.3 | 40.6 | 29 | 51 | 49 |
2142703 | 13:00 | Ulsan Hyundai | 3 - 0 | Incheon United | 1-0 | Güney Kore | 4 - 1 | 58.9 | 24.7 | 16.4 | 78 | 22 | 2-1 | 37.6 | 35.5 | 26.9 | 57 | 43 |
2123370 | 13:00 | Kawasaki Frontale | 2 - 1 | Yokohama FC | 1-1 | Japonya | 3 - 0 | 54.4 | 28.1 | 17.5 | 76 | 24 | 1-0 | 80.5 | 11.4 | 8.1 | 91 | 9 |
2123371 | 13:00 | Yokohama F. Marinos | 0 - 2 | Kashiwa Reysol | 0-0 | Japonya | 2 - 2 | 35.1 | 37.6 | 27.3 | 58 | 42 | 1-0 | 50.4 | 29 | 20.7 | 71 | 29 |
2123372 | 13:00 | Matsumoto Yamaga | 2 - 2 | Parceiro Nagano | 0-1 | Japonya | 2 - 1 | 42.2 | 34.7 | 23.1 | 65 | 35 | 1-0 | 76.1 | 14 | 10 | 88 | 12 |
2168769 | 13:00 | Ulinzi Stars | 1 - 1 | Posta Rangers | 1-0 | Kenya | 1 - 1 | 34.3 | 38.2 | 27.5 | 55 | 45 | 0-0 | 32.9 | 43.6 | 23.5 | 65 | 35 |
2142698 | 13:30 | Bucheon 1995 | 1 - 1 | Gimcheon Sangmu | 0-0 | Güney Kore | 1 - 2 | 28.7 | 33.8 | 37.5 | 46 | 54 | 0-0 | 33.4 | 42.8 | 23.8 | 64 | 36 |
2171403 | 14:00 | Shabana | 2 - 1 | Bidco United | 1-1 | Kenya | 2 - 0 | 48.8 | 31.9 | 19.3 | 72 | 28 | 0-0 | 28.8 | 40.4 | 30.8 | 48 | 52 |
2168768 | 14:00 | TransMara Sugar | 0 - 0 | Bandari | 0-0 | Kenya | 2 - 1 | 38.2 | 33.4 | 28.4 | 54 | 46 | 0-0 | 29 | 40.7 | 30.3 | 49 | 51 |
2164005 | 14:30 | Racing Beirut | 2 - 1 | Shabab Al Ghazieh | 1-1 | Lübnan | 3 - 1 | 52.9 | 28 | 19.1 | 73 | 27 | 0-0 | 25.2 | 56.8 | 18 | 76 | 24 |
2127619 | 14:45 | Lion City Sailors FC | 0 - 1 | Balestier Khalsa | 0-1 | Singapur | 3 - 2 | 36 | 35 | 29 | 55 | 45 | 2-1 | 46.6 | 31.1 | 22.2 | 68 | 32 |
2123471 | 15:00 | Ethiopia Nigd Bank | 0 - 0 | Bahardar | 0-0 | Etiyopya | 1 - 2 | 26.8 | 36.3 | 36.9 | 43 | 57 | 0-0 | 24.2 | 41.9 | 33.9 | 36 | 64 |
2167284 | 15:00 | Muranga All Stars | 2 - 0 | Sofapaka | 1-0 | Kenya | 1 - 0 | 42.3 | 36 | 21.8 | 62 | 38 | 0-0 | 26 | 37.6 | 36.4 | 40 | 60 |
2146197 | 15:15 | Lokomotiv Sofia 1929 | 2 - 1 | CSKA 1948 Sofia | 0-1 | Bulgaristan | 1 - 1 | 35 | 39.2 | 25.9 | 57 | 43 | 1-0 | 63.4 | 21.3 | 15.2 | 81 | 19 |
2163970 | 15:30 | Hoi King | 1 - 2 | Resources Capital FC | 0-1 | Hong Kong | 3 - 5 | 25.7 | 30.2 | 44.1 | 37 | 63 | 2-1 | 37.1 | 36.7 | 26.2 | 59 | 41 |
2139052 | 16:00 | Ordabasy Shymkent | 1 - 0 | Kairat | 1-0 | Kazakistan | 1 - 1 | 30 | 40 | 30 | 50 | 50 | 0-0 | 24.9 | 40.2 | 34.9 | 38 | 62 |
2139053 | 16:00 | Kyzyl-Zhar | 0 - 0 | Yelimay Semey | 0-0 | Kazakistan | 1 - 1 | 28.4 | 39.9 | 31.7 | 47 | 53 | 0-0 | 29.2 | 40.9 | 29.8 | 49 | 51 |
2164004 | 16:00 | Shabab Al Sahel | 0 - 2 | Bourj | 0-0 | Lübnan | 4 - 2 | 41.5 | 32.3 | 26.2 | 61 | 39 | 1-0 | 87.5 | 7.3 | 5.2 | 94 | 6 |
| 17:00 | Hollanda U17 (K) | 1 - 1 | Fransa U17 (K) | 1-0 | Avrupa U17 Samp | 3 - 1 | 49.2 | 29.2 | 21.7 | 69 | 31 | 1-0 | 41.7 | 34 | 24.3 | 63 | 37 |
2123373 | 17:30 | BFC Daugavpils | 0 - 1 | Riga FC | 0-0 | Letonya | 1 - 5 | 14.1 | 21.6 | 64.3 | 18 | 82 | 0-1 | 17.6 | 24.6 | 57.8 | 23 | 77 |
2144767 | 17:45 | PFC Beroe | 0 - 6 | Botev Plovdiv | 0-2 | Bulgaristan | 1 - 2 | 24.5 | 34.3 | 41.2 | 37 | 63 | 0-1 | 20.4 | 28.6 | 51 | 29 | 71 |
| 18:00 | Belshina | 2 - 1 | Baranovichi | 1-1 | Belarus | 4 - 1 | 51.6 | 27.3 | 21.1 | 71 | 29 | 2-0 | 56.1 | 25.6 | 18.3 | 75 | 25 |
2123472 | 18:00 | Defence Force | 1 - 1 | Shire Endaselassie | 0-0 | Etiyopya | 1 - 0 | 41.8 | 39.4 | 18.9 | 69 | 31 | 0-0 | 25.8 | 38.1 | 36.1 | 41 | 59 |
2167288 | 18:00 | JSM Laayoune | v | KAC Kenitra | | Fas | 2 - 0 | 52.3 | 30.7 | 17 | 75 | 25 | 0-0 | 33.1 | 43.3 | 23.6 | 65 | 35 |
2167291 | 18:00 | Raja Beni Mellal | 0 - 1 | Chabab Atlas Khenifra | 0-1 | Fas | 1 - 0 | 43.5 | 35.5 | 21 | 67 | 33 | 0-0 | 33 | 39.1 | 27.9 | 54 | 46 |
2167289 | 18:00 | Racing De Casablanca | 4 - 1 | Stade Marocain | 2-0 | Fas | 3 - 1 | 53 | 28.2 | 18.8 | 74 | 26 | 1-0 | 51.6 | 28.3 | 20.2 | 72 | 28 |
2167292 | 18:00 | Wydad Fes | 2 - 0 | USM Oujda | 0-0 | Fas | 3 - 1 | 47.5 | 30.7 | 21.8 | 69 | 31 | 1-0 | 58.6 | 24.2 | 17.3 | 77 | 23 |
2167290 | 18:00 | Olympique Khouribga | 1 - 2 | Youssoufia Berrechid | 0-2 | Fas | 1 - 1 | 33.8 | 39.2 | 27.1 | 56 | 44 | 0-0 | 21.6 | 63 | 15.4 | 80 | 20 |
2167287 | 18:00 | Mouloudia Oujda | 1 - 1 | Kawkab Marrakech | 0-1 | Fas | 1 - 2 | 28 | 34.1 | 37.9 | 45 | 55 | 0-1 | 23.1 | 32.3 | 44.6 | 34 | 66 |
2167286 | 18:00 | Chabab Ben Guerir | 2 - 1 | Olympique Dcheira | 0-1 | Fas | 2 - 3 | 26.6 | 34.1 | 39.3 | 40 | 60 | 0-1 | 26 | 36.4 | 37.6 | 41 | 59 |
2167293 | 18:00 | Yacoub El Mansour | 3 - 1 | Rapide Oued Zem | 2-0 | Fas | 3 - 1 | 43.5 | 32.4 | 24.1 | 64 | 36 | 1-0 | 73.2 | 15.6 | 11.2 | 87 | 13 |
2139055 | 18:00 | Zhenys | 1 - 1 | FC Astana | 0-0 | Kazakistan | 1 - 1 | 29.3 | 41.4 | 29.3 | 50 | 50 | 0-0 | 15.3 | 63.3 | 21.4 | 19 | 81 |
2139054 | 18:00 | FK Turan | 0 - 2 | Tobol | 0-0 | Kazakistan | 1 - 1 | 35 | 37.9 | 27.1 | 56 | 44 | 0-0 | 28.2 | 39.4 | 32.4 | 46 | 54 |
2123374 | 18:00 | Liepaja | 2 - 1 | Rigas Skola | 1-1 | Letonya | 2 - 4 | 25.1 | 30.9 | 44 | 36 | 64 | 1-1 | 33 | 39.1 | 27.9 | 54 | 46 |
2162470 | 18:00 | ES Metlaoui | 3 - 1 | US Tataouine | 1-0 | Tunus | 2 - 0 | 57 | 27.9 | 15 | 79 | 21 | 0-0 | 23.4 | 59.8 | 16.7 | 78 | 22 |
2162476 | 18:00 | Zarzis | 2 - 1 | Jeunesse Sportive Omrane | 1-0 | Tunus | 4 - 0 | 61.3 | 23.8 | 14.9 | 81 | 19 | 1-0 | 86.3 | 8 | 5.7 | 94 | 6 |
2162473 | 18:00 | Gabes | 0 - 0 | Club Africain | 0-0 | Tunus | 1 - 0 | 43.3 | 31.2 | 25.4 | 55 | 45 | 0-0 | 26.1 | 37.4 | 36.5 | 42 | 58 |
| 18:00 | Ben Guerdane | 3 - 1 | EGS Gafsa | 3-0 | Tunus | 3 - 1 | 46.8 | 31.2 | 22 | 68 | 32 | 1-0 | 60.2 | 23.2 | 16.6 | 78 | 22 |
| 18:00 | Ben Guerdane | 3 - 1 | EGS Gafsa | 3-0 | Tunus | 3 - 1 | 46.8 | 31.2 | 22 | 68 | 32 | 1-0 | 60.2 | 23.2 | 16.6 | 78 | 22 |
2123349 | 18:00 | Levadiakos | 1 - 2 | Panaitolikos | 1-2 | Yunanistan | 1 - 0 | 52.3 | 32.6 | 15.1 | 78 | 22 | 0-0 | 11.4 | 80.5 | 8.1 | 91 | 9 |
2123344 | 18:30 | TPS Turku | 4 - 2 | KaPa | 2-2 | Finlandiya | 8 - 3 | 51.5 | 26.1 | 22.4 | 70 | 30 | 3-0 | 70.2 | 17.4 | 12.4 | 85 | 15 |
| 18:30 | Petrovac | v | Bokelj Kotor | | Karadag | 1 - 0 | 45.2 | 34.2 | 20.6 | 69 | 31 | 0-0 | 25.2 | 56.7 | 18 | 76 | 24 |
2150510 | 18:30 | Shakhtar Donetsk | 1 - 1 | Dynamo Kiev | 0-1 | Ukrayna | 3 - 1 | 52.1 | 28.8 | 19.1 | 73 | 27 | 1-0 | 63.9 | 21.1 | 15.1 | 81 | 19 |
2123446 | 19:00 | Chattanooga Red Wolves | 3 - 1 | Naples | 1-1 | ABD | 0 - 1 | 23.4 | 36.5 | 40 | 39 | 61 | 0-0 | 11.3 | 72.8 | 15.8 | 14 | 86 |
2141857 | 19:00 | AB Gladsaxe | 1 - 1 | Naestved | 0-0 | Danimarka | 2 - 1 | 45.2 | 32.1 | 22.7 | 66 | 34 | 1-0 | 45.5 | 31.8 | 22.7 | 67 | 33 |
2123343 | 19:00 | FC Levadia | 1 - 0 | Trans Narva | 1-0 | Estonya | 3 - 2 | 40.1 | 33.3 | 26.6 | 60 | 40 | 1-0 | 41.8 | 33.9 | 24.2 | 63 | 37 |
2123334 | 19:00 | Slaven Belupo | 1 - 1 | Rijeka | 0-1 | Hirvatistan | 1 - 2 | 26 | 35.5 | 38.5 | 40 | 60 | 0-0 | 26 | 37.5 | 36.4 | 41 | 59 |
2167801 | 19:00 | Birkirkara | 2 - 1 | Floriana | 1-0 | Malta | 1 - 2 | 26.3 | 34.6 | 39.1 | 40 | 60 | 0-0 | 34.9 | 38 | 27.1 | 56 | 44 |
2141863 | 19:00 | FC Sheriff | 1 - 0 | Zimbru | 0-0 | Moldova | 4 - 1 | 48.2 | 29.4 | 22.4 | 68 | 32 | 1-0 | 68.3 | 18.5 | 13.2 | 84 | 16 |
2141862 | 19:00 | Sparta Selemet | 3 - 3 | Milsami | 1-2 | Moldova | 1 - 4 | 20.7 | 27.8 | 51.5 | 29 | 71 | 1-1 | 24.2 | 41.8 | 33.9 | 37 | 63 |
2141858 | 19:30 | Middelfart | 0 - 0 | Aarhus Fremad | 0-0 | Danimarka | 1 - 2 | 21 | 31.7 | 47.2 | 31 | 69 | 0-0 | 26.7 | 37.4 | 35.8 | 43 | 57 |
2141844 | 19:30 | Bronshoj BK | 2 - 2 | Holbaek | 1-1 | Danimarka | 1 - 2 | 26.9 | 34.9 | 38.1 | 41 | 59 | 0-0 | 20.5 | 50.8 | 28.7 | 29 | 71 |
2140849 | 19:30 | CSKA Moskova | 2 - 0 | Zenit St. Petersburg | 1-0 | Rusya | 1 - 1 | 24.9 | 38.4 | 36.6 | 41 | 59 | 0-0 | 33.3 | 38.9 | 27.8 | 54 | 46 |
2150504 | 20:00 | Sigma Olomouc | 3 - 1 | Sparta Prag | 3-0 | Çek Cumhur | 2 - 3 | 25.9 | 33.2 | 40.9 | 39 | 61 | 0-0 | 36.7 | 37 | 26.2 | 59 | 41 |
2141841 | 20:00 | Young Boys FD | 2 - 1 | Holstebro BK | 1-0 | Danimarka | 1 - 3 | 21.3 | 29.5 | 49.2 | 30 | 70 | 0-2 | 19.5 | 27.4 | 53.1 | 27 | 73 |
2141842 | 20:00 | Sundby | 1 - 0 | Avarta | 1-0 | Danimarka | 2 - 2 | 34.8 | 36.3 | 28.9 | 55 | 45 | 2-0 | 57.2 | 25 | 17.8 | 76 | 24 |
2141845 | 20:00 | VSK Arhus | 4 - 0 | Naesby | 2-0 | Danimarka | 2 - 2 | 30.4 | 37.4 | 32.2 | 49 | 51 | 1-0 | 56.7 | 25.2 | 18 | 76 | 24 |
2141848 | 20:00 | Brabrand | 1 - 1 | Odder | 1-1 | Danimarka | 2 - 2 | 35.2 | 36.1 | 28.6 | 55 | 45 | 0-0 | 25.6 | 38.7 | 35.8 | 40 | 60 |
2123428 | 20:00 | Deportivo Alaves | 1 - 0 | Valencia | 0-0 | Ispanya | 1 - 1 | 30 | 41 | 29.1 | 51 | 49 | 0-0 | 36.5 | 37.5 | 26.1 | 59 | 41 |
2123421 | 20:00 | Villarreal | 3 - 0 | Leganes | 3-0 | Ispanya | 3 - 1 | 41.8 | 33.2 | 25 | 63 | 37 | 1-0 | 44.2 | 32.5 | 23.2 | 66 | 34 |
2139729 | 20:00 | Bodens BK | 2 - 1 | Boden City | 0-1 | Isveç | 1 - 3 | 16.1 | 24.8 | 59.2 | 21 | 79 | 1-0 | 60.8 | 22.9 | 16.3 | 79 | 21 |
2145197 | 20:00 | Friska Viljor FC | 3 - 1 | Gottne | 2-1 | Isveç | 5 - 2 | 46.5 | 29.2 | 24.4 | 66 | 34 | 0-0 | 17.7 | 57.4 | 24.8 | 24 | 76 |
2145192 | 20:00 | Kubikenborgs IF | 2 - 1 | Lucksta | 0-1 | Isveç | 2 - 3 | 27.1 | 34.4 | 38.5 | 41 | 59 | 2-1 | 39.6 | 35.2 | 25.2 | 61 | 39 |
2123430 | 20:00 | Hacken | 3 - 3 | AIK | 0-1 | Isveç | 2 - 2 | 31 | 37.6 | 31.4 | 50 | 50 | 0-0 | 26.7 | 37.4 | 35.8 | 42 | 58 |
2123431 | 20:00 | Halmstad | 1 - 3 | GAIS | 1-1 | Isveç | 2 - 1 | 45.6 | 32.2 | 22.2 | 67 | 33 | 1-0 | 45.1 | 32 | 22.9 | 66 | 34 |
2123429 | 20:00 | Hammarby | 3 - 2 | IK Sirius | 1-1 | Isveç | 4 - 1 | 52.7 | 27.2 | 20 | 73 | 27 | 2-0 | 54.4 | 26.6 | 19 | 74 | 26 |
2154536 | 20:00 | Ferencvaros | 1 - 1 | Paksi SE | 0-1 | Macaristan | 2 - 3 | 24 | 30.9 | 45.2 | 35 | 65 | 1-1 | 25.7 | 38.2 | 36 | 40 | 60 |
2123348 | 20:00 | Kallithea | 1 - 1 | Panserraikos | 1-0 | Yunanistan | 1 - 2 | 28.8 | 33.2 | 38 | 46 | 54 | 0-1 | 24 | 33.6 | 42.3 | 36 | 64 |
2123347 | 20:00 | Volos NFC | 3 - 0 | Lamia | 3-0 | Yunanistan | 2 - 0 | 58.9 | 27.2 | 13.9 | 81 | 19 | 1-0 | 77.8 | 12.9 | 9.2 | 89 | 11 |
2145208 | 20:07 | Taftea | 0 - 2 | Umea FC Akademi | 0-1 | Isveç | 1 - 4 | 18.4 | 25.1 | 56.5 | 25 | 75 | 0-1 | 10.1 | 14.2 | 75.7 | 12 | 88 |
2143655 | 20:15 | Arda Kardzhali | 0 - 3 | Levski Sofia | 0-3 | Bulgaristan | 1 - 1 | 30.7 | 40.1 | 29.2 | 51 | 49 | 0-0 | 35.9 | 38.5 | 25.6 | 60 | 40 |
2141843 | 20:30 | FA 2000 | 3 - 1 | Lyseng | 3-1 | Danimarka | 3 - 1 | 53.1 | 28 | 18.8 | 74 | 26 | 1-0 | 50.6 | 28.8 | 20.6 | 71 | 29 |
2137575 | 20:30 | Chippa United | 0 - 3 | Mamelodi Sundowns | 0-1 | Güney Afri | 0 - 2 | 13.8 | 29.8 | 56.4 | 20 | 80 | 0-1 | 15.7 | 22 | 62.3 | 20 | 80 |
2147946 | 20:30 | IA Akranes | 0 - 1 | Afturelding | 0-0 | Izlanda | 3 - 2 | 37.4 | 34.2 | 28.4 | 57 | 43 | 1-0 | 45.2 | 32 | 22.8 | 66 | 34 |
2150509 | 20:30 | CFR Cluj | 3 - 2 | Hermannstadt | 2-1 | Romanya | 1 - 3 | 22.9 | 30.8 | 46.3 | 33 | 67 | 0-1 | 25.3 | 35.4 | 39.3 | 39 | 61 |
2151309 | 20:45 | Galatasaray | 3 - 0 | Trabzonspor | 1-0 | Türkiye | 2 - 3 | 29.7 | 34.7 | 35.6 | 46 | 54 | 1-0 | 38.7 | 35.7 | 25.5 | 61 | 39 |
2123354 | 21:00 | PSV Eindhoven | 4 - 1 | Heracles | 4-0 | Hollanda | 4 - 1 | 59.9 | 23.8 | 16.3 | 79 | 21 | 2-0 | 61.3 | 22.6 | 16.1 | 79 | 21 |
2123358 | 21:00 | Feyenoord | 2 - 0 | RKC Waalwijk | 1-0 | Hollanda | 6 - 1 | 65 | 20.5 | 14.5 | 82 | 18 | 3-0 | 85.4 | 8.5 | 6.1 | 93 | 7 |
2123350 | 21:00 | Willem II | 1 - 2 | PEC Zwolle | 0-1 | Hollanda | 2 - 2 | 30.5 | 37.3 | 32.2 | 49 | 51 | 1-0 | 38 | 34.8 | 27.2 | 56 | 44 |
2123353 | 21:00 | NEC Nijmegen | 3 - 0 | NAC Breda | 1-0 | Hollanda | 3 - 2 | 40 | 33.9 | 26.2 | 60 | 40 | 0-0 | 27.3 | 38.2 | 34.5 | 44 | 56 |
2123351 | 21:00 | Utrecht | 1 - 1 | Sparta Rotterdam | 1-1 | Hollanda | 2 - 1 | 38.3 | 32.9 | 28.8 | 53 | 47 | 1-0 | 40.8 | 34.5 | 24.7 | 62 | 38 |
2123355 | 21:00 | Twente | 2 - 3 | AZ Alkmaar | 2-2 | Hollanda | 2 - 2 | 34.8 | 36.3 | 28.9 | 55 | 45 | 2-1 | 38.9 | 35.6 | 25.4 | 60 | 40 |
2123352 | 21:00 | Groningen | 2 - 2 | Ajax | 0-1 | Hollanda | 4 - 2 | 41.3 | 32.3 | 26.4 | 61 | 39 | 1-0 | 49.3 | 29.6 | 21.1 | 70 | 30 |
| 21:00 | Almere City | 1 - 1 | Fortuna Sittard | 1-0 | Hollanda | 1 - 1 | 27.6 | 38.4 | 34 | 45 | 55 | 0-0 | 29.7 | 41 | 29.3 | 51 | 49 |
2123357 | 21:00 | Go Ahead Eagles | 1 - 0 | Heerenveen | 0-0 | Hollanda | 2 - 2 | 33.1 | 37.4 | 29.6 | 53 | 47 | 1-1 | 36.5 | 37.1 | 26.5 | 58 | 42 |
2166446 | 21:00 | Pescara | 1 - 2 | Catania | 0-0 | Italya | 1 - 1 | 29.2 | 39.2 | 31.5 | 48 | 52 | 1-0 | 56.8 | 25.2 | 18 | 76 | 24 |
2166450 | 21:00 | Rimini | 3 - 4 | Vis Pesaro | 1-3 | Italya | 2 - 1 | 37.1 | 36 | 26.9 | 57 | 43 | 0-0 | 32.4 | 44.5 | 23.1 | 66 | 34 |
2166451 | 21:00 | Sassari Torres | 2 - 1 | Atalanta II | 1-0 | Italya | 2 - 3 | 26.7 | 34.1 | 39.2 | 41 | 59 | 0-1 | 13.4 | 18.8 | 67.8 | 17 | 83 |
2166444 | 21:00 | FeralpiSalo | 2 - 1 | Crotone | 1-1 | Italya | 3 - 0 | 59.9 | 24.7 | 15.4 | 80 | 20 | 0-0 | 27.2 | 53.4 | 19.4 | 73 | 27 |
2166452 | 21:00 | SS Monopoli | 1 - 3 | GIANA Erminio | 0-0 | Italya | 1 - 1 | 29.8 | 39.4 | 30.9 | 49 | 51 | 1-0 | 39.5 | 32.3 | 28.2 | 53 | 47 |
2147947 | 21:00 | Keflavik | 5 - 2 | Vikingur Olafsvik | 2-2 | Izlanda | 4 - 2 | 45.8 | 30 | 24.2 | 65 | 35 | 1-1 | 35.4 | 37.7 | 26.9 | 57 | 43 |
2147944 | 21:00 | KR Reykjavik | 2 - 4 | IB Vestmannaeyjar | 1-1 | Izlanda | 5 - 1 | 55.5 | 25.4 | 19.1 | 74 | 26 | 1-0 | 79.2 | 12.1 | 8.7 | 90 | 10 |
2151308 | 21:00 | Koper | 0 - 4 | Celje | 0-3 | Slovenya | 2 - 1 | 37.2 | 36.3 | 26.5 | 58 | 42 | 1-0 | 45.2 | 32 | 22.8 | 67 | 33 |
2167787 | 21:30 | Dunkerque | 1 - 0 | Guingamp | 0-0 | Fransa | 2 - 2 | 35.9 | 36.4 | 27.8 | 57 | 43 | 0-0 | 21.3 | 48.9 | 29.8 | 30 | 70 |
2147974 | 21:30 | Grasshoppers | 5 - 0 | Yverdon | 3-0 | Isviçre | 3 - 1 | 42.8 | 32.6 | 24.6 | 64 | 36 | 1-1 | 29.7 | 41 | 29.3 | 50 | 50 |
2147967 | 21:30 | Lausanne Sports | 2 - 3 | Basel | 1-2 | Isviçre | 1 - 2 | 26.2 | 34.2 | 39.6 | 40 | 60 | 0-0 | 29.9 | 40.9 | 29.2 | 51 | 49 |
2159527 | 21:30 | Pogon Szczecin | 3 - 0 | Motor Lublin | 1-0 | Polonya | 4 - 1 | 56.2 | 25.2 | 18.6 | 75 | 25 | 1-0 | 51.7 | 28.2 | 20.1 | 72 | 28 |
2162460 | 21:45 | Oldham Athletic | 4 - 0 | Halifax Town | 3-0 | Ingiltere | 2 - 1 | 41 | 35 | 24 | 63 | 37 | 1-0 | 51.6 | 28.2 | 20.2 | 72 | 28 |
2136887 | 21:45 | Dundee FC | 1 - 1 | Ross County | 0-0 | Iskoçya | 2 - 1 | 43.8 | 32.5 | 23.7 | 65 | 35 | 1-0 | 42.2 | 33.7 | 24.1 | 64 | 36 |
