|
|
|
|

Maç Sayısı: 77, Oynanan : 74, Yön:33, Skor : 8, Başarı : %44.6
|
2098582 | 01:00 | Newells Old Boys | 2 - 0 | Huracan | 1-0 | Arjantin | 1 - 1 | 24.7 | 38.7 | 36.6 | 40 | 60 | 1-1 | 33 | 39.1 | 27.9 | 54 | 46 |
2098578 | 01:00 | Platense | 2 - 1 | Talleres Cordoba | 0-1 | Arjantin | 0 - 0 | 26.3 | 45.7 | 28.1 | 49 | 51 | 0-0 | 16.8 | 59.8 | 23.5 | 22 | 78 |
2131145 | 01:00 | Retro | 1 - 1 | Fortaleza | 1-0 | Brezilya | 2 - 2 | 30.6 | 38.9 | 30.5 | 50 | 50 | 1-1 | 35.7 | 38.9 | 25.5 | 60 | 40 |
2131156 | 01:00 | Internacional | 1 - 0 | Maracana | 0-0 | Brezilya | 1 - 1 | 33.6 | 38.6 | 27.8 | 55 | 45 | 1-0 | 56.4 | 25.4 | 18.2 | 76 | 25 |
2131147 | 01:32 | Maringa | 2 - 2 | Atletico Mineiro | 1-1 | Brezilya | 2 - 2 | 30.9 | 38.1 | 31 | 50 | 50 | 2-0 | 61.9 | 22.2 | 15.9 | 80 | 20 |
2131148 | 03:30 | Fluminense | 1 - 0 | Aparecidense | 0-0 | Brezilya | 4 - 1 | 51.4 | 28.1 | 20.6 | 71 | 29 | 1-0 | 39.3 | 35.4 | 25.3 | 61 | 39 |
2131144 | 03:30 | Sao Paulo | 2 - 1 | Nautico | 1-1 | Brezilya | 1 - 1 | 28.4 | 43.2 | 28.4 | 50 | 50 | 0-0 | 27.7 | 38.8 | 33.4 | 45 | 55 |
2098747 | 03:30 | Atletico Nacional | 3 - 0 | Deportivo Pasto | 1-0 | Kolombiya | 2 - 0 | 49.4 | 31.9 | 18.8 | 72 | 28 | 1-0 | 53.9 | 26.9 | 19.2 | 73 | 27 |
2129103 | 13:00 | Weston Bears | v | Lambton Jaffas | | Avustralya | 2 - 1 | 44.6 | 32.1 | 23.3 | 66 | 34 | 1-0 | 63.8 | 21.1 | 15.1 | 81 | 19 |
2102526 | 13:00 | Rio Ave U23 | 1 - 0 | Mafra U23 | 1-0 | Portekiz | 2 - 2 | 27.9 | 36.1 | 36 | 44 | 56 | 0-1 | 26.9 | 35.4 | 37.7 | 43 | 57 |
2102524 | 13:00 | Portimonense U23 | 3 - 4 | Sporting Braga U23 | 2-0 | Portekiz | 1 - 2 | 27.4 | 36.1 | 36.5 | 43 | 57 | 0-0 | 27.4 | 38.3 | 34.3 | 45 | 55 |
2103514 | 13:00 | Leixoes U23 | 1 - 2 | Farense U23 | 1-0 | Portekiz | 3 - 2 | 36.1 | 34.5 | 29.4 | 54 | 46 | 1-0 | 38.8 | 35.7 | 25.5 | 60 | 40 |
2102525 | 13:00 | Santa Clara U23 | 3 - 0 | Academico Viseu U23 | 1-0 | Portekiz | 1 - 1 | 28.4 | 39.1 | 32.6 | 47 | 53 | 0-1 | 25.2 | 35.3 | 39.4 | 39 | 61 |
2151659 | 14:00 | Mohun Bagan Super Giant | 1 - 3 | FC Goa | 1-1 | Hindistan | 1 - 4 | 19.1 | 26.9 | 53.9 | 26 | 74 | 0-0 | 27.6 | 38.7 | 33.7 | 45 | 55 |
2141807 | 14:45 | Lion City Sailors FC | 3 - 1 | Young Lions | 2-1 | Singapur | 4 - 1 | 64.5 | 21.8 | 13.8 | 82 | 18 | 2-0 | 67.9 | 18.7 | 13.4 | 83 | 17 |
2103645 | 15:00 | Shire Endaselassie | 1 - 1 | Welayta Dicha | 0-0 | Etiyopya | 0 - 0 | 10.8 | 46.8 | 42.4 | 19 | 81 | 0-0 | 14.4 | 65.5 | 20.1 | 18 | 82 |
2147854 | 15:30 | Tadamon Sour | 0 - 0 | Al Ansar | 0-0 | Lübnan | 0 - 2 | 16.9 | 30.5 | 52.6 | 24 | 76 | 0-1 | 9 | 12.5 | 78.5 | 10 | 90 |
2123304 | 16:00 | Milford | 0 - 2 | Pretoria Callies | 0-0 | Güney Afri | 3 - 0 | 59.8 | 25.6 | 14.6 | 80 | 20 | 1-0 | 45.5 | 31.8 | 22.7 | 67 | 33 |
2152487 | 16:00 | Silivrispor | 0 - 0 | Tire 2021 FK | 0-0 | Türkiye | 2 - 2 | 34.6 | 38.3 | 27.1 | 59 | 41 | 0-0 | 29.4 | 41.2 | 29.4 | 50 | 50 |
2152486 | 16:00 | Belediye Kütahyaspor | 2 - 1 | Düzcespor | 1-0 | Türkiye | 2 - 2 | 32.9 | 36.8 | 30.3 | 52 | 48 | 0-0 | 33.9 | 41.8 | 24.2 | 63 | 37 |
| 16:00 | Bright Stars | v | Express | | Uganda | 1 - 1 | 28.2 | 38.6 | 33.2 | 46 | 54 | 1-0 | 42.3 | 33.7 | 24 | 64 | 36 |
2103642 | 16:00 | Kiboga Young | 0 - 1 | Maroons | 0-1 | Uganda | 1 - 3 | 18.2 | 28.5 | 53.3 | 26 | 74 | 0-2 | 10.1 | 14.1 | 75.9 | 12 | 88 |
2103643 | 16:00 | Kitara | 0 - 0 | Wakiso Giants | 0-0 | Uganda | 2 - 0 | 59.1 | 29.1 | 11.8 | 83 | 17 | 0-0 | 16.8 | 71.3 | 12 | 85 | 15 |
2103579 | 16:30 | Al Qanah | 1 - 0 | Proxy | 1-0 | Misir | 1 - 1 | 34.8 | 37.9 | 27.3 | 56 | 44 | 1-0 | 37.4 | 36.5 | 26.1 | 59 | 41 |
2103577 | 16:30 | Derot | 1 - 1 | Ghazl Kafr El Dawar | 0-1 | Misir | 1 - 1 | 28.3 | 42.8 | 28.9 | 49 | 51 | 0-0 | 22.7 | 61 | 16.2 | 79 | 21 |
2103580 | 16:30 | Aswan FC | 1 - 2 | El Mansura | 1-1 | Misir | 1 - 0 | 38.9 | 38.4 | 22.7 | 63 | 37 | 0-0 | 23.7 | 43.1 | 33.2 | 36 | 64 |
2103581 | 16:30 | Asyut Petroleum | 1 - 2 | Abu Qair Semad | 1-1 | Misir | 1 - 2 | 24.9 | 34.8 | 40.3 | 38 | 62 | 0-1 | 10.4 | 14.6 | 75 | 12 | 88 |
2103576 | 16:30 | Baladiyyat Al Mehalla | 0 - 0 | La Viena FC | 0-0 | Misir | 1 - 0 | 44.1 | 39.5 | 16.4 | 73 | 27 | 0-0 | 26.1 | 55.3 | 18.6 | 74 | 26 |
| 16:30 | Kairouan | 0 - 1 | Etoile Du Sahel | 0-0 | Tunus | 0 - 1 | 14.1 | 34.3 | 51.6 | 21 | 79 | 0-1 | 9.8 | 13.8 | 76.4 | 11 | 89 |
2103583 | 17:00 | Haras El Hodood | 1 - 2 | Pyramids | 0-1 | Misir | 0 - 2 | 17.7 | 30 | 52.3 | 25 | 75 | 0-1 | 8.5 | 12 | 79.5 | 10 | 90 |
2102529 | 17:00 | Sporting CP U23 | 2 - 1 | Estrela U23 | 0-0 | Portekiz | 2 - 1 | 48.7 | 30.5 | 20.8 | 70 | 30 | 1-0 | 55.3 | 26.1 | 18.6 | 75 | 25 |
2102527 | 17:00 | Benfica U23 | 1 - 1 | Vizela U23 | 1-1 | Portekiz | 3 - 2 | 42.6 | 32.3 | 25.1 | 63 | 37 | 1-1 | 26.3 | 36.9 | 36.8 | 42 | 58 |
2102530 | 17:00 | Gil Vicente U23 | 2 - 1 | Estoril U23 | 1-0 | Portekiz | 3 - 3 | 35 | 35.3 | 29.7 | 54 | 46 | 1-1 | 35.4 | 37.7 | 26.9 | 57 | 43 |
2143557 | 17:00 | Msaken | 1 - 0 | SA Menzel Bourguiba | 0-0 | Tunus | 2 - 0 | 72.9 | 21.3 | 5.9 | 93 | 7 | 0-0 | 16.7 | 71.3 | 12 | 86 | 14 |
2152467 | 17:30 | Mumbai City | 0 - 1 | Jamshedpur | 0-0 | Hindistan | 2 - 1 | 42 | 34 | 24 | 64 | 36 | 1-0 | 51 | 28.6 | 20.4 | 71 | 29 |
2134110 | 17:30 | Petrzalka | 1 - 0 | Zilina II | 1-0 | Slovakya | 4 - 1 | 51.7 | 27.4 | 20.9 | 71 | 29 | 2-0 | 57.4 | 24.9 | 17.8 | 76 | 24 |
2136816 | 18:00 | Güney Afrika U20 | 1 - 0 | Tanzanya U20 | 1-0 | Afrika U20 Ulus | 2 - 0 | 61.9 | 26.8 | 11.2 | 85 | 15 | 0-0 | 17.5 | 70 | 12.5 | 85 | 15 |
2103644 | 18:00 | Adama City | 1 - 1 | Welwalo Adigrat Uni | 1-1 | Etiyopya | 1 - 0 | 39.2 | 37.7 | 23.1 | 62 | 38 | 0-0 | 34.4 | 41 | 24.6 | 63 | 37 |
2103597 | 18:00 | FK Tukums 2000 | 0 - 0 | BFC Daugavpils | 0-0 | Letonya | 2 - 2 | 29.2 | 37 | 33.9 | 46 | 54 | 1-1 | 26 | 37.6 | 36.4 | 41 | 59 |
2140824 | 18:00 | Lokomotiv Moscow | 0 - 2 | Rostov | 0-1 | Rusya | 1 - 1 | 28.2 | 38.5 | 33.3 | 46 | 54 | 1-0 | 55 | 26.3 | 18.8 | 75 | 25 |
2103629 | 18:50 | Al Jubail | 2 - 1 | Al-Jandal | 0-0 | Suudi Arabistan | 2 - 1 | 43.2 | 34.5 | 22.3 | 66 | 34 | 0-0 | 31.1 | 40.2 | 28.7 | 52 | 48 |
2142589 | 19:00 | Neptüna Klaipeda | 0 - 1 | Kauno Zalgiris | 0-0 | Litvanya | 1 - 6 | 11.8 | 18.1 | 70.1 | 14 | 86 | 0-1 | 20.5 | 28.7 | 50.7 | 29 | 71 |
2103578 | 19:00 | Telecom Egypt | 0 - 3 | El Seka El Hadid | 0-2 | Misir | 0 - 2 | 15.8 | 28.7 | 55.5 | 22 | 78 | 0-1 | 11 | 15.3 | 73.7 | 13 | 87 |
2141796 | 19:00 | Milsami | 5 - 0 | Sparta Selemet | 1-0 | Moldova | 1 - 2 | 28.3 | 33.9 | 37.8 | 45 | 55 | 0-0 | 22.5 | 46 | 31.5 | 33 | 67 |
2141797 | 19:00 | Zimbru | 1 - 2 | FC Sheriff | 0-2 | Moldova | 2 - 1 | 37.2 | 35.1 | 27.7 | 56 | 44 | 0-1 | 16.7 | 23.4 | 59.8 | 22 | 78 |
2103606 | 19:00 | Viking | 5 - 1 | Haugesund | 2-1 | Norveç | 5 - 1 | 61 | 22.7 | 16.3 | 79 | 21 | 1-1 | 34.3 | 41.2 | 24.5 | 63 | 37 |
| 19:00 | URA | v | SC Villa | | Uganda | 2 - 1 | 42.9 | 34.5 | 22.6 | 66 | 34 | 1-0 | 68.4 | 18.4 | 13.2 | 84 | 16 |
2103630 | 19:10 | Al Zulfi | 3 - 3 | Al Safa | 1-2 | Suudi Arabistan | 2 - 0 | 65.9 | 24.6 | 9.4 | 87 | 13 | 0-0 | 33.9 | 41.9 | 24.2 | 63 | 37 |
2103596 | 19:30 | Al Nassr | 2 - 3 | Kawasaki Frontale | 1-2 | AFC Sampiyonlar | 1 - 1 | 31.6 | 39.2 | 29.2 | 52 | 48 | 0-0 | 29.5 | 49.5 | 21.1 | 70 | 30 |
2103568 | 19:30 | Brondby | 3 - 3 | Silkeborg IF | 0-3 | Danimarka | 2 - 2 | 30.5 | 37.4 | 32 | 49 | 51 | 2-0 | 66.2 | 19.7 | 14.1 | 82 | 18 |
2155152 | 19:30 | Marsaxlokk FC | 0 - 1 | Hamrun Spartans | 0-1 | Malta | 1 - 1 | 30.1 | 40.7 | 29.3 | 51 | 49 | 0-1 | 18.4 | 25.8 | 55.7 | 25 | 75 |
2155363 | 19:30 | Birkirkara | 1 - 1 | Floriana | 1-1 | Malta | 0 - 1 | 22.4 | 36.3 | 41.3 | 35 | 65 | 0-1 | 19.7 | 27.6 | 52.7 | 27 | 73 |
2143549 | 19:45 | Koper | 1 - 1 | Celje | 0-0 | Slovenya | 2 - 1 | 38.1 | 33.3 | 28.6 | 54 | 46 | 1-0 | 47.7 | 30.5 | 21.8 | 69 | 31 |
2147815 | 20:00 | Werder Bremen II | 1 - 1 | Drochtersen / Assel | 0-0 | Almanya | 3 - 2 | 38.5 | 34.4 | 27.1 | 59 | 41 | 1-0 | 55.8 | 25.8 | 18.4 | 75 | 25 |
2135494 | 20:00 | USM Alger | 1 - 2 | ASO Chlef | 0-1 | Cezayir | 2 - 1 | 46.6 | 31.8 | 21.6 | 68 | 32 | 1-0 | 55.8 | 25.8 | 18.4 | 75 | 25 |
2098796 | 20:00 | Aston Villa (K) | 5 - 2 | Arsenal (K) | 2-0 | Ingiltere | 1 - 6 | 13 | 19 | 67.9 | 16 | 84 | 0-3 | 16.2 | 22.7 | 61.1 | 21 | 79 |
2103582 | 20:00 | Petrojet | 2 - 3 | Al Ahly | 2-2 | Misir | 1 - 2 | 22.4 | 31.9 | 45.8 | 33 | 67 | 0-1 | 17.9 | 25.1 | 57 | 24 | 76 |
| 20:00 | Benfica II | 5 - 0 | Mafra | 2-0 | Portekiz | 3 - 1 | 46.7 | 31.2 | 22.2 | 68 | 32 | 1-0 | 46.5 | 31.2 | 22.3 | 68 | 32 |
2102528 | 20:00 | Famalicao U23 | 1 - 1 | Torreense U23 | 0-0 | Portekiz | 1 - 2 | 25.7 | 35.6 | 38.6 | 40 | 60 | 1-1 | 32 | 39.6 | 28.3 | 53 | 47 |
2152489 | 20:00 | 52 Orduspor FK | 0 - 0 | Pazarspor | 0-0 | Türkiye | 2 - 2 | 34.8 | 37.9 | 27.3 | 58 | 42 | 0-0 | 30.2 | 40.7 | 29.1 | 51 | 49 |
2150292 | 20:30 | Orlando Pirates | 0 - 1 | Sekhukhune United | 0-0 | Güney Afri | 2 - 1 | 38.8 | 35.3 | 25.9 | 60 | 40 | 0-1 | 16.4 | 22.9 | 60.7 | 21 | 79 |
2146105 | 20:30 | Mamelodi Sundowns | 3 - 0 | Richards Bay | 2-0 | Güney Afri | 3 - 0 | 66.8 | 22.1 | 11.1 | 86 | 14 | 1-0 | 66.1 | 19.8 | 14.1 | 82 | 18 |
2146104 | 20:30 | Stellenbosch FC | 1 - 0 | Chippa United | 0-0 | Güney Afri | 0 - 0 | 26.8 | 44.2 | 28.9 | 48 | 52 | 0-0 | 33.4 | 42.8 | 23.8 | 64 | 36 |
2140822 | 20:30 | Zenit St. Petersburg | 2 - 0 | CSKA Moskova | 1-0 | Rusya | 0 - 0 | 29.5 | 48 | 22.5 | 57 | 43 | 0-0 | 32.3 | 39.5 | 28.2 | 53 | 47 |
2103631 | 20:45 | Al Najma | 1 - 2 | Al Bukayriyah | 1-1 | Suudi Arabistan | 1 - 1 | 33.5 | 39 | 27.5 | 55 | 45 | 0-1 | 21.3 | 29.9 | 48.8 | 31 | 69 |
2136818 | 21:00 | Sierra Leone U20 | 2 - 1 | Misir U20 | 0-1 | Afrika U20 Ulus | 0 - 1 | 15.8 | 37.3 | 46.9 | 25 | 75 | 0-0 | 21.5 | 48.4 | 30.1 | 31 | 69 |
2103585 | 21:45 | Blackpool | 0 - 1 | Birmingham | 0-1 | Ingiltere | 1 - 2 | 27.3 | 35.6 | 37.1 | 42 | 58 | 0-1 | 18.2 | 25.5 | 56.3 | 24 | 76 |
2103586 | 21:45 | Mansfield Town | 3 - 0 | Peterborough United | 3-0 | Ingiltere | 2 - 4 | 26.3 | 31.7 | 42 | 39 | 61 | 1-2 | 27.8 | 33.3 | 38.9 | 45 | 55 |
2152461 | 21:45 | AFC Telford United | 2 - 1 | Halesowen Town | | Ingiltere | 1 - 1 | 37 | 37.1 | 25.9 | 59 | 41 | 1-0 | 56 | 25.7 | 18.4 | 75 | 25 |
2152460 | 21:45 | Kettering Town | 0 - 0 | Harborough Town | 0-0 | Ingiltere | 1 - 3 | 24.4 | 32 | 43.6 | 36 | 64 | 0-1 | 25.7 | 36 | 38.3 | 40 | 60 |
2152463 | 21:45 | AFC Totton | 0 - 2 | Dorchester Town | 0-2 | Ingiltere | 3 - 2 | 40.9 | 32.7 | 26.4 | 61 | 39 | 2-1 | 38 | 36.2 | 25.8 | 60 | 40 |
2152462 | 21:45 | Walton & Hersham | 2 - 1 | Gloucester City | 2-1 | Ingiltere | 4 - 2 | 48.6 | 28.6 | 22.8 | 68 | 32 | 2-0 | 65.7 | 20 | 14.3 | 82 | 18 |
2152337 | 21:45 | Worthing | 0 - 1 | Maidstone United | | Ingiltere | 3 - 2 | 35.7 | 35.1 | 29.2 | 55 | 45 | 2-1 | 37.8 | 36.3 | 25.9 | 59 | 41 |
2152326 | 22:00 | Chester | 1 - 1 | Buxton | | Ingiltere | 2 - 2 | 28.6 | 36.9 | 34.4 | 45 | 55 | 1-1 | 31.2 | 40.1 | 28.7 | 52 | 48 |
2141780 | 22:00 | Palestino | 1 - 0 | Concepcion | | Sili | 3 - 2 | 38 | 34.5 | 27.5 | 58 | 42 | 1-0 | 43 | 33.3 | 23.8 | 64 | 36 |
2102488 | 22:00 | Barcelona | 1 - 2 | Inter | | UEFA Sampiyonla | 2 - 2 | 34.4 | 36.8 | 28.8 | 54 | 46 | 0-1 | 26.8 | 35.6 | 37.6 | 43 | 57 |
2098794 | 22:15 | Manchester United (K) | 0 - 0 | Chelsea (K) | | Ingiltere | 2 - 2 | 34 | 37 | 29 | 54 | 46 | 2-1 | 39.5 | 35.3 | 25.2 | 61 | 39 |
|
|
Bahis oynayan tüm bireyler, bulunduğu ülkenin kural ve yasalarından sorumludur |
|
|